Manufacturer: Saab
Model: 9000 3,0L
ECU: BOSCH MOTRONIC 2.8.1
Engine code: B308i


| Õ88 | AC connector |
| 30 | Battery + |
| 31 | Battery - |
| B132 | Camshaft position (CMP) sensor |
| Â54 | Crankshaft position (CKP) sensor |
| Õ1 | Data link connector (DLC) |
| A161 | Digital multifunction display |
| À35 | Engine control module (ECM) |
| Ê46 | Engine control relay |
| B24 | Engine coolant temperature (ÅÑÒ) sensor |
| Y104 | Evaporative emission (EVAP) canister purge valve |
| M12 | Fuel pump |
| K20 | Fuel pump relay |
| F | Fuse |
| B72 | Heated oxygen sensor (HO2S) |
| Y99 | Idle air control (IAC) valve |
| T1 | Ignition coil |
| 15 | Ignition switch - ignition ON |
| Y3 | Injector |
| A5 | Instrument panel |
| Â25 | Intake air temperature (IAT) sensor |
| Y102 | Intake manifold air control solenoid |
| B69 | Knock sensor (KS) |
| B30 | Mass air flow (MAF) sensor |
| S344 | Park/neutral position (PNP) switch |
| M73 | Secondary air injection (AIR) pump |
| K152 | Secondary air injection (AIR) pump relay |
| Y111 | Secondary air injection (AIR) solenoid |
| B147 | Throttle position (TP) sensor |
| A61 | Traction control module |
| ÂÇÇ | Vehicle speed sensor (VSS) |
bl = blue
br = brown
el = cream
ge = yellow
gn = green
gr=grey
nf = neutral
og = orange
rs = pink
rt = red
sw = black
vi = violet
ws = white
hbl = light blue
hgn = light green
rbr = maroon