DTC B1412/12 Ambient Temperature Sensor Circuit |
| DTC No. | DTC Detection Condition | Trouble Area |
| B1412/12 | Open or short in ambient temperature sensor circuit |
|

| 1.READ VALUE USING INTELLIGENT TESTER |
Connect the intelligent tester to the DLC3.
Turn the power switch on (IG).
Turn the intelligent tester on.
Enter the following menus: Body / Air Conditioner / Data List.
Check the value(s) by referring to the table below.
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
| Ambient Temp Sensor | Ambient temperature sensor / Min: -23.3°C (-9.94°F) Max: 65.95°C (150.71°F) | Actual ambient temperature displayed | - |
| Result | Proceed to |
| NG | A |
| OK (When troubleshooting according to Problem Symptoms Table) | B |
| OK (When troubleshooting according to the DTC) | C |
|
| ||||
|
| ||||
| A | |
| 2.INSPECT AMBIENT TEMPERATURE SENSOR |
Remove the ambient temperature sensor.
![]() |
Disconnect the A4 ambient temperature sensor connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
| A4-1 - A4-2 | 10°C (50°F) | 3.00 to 3.73 kΩ |
| A4-1 - A4-2 | 15°C (59°F) | 2.45 to 2.88 kΩ |
| A4-1 - A4-2 | 20°C (68°F) | 1.95 to 2.30 kΩ |
| A4-1 - A4-2 | 25°C (77°F) | 1.60 to 1.80 kΩ |
| A4-1 - A4-2 | 30°C (86°F) | 1.28 to 1.47 kΩ |
| A4-1 - A4-2 | 35°C (95°F) | 1.00 to 1.22 kΩ |
| A4-1 - A4-2 | 40°C (104°F) | 0.80 to 1.00 kΩ |
| A4-1 - A4-2 | 45°C (113°F) | 0.65 to 0.85 kΩ |
| A4-1 - A4-2 | 50°C (122°F) | 0.50 to 0.70 kΩ |
| A4-1 - A4-2 | 55°C (131°F) | 0.44 to 0.60 kΩ |
| A4-1 - A4-2 | 60°C (140°F) | 0.36 to 0.50 kΩ |
| *a | Component without harness connected (Ambient Temperature Sensor) |
| *b | Sensing Portion |
| *c | Resistance (kΩ) |
| *d | Allowable Range |
| *e | Temperature (°C (°F)) |
|
| ||||
| OK | |
| 3.CHECK HARNESS AND CONNECTOR (AMBIENT TEMPERATURE SENSOR - AIR CONDITIONING AMPLIFIER) |
Disconnect the H85 air conditioning amplifier assembly connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
| H85-5 (TAM) - A4-1 | Always | Below 1 Ω |
| H85-13 (SG-2) - A4-2 | Always | Below 1 Ω |
| H85-5 (TAM) - Body ground | Always | 10 kΩ or higher |
| H85-13 (SG-2) - Body ground | Always | 10 kΩ or higher |
|
| ||||
| OK | ||
| ||