METER / GAUGE SYSTEM > SYSTEM DESCRIPTION |
| OUTLINE OF COMBINATION METER ASSEMBLY |

| *1 | Shift Indicator | *2 | Fuel Receiver Gauge |
| *3 | Multi-information Display | *4 | ODO/TRIP Change Switch Knob |
| *5 | Speedometer | *6 | Hybrid System Indicator or Tachometer |
| INPUT AND OUTPUT SIGNALS OF COMBINATION METER ASSEMBLY |
Meter or Gauge
| Meter or Gauge | Communication Signal | Receiver | Communication Line | Sender |
| Speedometer | Vehicle speed | Combination Meter Assembly | CAN | Skid control ECU assembly |
| Tachometer | HV engine speed | Combination Meter Assembly | CAN | Power management control ECU |
| Shift D selection | ||||
| Eco mode indicator | ||||
| Shift gear selection | ||||
| Sport mode off | ||||
| Fuel receiver gauge | Fuel level | Combination Meter Assembly | Direct Line | Fuel sender gauge assembly |
| Fuel level | Navigation receiver assembly (for HDD) | CAN | Combination meter assembly | |
| Fuel level warning | ||||
| ODO, TRIP A, TRIP B meter | ODO/TRIP change | Combination Meter Assembly | - | ODO/TRIP change switch knob |
| Vehicle speed | Combination Meter Assembly | CAN | Skid control ECU assembly | |
| Meter illumination | Illumination level | Combination meter assembly | Direct Line | Light control rheostat |
| Tail cancel | ||||
| Auto dimmer | CAN | Main body ECU (Multiplex network body ECU) | ||
| Tail cancel | Main body ECU (Multiplex network body ECU) | CAN | Combination meter assembly | |
| HV system indicator | Eco zone indicator level | Combination meter assembly | CAN | Power management control ECU |
| Shift D selection | ||||
| Eco mode indicator | ||||
| Shift gear selection | ||||
| Sport mode |
Warning or Indicator
| Warning or Indicator | Communication Signal | Receiver | Communication Line | Sender |
| Master warning | Each system warning | Combination meter assembly | CAN, Direct Line | Related ECUs |
| Open door warning | Each door courtesy switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Hood courtesy switch | Combination meter assembly | |||
| Luggage door courtesy switch | Combination meter assembly | |||
| Brake warning | Brake warning | Combination meter assembly | CAN | Skid control ECU assembly |
| Parking brake switch | Main body ECU (Multiplex network body ECU) | |||
| Seat belt warning | Driver side seat belt buckle switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Front passenger side seat belt buckle switch | Combination meter assembly | Direct Line | Front seat inner belt assembly RH (for LHD) or LH (for RHD) | |
| Front passenger seat condition | Combination meter assembly | Direct Line | Separate type front seat cushion pad | |
| Parking brake switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) | |
| SRS warning | SRS warning | Combination meter assembly | CAN | Airbag ECU assembly |
| Water temperature warning | Water temperature | Combination meter assembly | CAN | ECM |
| Engine coolant temperature sensor existence | A/C amplifier assembly | |||
| Water temperature | Direct Line | Engine coolant temperature sensor | ||
| Oil pressure warning | Oil pressure | Combination meter assembly | Direct Line | Oil pressure switch |
| Oil pressure warning lighting prohibition | CAN | Power management control ECU | ||
| Charge warning | Charge warning | Combination meter assembly | CAN | Power management control ECU |
| EPS warning | EPS warning | Combination meter assembly | CAN | Power steering ECU assembly |
| MIL (Check engine warning) | MIL (Check engine warning) | Combination meter assembly | Direct Line | ECM |
| PCS warning (w/ Pre-crash Safety System) | PCS system warning | Combination meter assembly | CAN | Seat belt control ECU |
| Dirty of radar sensor | ||||
| PCS not available now | ||||
| Bulb check | ||||
| PCS warning | ||||
| Pre-crash seat belt communication invalidation (w/ Pre-crash Brake) | ||||
| Pre-crash seat belt off switch (w/ Pre-crash Brake) | ||||
| Slip indicator | Slip indicator | Combination meter assembly | CAN | Skid control ECU assembly |
| ABS warning | ABS warning | Combination meter assembly | CAN | Skid control ECU assembly |
| Electrically controlled brake warning | Brake warning (Yellow) | Combination meter assembly | CAN | Skid control ECU assembly |
| Fuel level warning | Fuel level | Combination meter assembly | Direct Line | Fuel sender gauge assembly |
| Rear fog indicator | Rear fog indicator | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Headlight leveling indicator (w/ Automatic Type Headlight Beam Level Control) | Headlight leveling indicator | Combination meter assembly | Direct Line | Headlight leveling ECU assembly |
| High beam indicator | High beam indicator | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Ready indicator | Ready indicator | Combination meter assembly | CAN | Power management control ECU |
| STA signal | ||||
| Tail indicator | Tail indicator | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Front fog indicator | Front fog light | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Turn indicator | Turn indicator | Combination meter assembly | Direct Line | Turn signal flasher assembly |
| Sport mode indicator | Sport mode indicator | Combination meter assembly | CAN | Power management control ECU |
| Eco mode indicator | Eco mode indicator | Combination meter assembly | CAN | Power management control ECU |
| EV indicator light | Eco mode indicator | Combination meter assembly | CAN | Power management control ECU |
| Engine mode | ||||
| Vehicle speed | Combination meter assembly | Skid control ECU assembly | ||
| EV indicator customization signal | Combination meter assembly | Direct Line | DISP switch (Steering pad switch assembly) | |
| Cruise main (Constant speed control mode) indicator | Cruise main (Constant speed control mode) indicator | Combination meter assembly | CAN | Driving support ECU assembly |
| Cruise main (Vehicle-to-vehicle distance control mode) indicator (w/ Dynamic Radar Cruise Control System) | Cruise main (Vehicle-to-vehicle distance control mode) indicator | Combination meter assembly | CAN | Driving support ECU assembly |
| Clearance sonar indicator (w/ Lexus Parking Assist-sensor System) | Clearance sonar indicator | Combination meter assembly | CAN | Clearance Warning ECU |
| EV mode indicator | EV mode indicator | Combination meter assembly | CAN | Power management control ECU |
| Shift selection indicator | Shift selection | Combination meter assembly | CAN | Power management control ECU |
Cruise Information Display
| Cruise Information Display | Communication Signal | Receiver | Communication Line | Sender |
| Cruise information display | DISP switch (steering pad switch assembly) operation | Combination meter assembly | Direct line | DISP switch (Steering pad switch assembly) |
| Energy flow display | Energy flow | Combination meter assembly | CAN | Power management control ECU |
| Current fuel consumption display | Fuel consumption | Combination meter assembly | CAN | ECM |
| Vehicle speed | Combination meter assembly | CAN | Skid control ECU assembly | |
| Direct line | ||||
| Average fuel consumption display | Fuel consumption | Combination meter assembly | CAN | ECM |
| Vehicle speed | Combination meter assembly | CAN | Skid control ECU assembly | |
| Direct line | ||||
| Reset | Combination meter assembly | Direct Line | DISP switch (Steering pad switch assembly) | |
| Average fuel consumption after refueling display | Fuel consumption | Combination meter assembly | CAN | ECM |
| HV engine speed | Combination meter assembly | CAN | Power management control ECU | |
| Vehicle speed | Combination meter assembly | CAN | Skid control ECU assembly | |
| Direct line | ||||
| Reset | Combination meter assembly | CAN | DISP switch (Steering pad switch assembly) | |
| Driving distance display | Fuel consumption | Combination meter assembly | CAN | ECM |
| Fuel level | Combination meter assembly | Direct Line | Fuel sender gauge assembly | |
| Driving time display | Driving time | - | - | - |
| Average speed display | Vehicle speed | Combination meter assembly | CAN | Skid control ECU assembly |
| Reset | Combination meter assembly | Direct Line | DISP switch (Steering pad switch assembly) | |
| Outside temperature | Outside temperature | Combination meter assembly | CAN | Air conditioning amplifier assembly |
| Rear seat belt warning display (w/ Rear Seat Belt Warning) | Rear seat belt buckle switch RH | Combination meter assembly | Direct Line | Rear seat inner belt assembly RH |
| Rear seat belt buckle switch center | Rear seat inner with center belt assembly LH | |||
| Rear seat belt buckle switch LH | ||||
| Rear door RH courtesy switch | CAN | Main body ECU (Multiplex network body ECU) | ||
| Rear door LH courtesy switch | CAN | |||
| Customized parameter display | Customized parameter | Combination meter assembly | CAN | Related ECUs |
Multi-information Display
| Multi-information Display Message | Communication Signal | Receiver | Communication Line | Sender |
| Multi-information display | DISP switch (steering pad switch assembly) operation | Combination meter assembly | Direct Line | DISP switch (Steering pad switch assembly) |
| Maintenance mode display | Maintenance mode display | Combination meter assembly | CAN | Power management control ECU |
| Certification mode display | Certification mode display | Combination meter assembly | CAN | Power management control ECU |
| Adjusting front radar beam display (w/ Dynamic Radar Cruise Control System) | Adjusting front radar beam display | Combination meter assembly | CAN | Driving support ECU assembly |
| Checking cruise control C/D display (w/ Dynamic Radar Cruise Control System) | Checking cruise control C/D display | Combination meter assembly | CAN | Driving support ECU assembly |
| Checking cruise control brake display | Checking cruise control brake display | Combination meter assembly | CAN | Driving support ECU assembly |
| Brake! display (w/ Dynamic Radar Cruise Control System) | Brake! display | Combination meter assembly | CAN | Driving support ECU assembly |
| Open door warning | Open door warning | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Clearance sonar display (w/ Lexus Parking Assist-sensor System) | Clearance sonar display | Combination meter assembly | CAN | Clearance warning ECU assembly |
| Check sonar display (w/ Lexus Parking Assist-sensor System) | Check sonar display | Combination meter assembly | CAN | Clearance warning ECU assembly |
| Clean sonar display (w/ Lexus Parking Assist-sensor System) | Clean sonar display | Combination meter assembly | CAN | Clearance warning ECU assembly |
| Auto power off to conserve battery display | Auto power off to conserve battery | Combination meter assembly | CAN | Power management control ECU |
| Shift to P position display | Shift to P position display | Combination meter assembly | CAN | Power management control ECU |
| Rear seat belt reminder display (w/ Rear Seat Belt Warning) | Rear seat belt buckle switch RH | Combination meter assembly | Direct Line | Rear seat inner belt assembly RH |
| Rear seat belt buckle switch center | Rear seat inner with center belt assembly LH | |||
| Rear seat belt buckle switch LH | ||||
| Shift to P position when parked display | Shift to P position when parked display | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Shift to P position and push power switch to turn power off display | Shift to P position and push power switch to turn power off display | Combination meter assembly | CAN | Power management control ECU |
| N position display | N position display | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Traction battery preservation mode restart after shifting the N position display | Traction battery preservation mode restart after shifting the N position | Combination meter assembly | CAN | Power management control ECU |
| Low traction battery charge when not in N position display | Low traction battery charge when not in N position display | Combination meter assembly | CAN | Power management control ECU |
| P lock malfunction when parking, park in flat place and apply parking brake securely display | P lock malfunction when parking, park in flat place and apply parking brake securely display | Combination meter assembly | CAN | Power management control ECU |
| Check hybrid system display | Check hybrid system display | Combination meter assembly | CAN | Power management control ECU |
| Release parking brake display | Release parking brake display | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Key not detected display | Key not detected display | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Speed limit exceeded display (for G.C.C. Countries) | Vehicle speed | Combination meter assembly | CAN | Skid control ECU assembly |
| Clean radar sensor display (w/ Pre-crash Safety System) | Clean radar sensor display | Combination meter assembly | CAN | Seat belt control ECU |
| Cruise control not available display (w/ Dynamic Radar Cruise Control System) | Cruise control not available display | Combination meter assembly | CAN | Driving support ECU assembly |
| Check cruise control system display (w/ Dynamic Radar Cruise Control System) | Check cruise control system display | Combination meter assembly | CAN | Driving support ECU assembly |
| Check PCS system display (w/ Pre-crash Safety System) | Check PCS system display | Combination meter assembly | CAN | Seat belt control ECU |
| Check headlight system display (w/ Automatic Type Headlight Beam Level Control) | Check headlight system display | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Turn power off display | Turn power off display | Combination meter assembly | CAN | Power management control ECU |
| Key detected in vehicle display | Key detected in vehicle display | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Turn lights off display (w/ Light Reminder) | Turn lights off display | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Moon roof opened display (w/ Sliding Roof) | Moon roof opened display | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Depress brake pedal, touch power switch with key display | Depress brake pedal, touch power switch with key | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Depress brake and push power switch to start display | Depress brake and push power switch to start | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Shift to P position to start display | Shift to P position to start | Combination meter assembly | CAN | Power management control ECU |
| Key battery low display | Shift to P position to start | Combination meter assembly | CAN | Power management control ECU |
| Hybrid system overheat display | Hybrid system overheat display | Combination meter assembly | CAN | Power management control ECU |
| Low washer fluid display | Low washer fluid display | Combination meter assembly | Direct Line | Washer fluid level warning switch |
| PCS temporarily not available display (w/ Pre-crash Safety System) | PCS temporarily not available display | Combination meter assembly | CAN | Seat belt control ECU |
| EV mode currently not available display | EV mode currently not available display | Combination meter assembly | CAN | Power management control ECU |
| EV mode currently not available warming up display | EV mode currently not available warming up display | Combination meter assembly | CAN | Power management control ECU |
| EV mode currently not available low battery display | EV mode currently not available low battery display | Combination meter assembly | CAN | Power management control ECU |
| EV mode currently not available excessive speed display | EV mode currently not available excessive speed display | Combination meter assembly | CAN | Power management control ECU |
| EV mode currently not available excessive acceleration display | EV mode currently not available excessive speed display | Combination meter assembly | CAN | Power management control ECU |
| EV mode deactivated display | EV mode deactivated display | Combination meter assembly | CAN | Power management control ECU |
| EV mode deactivated low battery display | EV mode deactivated low battery display | Combination meter assembly | CAN | Power management control ECU |
| EV mode deactivated excessive speed display | EV mode deactivated excessive speed display | Combination meter assembly | CAN | Power management control ECU |
| EV mode deactivated excessive acceleration display | EV mode deactivated excessive acceleration display | Combination meter assembly | CAN | Power management control ECU |
| Theft sensor off display (w/ Intrusion Sensor) | Theft sensor off display | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Theft sensor on display (w/ Intrusion Sensor) | Theft sensor on display | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
Buzzer
| Buzzer | Communication Signal | Receiver | Communication Line | Sender |
| Ready buzzer | Ready buzzer | Combination meter assembly | CAN | Power management control ECU |
| Seat belt warning buzzer | Driver side seat belt buckle switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Front passenger side seat belt buckle switch | Direct Line | Front seat inner belt assembly RH (for LHD) or LH (for RHD) | ||
| Front passenger seat condition | Direct Line | Separate type front seat cushion pad | ||
| Shift selection R | CAN | Power management control ECU | ||
| Shift selection P | ||||
| Rear RH door courtesy switch (w/ Rear Seat Belt Warning) | CAN | Main body ECU (Multiplex network body ECU) | ||
| Rear LH door courtesy switch (w/ Rear Seat Belt Warning) | ||||
| Rear seat belt buckle switch RH (w/ Rear Seat Belt Warning) | Direct Line | Rear seat inner belt assembly RH | ||
| Rear seat belt buckle switch center (w/ Rear Seat Belt Warning) | Rear seat inner with center belt assembly LH | |||
| Rear seat belt buckle switch LH (w/ Rear Seat Belt Warning) | ||||
| Parking brake switch | CAN | Main body ECU (Multiplex network body ECU) | ||
| EPS warning buzzer | EPS warning | Combination meter assembly | CAN | Power steering ECU assembly |
| Entry and start system warning buzzer (Intermittent) | Entry and start system warning buzzer (Continual) | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Immobiliser key identification completion | Immobiliser key identification completion | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Master warning buzzer | Master warning buzzer | Combination meter assembly | CAN | Related ECUs |
| Dynamic radar cruise control low speed cancel (w/ Dynamic Radar Cruise Control System) | Dynamic radar cruise control low speed cancel | Combination meter assembly | CAN | Driving support ECU assembly |
| Entry and start system warning buzzer (Single) | Entry and start system warning buzzer (Single) | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Emergency key operation | ||||
| Brake control system warning buzzer | Brake control system warning buzzer | Combination meter assembly | CAN | Skid control ECU assembly |
| Entry and start system warning buzzer (Continual) | Entry and start system warning buzzer (Continual) | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Shift selection P request buzzer | Shift selection P request buzzer | Combination meter assembly | CAN | Power management control ECU |
| HV battery charge request buzzer | HV battery charge request buzzer | Combination meter assembly | CAN | Power management control ECU |
| Speed limit exceeded warning buzzer (for G.C.C. Countries) | Vehicle speed | Combination meter assembly | CAN | Skid control ECU assembly |
| Driving with parking brake unreleased warning buzzer | Parking brake switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Vehicle speed | CAN | Skid control ECU assembly | ||
| Driving with any door opened warning buzzer | Door courtesy switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Vehicle speed | CAN | Skid control ECU assembly | ||
| Sports shift reject buzzer | Sports shift reject buzzer | Combination meter assembly | CAN | Power management control ECU |
| Shift operation reject buzzer | Shift operation reject buzzer | Combination meter assembly | CAN | Power management control ECU |
| EV reject buzzer | EV reject buzzer | Combination meter assembly | CAN | Power management control ECU |
| Light reminder buzzer (w/ Light Reminder) | Tail indicator | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Driver side door courtesy switch | ||||
| Sliding roof warning buzzer (w/ Sliding Roof) | Sliding roof warning | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Depress the accelerator pedal with shift selection N buzzer | Shift selection N | Combination meter assembly | CAN | Power management control ECU |
Others
| Signal | Communication Signal | Receiver | Communication Line | Sender |
| Vehicle speed | Vehicle speed | Combination meter assembly | CAN | Skid control ECU assembly |
| Related ECUs | CAN | Combination meter assembly | ||
| Related ECUs | Direct Line | Combination meter assembly | ||
| Rear seat belt condition (w/ Seat Heater) | Rear seat belt condition (for RH) signal | Combination meter assembly | Direct Line | Rear seat inner belt assembly RH |
| Rear seat belt condition (for center) signal | Rear seat inner with center belt assembly | |||
| Rear seat belt condition (for LH) signal | ||||
| ECO light (blue) or sport light (red) | ECO light (blue) or sport light (red) | - | - | - |
| MULTI-INFORMATION DISPLAY FLOW CHART |
Multi-information display flow chart


| No. | Display Shifting Condition |
| *a | Display cycles between messages. |
| *b | Conditions are not met and all new messages have been displayed. |
| *c | If the power switch turned off, then on (IG) during the opening, then the opening display will be shown from the beginning. |
| *d | Conditions are met and vehicle speed is less than 8 km/h (5 mph). |
| *e | Conditions for displaying new messages other than the door open warning are met, or the vehicle speed is more than 8 km/h (5 mph). |
| *f | Mode has completed and conditions for dynamic radar cruise display are met. |
| *g | Up or down switch is not operated for more than 6 seconds. |
| *h | The advisory display will be shown as the last of the normal displays. |
| EACH WARNING DISPLAY |
Each warning display for combination meter assembly

| LED INITIAL CHECK |
Check the illumination function of the warning or indicator lights listed below when turning the power switch on (IG).
| Warning or Indicator Light | Specified Condition |
| Water temperature, MIL (Check engine), Leveling*1, Master | Warning or indicator light comes on for about 3 seconds after turning the power switch on (IG). |
| SRS | Warning light comes on for about 6 seconds after turning the power switch on (IG). |
| Oil pressure, Charge, EPS, PCS*2 | Indicator or warning light comes on when turning the power switch on (IG) before hybrid system starts. |
| Brake, Slip, ABS, Electrically controlled brake | Indicator or warning light comes on when turning the power switch on (IG) before hybrid system starts.*3 |
| Indicator or warning light comes on when turn the power switch off to on (READY) for 3 seconds, then goes off. |