MAJOR TECHNICAL SPECIFICATIONS > GENERAL |
| OUTLINE |
Models for Europe
Major Dimensions, Vehicle Weights and Performance
| Vehicle Grade | Base | |||
| Model Code | ZWA10L-AHXBBW | ZWA10R-AHXBBW | ||
| Overall | Length | mm (in.) | 4320 (170.1) | 4320 (170.1) |
| Width | mm (in.) | 1765 (69.5) | 1765 (69.5) | |
| Height | mm (in.) | 1440 (56.7) | 1440 (56.7) | |
| Wheel Base | mm (in.) | 2600 (102.4) | 2600 (102.4) | |
| Tread* | Front | mm (in.) | 1525 (60.0) | 1525 (60.0) |
| Rear | mm (in.) | 1520 (59.8) | 1520 (59.8) | |
| Room | Length | mm (in.) | 1765 (69.5) | 1765 (69.5) |
| Width | mm (in.) | 1470 (57.9) | 1470 (57.9) | |
| Height | mm (in.) | 1135 (44.7) | 1135 (44.7) | |
| Overhang | Front | mm (in.) | 920 (36.2) | 920 (36.2) |
| Rear | mm (in.) | 800 (31.5) | 800 (31.5) | |
| Min. Running Ground Clearance | mm (in.) | 140 (5.5) | 140 (5.5) | |
| Angle of Approach/Departure | degrees | -/- | -/- | |
| Curb Mass. | Front | kg (lb) | - | - |
| Rear | kg (lb) | - | - | |
| Total | kg (lb) | 1410 to 1465 (3109 to 3230) | 1410 to 1465 (3109 to 3230) | |
| Gross Vehicle Mass. | Front | kg (lb) | - | - |
| Rear | kg (lb) | - | - | |
| Total | kg (lb) | 1845 (4068) | 1845 (4068) | |
| Luggage Compartment Capacity | L (cu.ft.) | 375 (13.2) | 375 (13.2) | |
| Fuel Tank Capacity | L (Us.gal, Imp.gal) | 45 (9.9, 11.9) | 45 (9.9, 11.9) | |
| Max. Speed | km/h (mph) | 180 (113) | 180 (113) | |
| Max. Cruising Speed | km/h (mph) | - | - | |
| Acceleration | 0 to 100 km/h | sec. | 10.3 | 10.3 |
| 0 to 400 m | sec. | - | - | |
| Minimum Turning Radius | Tire | m (ft.) | 5.2 (17.1) | 5.2 (17.1) |
| Body | m (ft.) | 5.6 (18.4) | 5.6 (18.4) | |
| Vehicle Grade | Eco | |||
| Model Code | ZWA10L-AHXEBW | ZWA10R-AHXEBW | ||
| Overall | Length | mm (in.) | 4320 (170.1) | 4320 (170.1) |
| Width | mm (in.) | 1765 (69.5) | 1765 (69.5) | |
| Height | mm (in.) | 1430 (56.3) | 1430 (56.3) | |
| Wheel Base | mm (in.) | 2600 (102.4) | 2600 (102.4) | |
| Tread* | Front | mm (in.) | 1535 (60.4) | 1535 (60.4) |
| Rear | mm (in.) | 1530 (60.2) | 1530 (60.2) | |
| Room | Length | mm (in.) | 1765 (69.5) | 1765 (69.5) |
| Width | mm (in.) | 1470 (57.9) | 1470 (57.9) | |
| Height | mm (in.) | 1135 (44.7) | 1135 (44.7) | |
| Overhang | Front | mm (in.) | 920 (36.2) | 920 (36.2) |
| Rear | mm (in.) | 800 (31.5) | 800 (31.5) | |
| Min. Running Ground Clearance | mm (in.) | 130 (5.1) | 130 (5.1) | |
| Angle of Approach/Departure | degrees | -/- | -/- | |
| Curb Mass. | Front | kg (lb) | - | - |
| Rear | kg (lb) | - | - | |
| Total | kg (lb) | 1370 to 1410 (3021 to 3109) | 1370 to 1410 (3021 to 3109) | |
| Gross Vehicle Mass. | Front | kg (lb) | - | - |
| Rear | kg (lb) | - | - | |
| Total | kg (lb) | 1790 (3947) | 1790 (3947) | |
| Luggage Compartment Capacity | L (cu.ft.) | 375 (13.2) | 375 (13.2) | |
| Fuel Tank Capacity | L (Us.gal, Imp.gal) | 45 (9.9, 11.9) | 45 (9.9, 11.9) | |
| Max. Speed | km/h (mph) | 180 (113) | 180 (113) | |
| Max. Cruising Speed | km/h (mph) | - | - | |
| Acceleration | 0 to 100 km/h | sec. | 10.3 | 10.3 |
| 0 to 400 m | sec. | - | - | |
| Minimum Turning Radius | Tire | m (ft.) | 5.2 (17.1) | 5.2 (17.1) |
| Body | m (ft.) | 5.6 (18.4) | 5.6 (18.4) | |
Engine, Motor Generator, Battery and Chassis
| Vehicle Grade | Base | |||
| Model Code | ZWA10L-AHXBBW | ZWA10R-AHXBBW | ||
| Hybrid System Type | LEXUS Hybrid Drive | LEXUS Hybrid Drive | ||
| Hybrid System Max. Output | kW | 100 | 100 | |
| Engine Type | 2ZR-FXE | 2ZR-FXE | ||
| No. of Cyls. & Arrangement | 4-cylinders, In-line | 4-cylinders, In-line | ||
| Valve Mechanism | 16-valve, DOHC with VVT-i | 16-valve, DOHC with VVT-i | ||
| Bore x Stroke | mm (in.) | 80.5 x 88.3 (3.17 x 3.48) | 80.5 x 88.3 (3.17 x 3.48) | |
| Displacement | cm3 (cu.in.) | 1798 (109.7) | 1798 (109.7) | |
| Compression Ratio | 13.0 : 1 | 13.0 : 1 | ||
| Fuel System | SFI | SFI | ||
| Research Octane No. or Cetane No. | 95 or higher | 95 or higher | ||
| Max. Output (EEC) | kW@rpm | 73@5200 | 73@5200 | |
| Max. Torque (EEC) | N*m@rpm | 142@2800 to 4400 | 142@2800 to 4400 | |
| MG1 Type | Permanent Magnet Motor | Permanent Magnet Motor | ||
| MG1 Max. Voltage | V | 650 | 650 | |
| MG2 Type | Permanent Magnet Motor | Permanent Magnet Motor | ||
| MG2 Max. Voltage | V | 650 | 650 | |
| HV Battery Type | Nickel Metal Hydride Battery | Nickel Metal Hydride Battery | ||
| HV Battery Capacity (3AH) | Voltage & Amp.hr. | 201.6-6.5 | 201.6-6.5 | |
| Auxiliary Battery Capacity (5HR) | Voltage & Amp.hr. | 12-36 | 12-36 | |
| Transaxle Type | P410*2 | P410*2 | ||
| Front Differential Gear Ratio*1 | 3.267 | 3.267 | ||
| Brake Type | Front | Ventilated Disc | Ventilated Disc | |
| Rear | Solid Disc | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | |
| Rear | Double Wishbone | Double Wishbone | ||
| Stabilizer Bar | Front/Rear | Standard/Standard | Standard/Standard | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | 14.6 | 14.6 | ||
| Power Steering Type | EPS | EPS | ||
| Vehicle Grade | Eco | |||
| Model Code | ZWA10L-AHXEBW | ZWA10R-AHXEBW | ||
| Hybrid System Type | LEXUS Hybrid Drive | LEXUS Hybrid Drive | ||
| Hybrid System Max. Output | kW | 100 | 100 | |
| Engine Type | 2ZR-FXE | 2ZR-FXE | ||
| No. of Cyls. & Arrangement | 4-cylinders, In-line | 4-cylinders, In-line | ||
| Valve Mechanism | 16-valve, DOHC with VVT-i | 16-valve, DOHC with VVT-i | ||
| Bore x Stroke | mm (in.) | 80.5 x 88.3 (3.17 x 3.48) | 80.5 x 88.3 (3.17 x 3.48) | |
| Displacement | cm3 (cu.in.) | 1798 (109.7) | 1798 (109.7) | |
| Compression Ratio | 13.0 : 1 | 13.0 : 1 | ||
| Fuel System | SFI | SFI | ||
| Research Octane No. or Cetane No. | 95 or higher | 95 or higher | ||
| Max. Output (EEC) | kW@rpm | 73@5200 | 73@5200 | |
| Max. Torque (EEC) | N*m@rpm | 142@2800 to 4400 | 142@2800 to 4400 | |
| MG1 Type | Permanent Magnet Motor | Permanent Magnet Motor | ||
| MG1 Max. Voltage | V | 650 | 650 | |
| MG2 Type | Permanent Magnet Motor | Permanent Magnet Motor | ||
| MG2 Max. Voltage | V | 650 | 650 | |
| HV Battery Type | Nickel Metal Hydride Battery | Nickel Metal Hydride Battery | ||
| HV Battery Capacity (3AH) | Voltage & Amp.hr. | 201.6-6.5 | 201.6-6.5 | |
| Auxiliary Battery Capacity (5HR) | Voltage & Amp.hr. | 12-36 | 12-36 | |
| Transaxle Type | P410*2 | P410*2 | ||
| Front Differential Gear Ratio*1 | 3.267 | 3.267 | ||
| Brake Type | Front | Ventilated Disc | Ventilated Disc | |
| Rear | Solid Disc | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | |
| Rear | Double Wishbone | Double Wishbone | ||
| Stabilizer Bar | Front/Rear | Standard/Standard | Standard/Standard | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | 14.6 | 14.6 | ||
| Power Steering Type | EPS | EPS | ||
Models for G.C.C. Countries
Major Dimensions, Vehicle Weights and Performance
| Vehicle Grade | Base | ||
| Model Code | ZWA10L-AHXBBV | ||
| Overall | Length | mm (in.) | 4320 (170.1) |
| Width | mm (in.) | 1765 (69.5) | |
| Height | mm (in.) | 1440 (56.7) | |
| Wheel Base | mm (in.) | 2600 (102.4) | |
| Tread* | Front | mm (in.) | 1525 (60.0) |
| Rear | mm (in.) | 1520 (59.8) | |
| Room | Length | mm (in.) | 1735 (68.3) |
| Width | mm (in.) | 1470 (57.9) | |
| Height | mm (in.) | 1135 (44.7) | |
| Overhang | Front | mm (in.) | 920 (36.2) |
| Rear | mm (in.) | 800 (31.5) | |
| Min. Running Ground Clearance | mm (in.) | 139 (5.5) | |
| Angle of Approach/Departure | degrees | -/- | |
| Curb Mass. | Front | kg (lb) | - |
| Rear | kg (lb) | - | |
| Total | kg (lb) | 1420 to 1465 (3131 to 3230) | |
| Gross Vehicle Mass. | Front | kg (lb) | - |
| Rear | kg (lb) | - | |
| Total | kg (lb) | 1840 (4065) | |
| Luggage Compartment Capacity | L (cu.ft.) | - | |
| Fuel Tank Capacity | L (Us.gal, Imp.gal) | 45 (9.9, 11.9) | |
| Max. Speed | km/h (mph) | 180 (113) | |
| Max. Cruising Speed | km/h (mph) | - | |
| Acceleration | 0 to 100 km/h | sec. | 10.3 |
| 0 to 400 m | sec. | - | |
| Minimum Turning Radius | Tire | m (ft.) | 5.2 (17.1) |
| Body | m (ft.) | 5.6 (18.4) | |
Engine, Motor Generator, Battery and Chassis
| Vehicle Grade | Base | ||
| Model Code | ZWA10L-AHXBBV | ||
| Hybrid System Type | LEXUS Hybrid Drive | ||
| Hybrid System Max. Output | kW | 100 | |
| Engine Type | 2ZR-FXE | ||
| No. of Cyls. & Arrangement | 4-cylinders, In-line | ||
| Valve Mechanism | 16-valve, DOHC with VVT-i | ||
| Bore x Stroke | mm (in.) | 80.5 x 88.3 (3.17 x 3.48) | |
| Displacement | cm3 (cu.in.) | 1798 (109.7) | |
| Compression Ratio | 13.0 : 1 | ||
| Fuel System | SFI | ||
| Octane Rating | 98 or higher | ||
| Max. Output (EEC) | kW@rpm | 73@5200 | |
| Max. Torque (EEC) | N*m@rpm | 142@2800 to 4400 | |
| MG1 Type | Permanent Magnet Motor | ||
| MG1 Max. Voltage | V | 650 | |
| MG2 Type | Permanent Magnet Motor | ||
| MG2 Max. Voltage | V | 650 | |
| HV Battery Type | Nickel Metal Hydride Battery | ||
| HV Battery Capacity (3AH) | Voltage & Amp.hr. | 201.6-6.5 | |
| Auxiliary Battery Capacity (5HR) | Voltage & Amp.hr. | 12-36 | |
| Transaxle Type | P410*2 | ||
| Front Differential Gear Ratio*1 | 3.267 | ||
| Brake Type | Front | Ventilated Disc | |
| Rear | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | |
| Rear | Double Wishbone | ||
| Stabilizer Bar | Front/Rear | Standard/Standard | |
| Steering Gear Type | Rack and Pinion | ||
| Steering Gear Ratio | 14.6 | ||
| Power Steering Type | EPS | ||