DTC C1247/47 Stroke Sensor Malfunction |
DTC C1346/71 Stroke Sensor Zero Point Learning Malfunction (Test Mode DTC) |
DTC C1392/48 Stroke Sensor Zero Point Calibration Undone |
| DTC Code | INF Code | DTC Detection Condition | Trouble Area |
| C1247/47 | 211 | Sensor supply voltage (VCM1) is 4.75 V or less, or 5.25 V or more for 0.2 seconds or more. |
|
| ↑ | 212 | Sensor output voltage 1 (SKS1) is less than 5.5%, or 94% or more (less than 0.15 V, or 4.85 V or more) of sensor supply voltage (VCM1) for 0.2 seconds or more. |
|
| ↑ | 213 | Sensor output voltage 2 (SKS2) is less than 5.5%, or 94% or more (less than 0.15 V, or 4.85 V or more) of sensor supply voltage (VCSK) for 0.2 seconds or more. | ↑ |
| ↑ | 214 | Either of the following is detected:
| ↑ |
| ↑ | 215 | Either of the following is detected:
| ↑ |
| ↑ | 218 | An excessive difference between the change in sensor output 1 (SKS1) and sensor output 2 (SKS2) is detected for 0.2 seconds or more. | ↑ |
| ↑ | 219 | Sensor data is invalid for 0.2 seconds or more. (Skid control ECU internal monitor circuit malfunction.) | ↑ |
| ↑ | 223 | Sensor data is invalid for 0.2 seconds or more. (Open, short, or noise.) | ↑ |
| C1392/48 | - | Zero point calibration of stroke sensor is unfinished. |
|
| C1346/71 | - | Detected only during Test Mode. |
|

| 1.CHECK BRAKE PEDAL |
Check that the brake pedal and the brake pedal stroke sensor are properly installed and that the pedal can be depressed normally.
Check and adjust the brake pedal height
C ![]()
REPLACE BRAKE BOOSTER WITH MASTER CYLINDER (Click here)
D ![]()
REPLACE BRAKE BOOSTER WITH MASTER CYLINDER (Click here)
A ![]()
REPLACE BRAKE PEDAL STROKE SENSOR (Click here)