CLEARANCE SONAR SYSTEM > TERMINALS OF ECU |
| CHECK CLEARANCE WARNING ECU |

| Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Specified Condition |
| IG (A40-8) - E (A40-27) | G-Y - W-B | IG signal / IG power source | Engine switch on (IG) | 10 to 14 V |
| E (A40-27) - Body ground | W-B - Body ground | ECU ground | Always | Below 1 Ω |
| S1 (A40-1) - EF (A40-14) | GR - BR *1 | No. 3 ultrasonic sensor (Front right sensor) | Signals are transmitted from ECU to front right sensor (During OFF sensing) | Pulse generation (see waveform 1) |
| GR-R - BR-B *2 | ||||
| T1 (A40-2) - EF (A40-14) | L-W - BR *1 | No. 3 ultrasonic sensor (Front right sensor) | Signals are transmitted from ECU to front right sensor (During OFF sensing) | Pulse generation (see waveform 2) |
| L-W - BR-B *2 | ||||
| S2 (A40-3) - EF (A40-14) | R - BR *1 | No. 3 ultrasonic sensor (Front right center sensor) | Signals are transmitted from ECU to front right center sensor (During OFF sensing) | Pulse generation (see waveform 1) |
| R - BR-B *2 | ||||
| T2 (A40-4) - EF (A40-14) | R-L - BR *1 | No. 3 ultrasonic sensor (Front right center sensor) | Signals are transmitted from ECU to front right center sensor (During OFF sensing) | Pulse generation (see waveform 2) |
| R-G - BR-B *2 | ||||
| S3 (A40-5) - EF (A40-14) | G - BR *1 | No. 3 ultrasonic sensor (Front left center sensor) | Signals are transmitted from ECU to front left center sensor (During OFF sensing) | Pulse generation (see waveform 1) |
| G - BR-B *2 | ||||
| T3 (A40-6) - EF (A40-14) | G-R - BR *1 | No. 3 ultrasonic sensor (Front left center sensor) | Signals are transmitted from ECU to front left center sensor (During OFF sensing) | Pulse generation (see waveform 2) |
| G-R - BR-B *2 | ||||
| S4 (A40-7) - EF (A40-14) | P-L - BR *1 | No. 3 ultrasonic sensor (Front left sensor) | Signals are transmitted from ECU to front left sensor (During OFF sensing) | Pulse generation (see waveform 1) |
| P-B - BR-B *2 | ||||
| T4 (A40-21) - EF (A40-14) | V - BR *1 | No. 3 ultrasonic sensor (Front left sensor) | Signals are transmitted from ECU to front left sensor (During OFF sensing) | Pulse generation (see waveform 2) |
| V-R - BR-B *2 | ||||
| EF (A40-14) -Body ground | BR - Body ground *1 | No. 3 ultrasonic sensor ground | Always | Below 1 Ω |
| BR-B - Body ground *2 | ||||
| S5 (A40-10) - ER (A40-29) | GR - LG | No. 1 ultrasonic sensor (Rear right sensor) | Signals are transmitted from ECU to front right sensor (During OFF sensing) | Pulse generation (see waveform 1) |
| S6 (A40-11) - ER (A40-29) | W - LG | No. 1 ultrasonic sensor (Rear left sensor) | Signals are transmitted from ECU to front left sensor (During OFF sensing) | Pulse generation (see waveform 1) |
| S7 (A40-12) - ER (A40-29) | B - LG | No. 2 ultrasonic sensor (Rear right center sensor) | Signals are transmitted from ECU to rear right center sensor (During OFF sensing) | Pulse generation (see waveform 1) |
| S8 (A40-13) - ER (A40-29) | R-B - LG | No. 2 ultrasonic sensor (Rear left center sensor) | Signals are transmitted from ECU to rear left center sensor (During OFF sensing) | Pulse generation (see waveform 1) |
| ER (A40-29) -Body ground | LG - Body ground | No. 1 ultrasonic sensor, No. 2 ground | Always | Below 1 Ω |
| CBZ (A40-9) - E (A40-27) | W - W-B | Buzzer output | Buzzer sounding | Pulse generation (see waveform 3) |
| M+ (A40-26) - E (A40-27) | GR - W-B | BEAN communication | Engine switch on (IG), Clearance sonar main switch ON | Pulse generation (see waveform 4) |
| R1 (A40-23) - R2 (A40-24) | B - W | CAN communication | Engine switch on (IG) | Pulse generation (see waveform 5) |
![]() |
Reference:
Waveform 1
| Item | Content |
| Symbols (Terminal No.) | S1 (A40-1) - EF (A40-14) S2 (A40-3) - EF (A40-14) S3 (A40-5) - EF (A40-14) S4 (A40-7) - EF (A40-14) S5 (A40-10) - ER (A40-29) S6 (A40-11) - ER (A40-29) S7 (A40-12) - ER (A40-29) S8 (A40-13) - ER (A40-29) |
| Tool Setting | 2 V/DIV., 100 μsec./DIV. |
| Condition | Signals are transmitted from ECU to sensor (During OFF sensing) |
![]() |
Waveform 2
| Item | Content |
| Symbols (Terminal No.) | T1 (A40-2) - EF (A40-14) T2 (A40-4) - EF (A40-14) T3 (A40-6) - EF (A40-14) T4 (A40-21) - EF (A40-14) |
| Tool Setting | 2 V/DIV., 100 μsec./DIV. |
| Condition | Signals are transmitted from ECU to sensor (During OFF sensing) |
![]() |
Waveform 3
| Item | Content |
| Symbols (Terminal No.) | CBZ (A40-9) - E (A40-27) |
| Tool Setting | 2 V/DIV., 1 msec./DIV. |
| Condition | Buzzer sounding |
![]() |
Waveform 4
| Item | Content |
| Symbols (Terminal No.) | M+ (A40-26) - E (A40-27) |
| Tool Setting | 2 V/DIV., 1 msec./DIV. |
| Condition | Engine switch on (IG) Clearance sonar main switch ON |
![]() |
Waveform 5
| Item | Content |
| Symbols (Terminal No.) | R1 (A40-23) - R2 (A40-24) |
| Tool Setting | 2 V/DIV., 50 μsec./DIV. |
| Condition | Engine switch on (IG) |