FRONT POWER SEAT CONTROL SYSTEM (w/ Seat Position Memory System) > DATA LIST / ACTIVE TEST |
| READ DATA LIST |
Connect the intelligent tester to the DLC3.
Turn the engine switch on (IG).
Read the Data List.
| Item | Measurement Item / Display (Range) | Normal Condition | Diagnostic Note |
| Seat Memory Switch M1 | M1 switch signal / ON or OFF | ON: M1 switch is ON OFF: M1 switch is OFF | - |
| Seat Memory Switch M2 | M2 switch signal / ON or OFF | ON: M2 switch is ON OFF:M2 switch is OFF | - |
| Seat Memory Switch M3 | M3 switch signal / ON or OFF | ON: M3 switch is ON OFF: M3 switch is OFF | - |
| Seat Memory Set Switch | SET switch signal / ON or OFF | ON: Set switch is ON OFF: Set switch is OFF | - |
| Item | Measurement Item / Display (Range) | Normal Condition | Diagnostic Note |
| Reclining Rear | Reclining switch signal (Rearward) / ON or OFF | ON: Reclining switch (Rearward) is ON OFF: Reclining switch (Rearward) is OFF | - |
| Reclining Front | Reclining switch signal (Forward) / ON or OFF | ON: Reclining switch (Forward) is ON OFF: Reclining switch (Forward) is OFF | - |
| Front Vertical Down | Front vertical switch signal (Downward) / ON or OFF | ON: Front vertical switch (Downward) is ON OFF: Front vertical switch (Downward) is OFF | - |
| Front Vertical Up | Front vertical switch signal (Upward) / ON or OFF | ON: Front vertical switch (Upward) is ON OFF: Front vertical switch (Upward) is OFF | - |
| Lifter Switch Down | Lifter switch signal (Downward) / ON or OFF | ON: Lifter switch (Downward) is ON OFF: Lifter switch (Downward) is OFF | - |
| Lifter Switch Up | Lifter switch signal (Upward) / ON or OFF | ON: Lifter switch (Upward) is ON OFF: Lifter switch (Upward) is OFF | - |
| Slide Rear | Sliding switch signal (Rearward) / ON or OFF | ON: Sliding switch (Rearward) is ON OFF: Sliding switch (Rearward) is OFF | - |
| Slide Front | Sliding switch signal (Forward) / ON or OFF | ON: Sliding switch (Forward) is ON OFF: Sliding switch (Forward) is OFF | - |
| Power Voltage | Power supply for position control ECU & switch assembly / MIN: 0 V, MAX: 19.89 V | 11 to 14 V | - |
| Ignition Switch | Engine switch status (IG) / ON or OFF | Engine switch is on (IG) Engine switch is off | - |
| ACC Switch | Engine switch status (ACC) / ON or OFF | Engine switch is on (ACC) Engine switch is off | - |
| DTCY Switch | Door courtesy switch signal / ON or OFF | ON: Driver side door is open OFF: Driver side door is closed | - |
| P Switch | Shift lever position P signal / ON or OFF | ON: Shift lever in P position OFF: Shift lever in any position except P | - |
| M1 Switch | M1 switch signal / ON or OFF | ON: M1 switch is ON OFF: M1 switch is OFF | - |
| M2 Switch | M2 switch signal / ON or OFF | ON: M2 switch is ON OFF: M2 switch is OFF | - |
| M3 Switch | M3 switch signal / ON or OFF | ON: M3 switch is ON OFF: M3 switch is OFF | - |
| SET Switch | Set switch signal / ON or OFF | ON: Set switch is ON OFF: Set switch is OFF | - |
| Slide Position | Seat sliding position / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Reclining Position | Seatback position / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Front Vertical Position | Seat front vertical position / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Lifter Position | Seat lifter position / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Memory No1 | Driving position memorized with M1 switch / MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Memory No2 | Driving position memorized with M2 switch / MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Memory No3 | Driving position memorized with M3 switch / MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Seat Memory No1 | Seat position memorized with M1 switch / MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Seat Memory No2 | Seat position memorized with M2 switch / MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Seat Memory No3 | Seat position memorized with M3 switch / MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Slide Pos Mem No1 | Seat sliding position memorized with M1 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Reclining Pos Mem No1 | Seatback position memorized with seat memory switch M1 / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Frnt Vtcl Pos Mem No1 | Front vertical position memorized with M1 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Lifter Pos Mem No1 | Lifter position memorized with M1 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Slide Pos Mem No2 | Seat sliding position memorized with M2 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Reclining Pos Mem No2 | Seatback position memorized with M2 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Frnt Vtcl Pos Mem No2 | Front vertical position memorized with M2 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Lifter Pos Mem No2 | Lifter position memorized with M2 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Slide Pos Mem No3 | Seat sliding position memorized with M3 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Reclining Pos Mem No3 | Seatback position memorized with M3 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Frnt Vtcl Pos Mem No3 | Front vertical position memorized with M3 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Lifter Pos Mem No3 | Lifter position memorized with M3 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Key Code Confirm | Recognition code is registered / ON or OFF | ON: One or more recognition codes are registered OFF: No recognition code is registered | - |
| Item | Measurement Item / Display (Range) | Normal Condition | Diagnostic Note |
| Reclining Rear | Reclining switch signal (Rearward) / ON or OFF | ON: Reclining switch (Rearward) is ON OFF: Reclining switch (Rearward) is OFF | - |
| Reclining Front | Reclining switch signal (Forward) / ON or OFF | ON: Reclining switch (Forward) is ON OFF: Reclining switch (Forward) is OFF | - |
| Front Vertical Down | Front vertical switch signal (Downward) / ON or OFF | ON: Front vertical switch (Downward) is ON OFF: Front vertical switch (Downward) is OFF | - |
| Front Vertical Up | Front vertical switch signal (Upward) / ON or OFF | ON: Front vertical switch (Upward) is ON OFF: Front vertical switch (Upward) is OFF | - |
| Lifter Switch Down | Lifter switch signal (Downward) / ON or OFF | ON: Lifter switch (Downward) is ON OFF: Lifter switch (Downward) is OFF | - |
| Lifter Switch Up | Lifter switch signal (Upward) / ON or OFF | ON: Lifter switch (Upward) is ON OFF: Lifter switch (Upward) is OFF | - |
| Slide Rear | Sliding switch signal (Rearward) / ON or OFF | ON: Sliding switch (Rearward) is ON OFF: Sliding switch (Rearward) is OFF | - |
| Slide Front | Sliding switch signal (Forward) / ON or OFF | ON: Sliding switch (Forward) is ON OFF: Sliding switch (Forward) is OFF | - |
| Power Voltage | Power supply for position control ECU & switch assembly / MIN: 0 V, MAX: 19.89 V | Within range from 11 to 14 V | - |
| Ignition Switch | Engine switch status (IG) / ON or OFF | Engine switch is on (IG) Engine switch is off | - |
| ACC Switch | Engine switch status (ACC) / ON or OFF | Engine switch is on (ACC) Engine switch is off | - |
| DTCY Switch | Door courtesy switch signal / ON or OFF | ON: Driver side door is open OFF: Driver side door is closed | - |
| M1 Switch | M1 switch signal / ON or OFF | ON: M1 switch is ON OFF: M1 switch is OFF | - |
| M2 Switch | M2 switch signal / ON or OFF | ON: M2 switch is ON OFF: M2 switch is OFF | - |
| M3 Switch | M3 switch signal / ON or OFF | ON: M3 switch is ON OFF: M3 switch is OFF | - |
| SET Switch | Set switch signal / ON or OFF | ON: Set switch is ON OFF: Set switch is OFF | - |
| Slide Position | Seat sliding position / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Reclining Position | Seatback position / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Front Vertical Position | Seat front vertical position / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Lifter Position | Seat lifter position / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Memory No1 | Passenger side position memorized with M1 switch / MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Memory No2 | Passenger side position memorized with M2 switch / MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Memory No3 | Passenger side position memorized with M3 switch / MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Seat Memory No1 | Seat position memorized with M1 switch / MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Seat Memory No2 | Seat position memorized with M2 switch / MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Seat Memory No3 | Seat position memorized with M3 switch / MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Slide Pos Mem No1 | Seat sliding position memorized with M1 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Reclining Pos Mem No1 | Seatback position memorized with M1 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Frnt Vtcl Pos Mem No1 | Front vertical position memorized with M1 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Lifter Pos Mem No1 | Lifter position memorized with M1 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Slide Pos Mem No2 | Seat sliding position memorized with M2 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Reclining Pos Mem No2 | Seatback position memorized with M2 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Frnt Vtcl Pos Mem No2 | Front vertical position memorized with M2 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Lifter Pos Mem No2 | Lifter position memorized with M2 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Slide Pos Mem No3 | Seat sliding position memorized with M3 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Reclining Pos Mem No3 | Seatback position memorized with M3 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Frnt Vtcl Pos Mem No3 | Front vertical position memorized with M3 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Lifter Pos Mem No3 | Lifter position memorized with M3 switch / MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Key Code Confirm | Recognition code is registered / ON or OFF | ON: One or more recognition codes are registered OFF: No recognition code is registered | - |
| PERFORM ACTIVE TEST |
Connect the intelligent tester to the DLC3.
Turn the engine switch on (IG).
Perform the Active Test.
| Item | Test Details | Diagnostic Note |
| Seat Reclining | Seat reclining operation FRONT / REAR | - |
| Front Vertical Operation | Seat front vertical operation UP / DOWN | - |
| Lifter Operation | Seat lifter operation UP / DOWN | - |
| Seat Slide Operation | Seat sliding operation FRONT / REAR | - |