DTC B2412 Headlight Swivel Motor LH Malfunction |
DTC B2413 Headlight Swivel Motor RH Malfunction |
| DTC No. | DTC Detection Condition | Trouble Area |
| B2412 |
|
|
| B2413 |
|
|

| 1.PERFORM ACTIVE TEST USING INTELLIGENT TESTER |
Connect the intelligent tester to the DLC3.
Turn the engine switch on (IG) and turn the intelligent tester main switch on.
Select the item below in the Active Test and then check that the motor operates.
| Item | Test Details | Diagnostic Note |
| Drive Swivel Motor RH | Drive the swivel motor RIGHT / OFF | - |
| Drive Swivel Motor LH | Drive the swivel motor LEFT / OFF | - |
| OK (When checking from PROBLEM SYMPTOMS TABLE) | A |
| OK (When checking from DIAGNOSTIC TROUBLE CODE CHART) | B |
| NG | C |
|
| ||||
|
| ||||
| A | ||
| ||
| 2.INSPECT HEADLIGHT ASSEMBLY |

Disconnect the B11 and B2 headlight assembly connectors.
Measure the resistance of the connectors.
| Tester Connection | Condition | Specified Condition |
| B11-23(BL1-) - B11-24(BL1+) | Always | 6 to 8 Ω |
| B11-21(BL2-) - B11-22(BL2+) | Always | 6 to 8 Ω |
| Tester Connection | Condition | Specified Condition |
| B2-23(BR1-) - B2-24(BR1+) | Always | 6 to 8 Ω |
| B2-21(BR2-) - B2-22(BR2+) | Always | 6 to 8 Ω |
|
| ||||
| OK | |
| 3.CHECK WIRE HARNESS (HEADLIGHT ASSEMBLY - AFS ECU) |

Disconnect the A30 AFS ECU.
Disconnect the B11 and B2 headlight connectors.
Measure the resistance of the wire harness side connectors.
| Tester Connection | Condition | Specified Condition |
| A30-25(BL1+) - B11-24(BL1+) | Always | Below 1 Ω |
| A30-26(BL1-) - B11-23(BL1-) | Always | Below 1 Ω |
| A30-27(BL2+) - B11-22(BL2+) | Always | Below 1 Ω |
| A30-28(BL2-) - B11-21(BL2-) | Always | Below 1 Ω |
| A30-19(SMGL) - B11-19(SMGL) | Always | Below 1 Ω |
| A30-24(SML) - B11-24(SML) | Always | Below 1 Ω |
| A30-22(SMBL) - B11-22(SMBL) | Always | Below 1 Ω |
| A30-25(BL1+) - Body ground | Always | 10 kΩ or higher |
| A30-26(BL1-) - Body ground | Always | 10 kΩ or higher |
| A30-27(BL2+) - Body ground | Always | 10 kΩ or higher |
| A30-28(BL2-) - Body ground | Always | 10 kΩ or higher |
| A30-19(SMGL) - Body ground | Always | 10 kΩ or higher |
| A30-24(SML) - Body ground | Always | 10 kΩ or higher |
| A30-22(SMBL) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
| A30-9(BR1+) - B2-24(BR1+) | Always | Below 1 Ω |
| A30-10(BR1-) - B2-23(BR1-) | Always | Below 1 Ω |
| A30-11(BR2+) - B2-22(BR2+) | Always | Below 1 Ω |
| A30-12(BR2-) - B2-21(BR2-) | Always | Below 1 Ω |
| A30-18(SMGR) - B2-19(SMGR) | Always | Below 1 Ω |
| A30-21(SMBR) - B2-20(SMBR) | Always | Below 1 Ω |
| A30-23(SMR) - B2-18(SMR) | Always | Below 1 Ω |
| A30-9(BR1+) - Body ground | Always | 10 kΩ or higher |
| A30-10(BR1-) - Body ground | Always | 10 kΩ or higher |
| A30-11(BR2+) - Body ground | Always | 10 kΩ or higher |
| A30-12(BR2-) - Body ground | Always | 10 kΩ or higher |
| A30-18(SMGR) - Body ground | Always | 10 kΩ or higher |
| A30-21(SMBR) - Body ground | Always | 10 kΩ or higher |
| A30-23(SMR) - Body ground | Always | 10 kΩ or higher |
|
| ||||
| OK | |
| 4.CHECK AFS ECU |

Disconnect the B11 and B2 headlight connectors.
Measure the voltage of the wire harness side connectors.
| Tester Connection | Condition | Specified Condition |
| B11-5 - B11 -6 | Engine switch off | Below 1 V |
| Engine switch on (IG) | 4.5 to 5.5 V |
| Tester Connection | Condition | Specified Condition |
| B2-5 - B2-6 | Engine switch off | Below 1 V |
| Engine switch on (IG) | 4.5 to 5.5 V |
| OK | A |
| NG (When checking from PROBLEM SYMPTOMS TABLE) | B |
| NG (When checking from DIAGNOSTIC TROUBLE CODE CHART) | C |
|
| ||||
|
| ||||
| A | |
| 5.REPLACE HEADLIGHT ASSEMBLY |
Temporarily replace the headlight assembly with a new or normally functioning one.
Check that headlight assembly operates.
|
| ||||
| OK | ||
| ||