DTC P0120 Throttle / Pedal Position Sensor / Switch "A" Circuit |
DTC P0122 Throttle / Pedal Position Sensor / Switch "A" Circuit Low Input |
DTC P0123 Throttle / Pedal Position Sensor / Switch "A" Circuit High Input |
DTC P0220 Throttle / Pedal Position Sensor / Switch "B" Circuit |
DTC P0222 Throttle / Pedal Position Sensor / Switch "B" Circuit Low Input |
DTC P0223 Throttle / Pedal Position Sensor / Switch "B" Circuit High Input |
DTC P2135 Throttle / Pedal Position Sensor / Switch "A" / "B" Voltage Correlation |

| DTC No. | DTC Detection Condition | Trouble Area |
| P0120 | VTA is 0.2 V or less or VTA is 4.8 V or more (for 2 seconds) (1 trip detection logic) |
|
| P0122 | VTA is 0.2 V or less (for 2 seconds) (1 trip detection logic) |
|
| P0123 | VTA is 4.8 V or more (for 2 seconds) (1 trip detection logic) |
|
| P0220 | VTA2 is 0.5 V or less, or VTA2 is 4.8 V or more VTA is 0.2 V or more, and VTA is 1.8 V or less (1 trip detection logic) |
|
| P0222 | VTA2 is 0.5 V or less (for 2 seconds) (1 trip detection logic) |
|
| P0223 | VTA2 is 4.8 V or more when VTA is between 0.2 to 1.8 V (for 2 seconds) (1 trip detection logic) |
|
| P2135 |
|
|
| Tester Display | Accelerator Pedal Fully Released | Accelerator Pedal Fully Depressed |
| Throttle Position | 10 to 24% | 64 to 96% |
| Throttle Position No. 2 | 2.1 to 3.1 V | 4.5 to 5.0 V |

| 1.READ DATA LIST (THROTTLE POSITION SENSOR VALUE) |
![]() |
Connect the intelligent tester to the DLC3.
Turn the engine switch on (IG) and turn the tester ON.
Enter the following menus: Powertrain / Engine / Data List / Primary / Throttle Position and Throttle Position No. 2.
Read the value.
| Throttle position expressed as percentage and voltage | Trouble Area | Proceed to | |||
| Accelerator pedal released | Accelerator pedal depressed | ||||
| Throttle Position (VTA) | Throttle Position No. 2 (VTA2) | Throttle Position (VTA) | Throttle Position No. 2 (VTA2) | ||
| 0% | 0 to 0.2 V | 0% | 0 to 0.2 V | VC circuit open | A |
| 100% | 4.5 to 5.0 V | 100% | 4.5 to 5.0 V | E2 circuit open | A |
| 0% or 100% | 2.1 to 3.1 V (fail-safe) | 0% or 100% | 2.1 to 3.1 V (fail-safe) | VTA circuit open or ground short | A |
| Approx. 16% (fail-safe) | 0 to 0.2 or 4.5 to 5.0 V | Approx. 16% (fail-safe) | 0 to 0.2 or 4.5 to 5.0 V | VTA2 circuit open or ground short | A |
| 10 to 24% | 2.1 to 3.1 V | 64 to 96% (no fail-safe) | 4.5 to 5.0 V (no fail-safe) | Throttle positon sensor circuit is normal | B |
|
| ||||
| A | |
| 2.CHECK WIRE HARNESS (THROTTLE POSITION SENSOR - ECM) |
![]() |
Disconnect the E39 throttle actuator connector.
Disconnect the E8 ECM connector.
Measure the resistance of the wire harness side connectors.
| Tester Connection | Specified Condition |
| E39-5 (VC) - E8-29 (VC) | Below 1 Ω |
| E39-6 (VTA) - E8-23 (VTA) | Below 1 Ω |
| E39-4 (VTA2) - E8-22 (VTA2) | Below 1 Ω |
| E39-3 (E2) - E8-28 (E2) | Below 1 Ω |
| E39-5 (VC) or E8-29 (VC) - Body ground | 10 kΩ or higher |
| E39-6 (VTA) or E8-23 (VTA) - Body ground | 10 kΩ or higher |
| E39-4 (VTA2) or E8-22 (VTA2) - Body ground | 10 kΩ or higher |
| E39-3 (E2) or E8-28 (E2) - Body ground | 10 kΩ or higher |
|
| ||||
| OK | |
| 3.CHECK ECM (VC VOLTAGE) |
![]() |
Turn the engine switch on (IG).
Measure the voltage of the ECM.
| Tester Connection | Specified Condition |
| E8-29 (VC) - E8-28 (E2) | 4.5 to 5.5 V |
|
| ||||
| OK | |
| 4.REPLACE THROTTLE BODY |
| NEXT | |
| 5.READ OUTPUT DTC (THROTTLE POSITION SENSOR DTCS ARE OUTPUT AGAIN) |
Clear the DTC.
Start the engine and allow the engine to idle for 15 seconds or more.
Read the DTC.
| Display (DTC output) | Proceed to |
| P0120, P0122, P0123, P0220, P0222, P0223 or P2135 | A |
| No output | B |
|
| ||||
| A | ||
| ||