CLEARANCE SONAR SYSTEM > INITIALIZATION |
| Method 1 | Use intelligent tester to perform initial setting of mid-point | When clearance warning ECU is replaced When steering wheel mid-point or wheel alignment is adjusted When battery terminal is disconnected and reconnected When malfunction causes momentary drop in the power supply voltage (due to cranking, depleted battery, etc.) When steering sensor is removed and installed When steering sensor is replaced |
| Method 2 | Use customize mode to perform initial setting of mid-point | When clearance warning ECU is replaced When steering wheel mid-point or wheel alignment is adjusted |
| Method 3 | Perform steering angle mid-point learning operation by rotating steering wheel to left and right full lock position | When battery terminal is disconnected and reconnected When malfunction causes momentary drop in the power supply voltage (due to cranking, depleted battery, etc.) When steering sensor is removed and installed When steering sensor is replaced |
| Method 4 | Perform steering angle mid-point learning operation by traveling in approximate straight line for extended distance | When battery terminal is disconnected and reconnected When malfunction causes momentary drop in the power supply voltage (due to cranking, depleted battery, etc.) When steering sensor is removed and installed When steering sensor is replaced |
| Method 1 (Intelligent tester) |
Turn the engine switch off.
Connect the intelligent tester to the DLC3.
Turn the engine switch on (IG) and push the intelligent tester main switch ON.
Select the following menus: "Body / Clearance Sonar".
Perform the Steering Initialization procedure from the Clearance Sonar / Utility menu.
Tester screen flow:


| Method 2 (Manual operation method) |
Using customize mode, set the mid-point and maximum steering angle.

| [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | [10] | Note | |
| {A} | ● | x | x | x | x | - | x | ▲ | ▲ | ▲ | [8], [9], [10] will illuminate if steering wheel mid-point is not set |
| {B} | ● ↓ ○ | x ↓ ○ | x | x ↓ ○ | x | - | x | ● ↓ ○ | ● ↓ ○ | ● ↓ ○ | [1], [8] to [10] will illuminate for 2 seconds: then [1], [2], [4], [8] to [10] will flash |
| {C} | ○ | ○ | x | ○ | x | x | x | x | x | x | [1], [2], [4] will flash |
| Method 3 (Manual operation method) |
Turn the engine switch on (IG).
Turn the clearance sonar main switch ON.
Turn the steering wheel to the full left and right lock position.
Confirm that the learning operation has been completed by checking the multi-information display.
| Method 4 (Manual operation method) |
At an area with few turns and curves, and minimal traffic, drive at 20 km/h (12 mph) or more for 5 minutes or more.