CLEARANCE SONAR SYSTEM > OPERATION CHECK |
| SELF-CHECK FUNCTION INSPECTION |
![]() |
Turn the engine switch on (IG).
When the clearance sonar system is turned ON, check that the following occurs: 1) after 0.1 milliseconds, the buzzer sounds for approximately 0.8 seconds, and 2) the system starts the obstacle detection operation.
| MALFUNCTION DISPLAY (MULTI-INFORMATION DISPLAY) |
Ultrasonic sensor open circuit
If there is an open circuit between the ultrasonic sensor and the clearance warning ECU or a sensor is malfunctioning, the malfunction is displayed as shown in the illustration.

Ultrasonic sensor frozen
If a sensor is covered with foreign matter, such as mud or snow, the affected sensor is displayed as shown in the illustration.

Steering angle information failure display
A malfunction condition is displayed as shown in the illustration if one of the following occurs: 1) the steering sensor is determined to be malfunctioning; 2) the VGRS system*1 is malfunctioning; 3) there is an open circuit between the steering sensor and clearance warning ECU; or 4) as a result of low battery voltage, CAN communication information is blocked.

Steering angle mid-point learning operation display
If the malfunction can be repaired by disconnecting and reconnecting the cable from the negative (-) battery terminal, or performing the steering angle mid-point learning operation again, it is displayed as shown in the illustration.

| MALFUNCTION DISPLAY (MULTI-DISPLAY) |
![]() |
Ultrasonic sensor open circuit
If there is an open circuit between the ultrasonic sensor and the clearance warning ECU or a sensor is malfunctioning, the malfunction is displayed as shown in the illustration.
![]() |
Ultrasonic sensor frozen
If a sensor is covered with foreign matter, such as mud or snow, the affected sensor is displayed as shown in the illustration.
![]() |
Steering angle information failure display
A malfunction condition is displayed as shown in the illustration if one of the following occurs: 1) the steering sensor is determined to be malfunctioning; 2) the VGRS system*1 is malfunctioning; 3) there is an open circuit between the steering sensor and clearance warning ECU; or 4) as a result of low battery voltage, CAN communication information is blocked.
![]() |
Steering angle mid-point learning operation display
If the malfunction can be repaired by disconnecting and reconnecting the cable from the negative (-) battery terminal, or performing the steering angle mid-point learning operation again, it is displayed as shown in the illustration.
| DETECTION RANGE MEASUREMENT AND DISPLAY INSPECTION |
Detection range measurement
Turn the engine switch on (IG).
Move the shift lever to any position except P or R to check the No. 3 ultrasonic sensors.
Move the shift lever to any position except R to check the No. 1 and No. 2 ultrasonic sensors.
Turn the clearance sonar main switch ON.
Move a φ 60 mm (2.36 in.) pole near each sensor to measure its detection range.

When the No. 3 ultrasonic sensors have detected an obstacle, check the displays and buzzer sounds.
| Engine Switch | Clearance Sonar Main Switch | Shift Lever Position | Vehicle Speed |
| on (IG) | ON | In any position except P, R | 10 km/h (6 mph) or less |

| Detection Range | During Collision Judgment | During Avoidance Judgment | During Low Priority Avoidance Judgment |
| *1 Close-range detection Within approx. 250 +- 50 mm (9.84 +- 1.97 in.) | Buzzer: Sounds continuously Number of bars displayed: 1 (Blinking) No steering guide mark | - | - |
| *2 Medium-range detection From approx. 250 +- 50 to 375 +- 50mm (9.84 +- 1.97 to 14.76 +- 1.97 in.) | Buzzer: Sounds intermittently (ON: 75 msec. / OFF: 75 msec.) Number of bars displayed: 2 (illuminated) No steering guide mark | Buzzer: Sounds intermittently (ON: 75 msec. / OFF: 75 msec.) Number of bars displayed: 2 (illuminated) Steering guide mark illuminates | Buzzer: Does not sound Number of bars displayed: 2 (illuminated) No steering guide mark |
| *3 Long-range detection From approx. 375 +- 50 to 500 +- 50 mm (14.76 +- 1.97 to 19.69 +- 1.97 in.) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 150 msec.) Number of bars displayed: 3 (illuminated) No steering guide mark | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 150 msec.) Number of bars displayed: 3 (illuminated) Steering guide mark illuminates | Buzzer: Does not sound Number of bars displayed: 3 (illuminated) No steering guide mark |
| *4 Maximum long-range detection From approx. 500 +- 50 to 1,000 +- 100 mm ( 19.69 +- 1.97 to 39.37 +- 3.94 in.) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 650 msec.) Number of bars displayed: 4 (illuminated) No steering guide mark | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 650 msec.) Number of bars displayed: 4 (illuminated) Steering guide mark illuminates | Buzzer: Does not sound Number of bars displayed: 4 (illuminated) No steering guide mark |
| Detection Range | During Collision Judgment | During Avoidance Judgment | During Low Priority Avoidance Judgment |
| *1 Close-range detection Within approx. 250 +- 50 mm (9.84 +- 1.97 in.) | Buzzer: Sounds continuously Number of bars displayed: 1 (red illumination) No steering guide mark | - | - |
| *2 Medium-range detection From approx. 250 +- 50 to 375 +- 50 mm (9.84 +- 1.97 to 14.76 +- 1.97 in.) | Buzzer: Sounds intermittently (ON: 75 msec. / OFF: 75 msec.) Number of bars displayed: 2 (yellow illumination) No steering guide mark | Buzzer: Sounds intermittently (ON: 75 msec. / OFF: 75 msec.) Number of bars displayed: 2 (yellow illumination) Steering guide mark illuminates | Buzzer: Does not sound Number of bars displayed: 2 (yellow illumination) No steering guide mark |
| *3 Long-range detection From approx. 375 +- 50 to 500 +- 50 mm (14.76 +- 1.97 to 19.69 +- 1.97 in.) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 150 msec.) Number of bars displayed: 3 (yellow illumination) No steering guide mark | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 150 msec.) Number of bars displayed: 3 (yellow illumination) Steering guide mark illuminates | Buzzer: Does not sound Number of bars displayed: 3 (green illumination) No steering guide mark |
| *4 Maximum long-range detection From approx. 500 +- 50 to 1,000 +- 100 mm (19.69 +- 1.97 to 39.37 +- 3.94 in.) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 650 msec.) Number of bars displayed: 4 (yellow illumination) No steering guide mark | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 650 msec.) Number of bars displayed: 4 (yellow illumination) Steering guide mark illuminates | Buzzer: Does not sound Number of bars displayed: 4 (green illumination) No steering guide mark |
| Detection Range | During Collision Judgment | During Avoidance Judgment | During Low Priority Avoidance Judgment |
| *1 Close-range detection Within approx. 250 +- 50 mm (9.84 +- 1.97 in.) | Buzzer: Sounds continuously *5: Illumination (red) | - | - |
| *2 Medium-range detection From approx. 250 +- 50 to 375 +- 50 mm (9.84 +- 1.97 to 14.76 +- 1.97 in.) | Buzzer: Sounds intermittently (ON: 75 msec. / OFF: 75 msec.) *5: Blinking (yellow) | Buzzer: Sounds intermittently (ON: 75 msec. / OFF: 75 msec.) *5: Blinking (yellow) | Buzzer: Does not sound *5: Illumination (green) |
| *3 Long-range detection From approx. 375 +- 50 to 500 +- 50 mm (14.76 +- 1.97 to 19.69 +- 1.97 in.) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 150 msec.) *5: Blinking (yellow) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 150 msec.) *5: Blinking (yellow) | Buzzer: Does not sound *5: Illumination (green) |
| *4 Maximum long-range detection From approx. 500 +- 50 to 1,000 +- 100 mm (19.69 +- 1.97 to 39.37 +- 3.94 in.) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 650 msec.) *5: Blinking (yellow) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 650 msec.) *5: Blinking (yellow) | Buzzer: Does not sound *5: Illumination (green) |
When the No. 2 ultrasonic sensors have detected an obstacle, check the display and buzzer sounds.
| Engine Switch | Clearance Sonar Main Switch | Shift Lever Position | Vehicle Speed |
| on (IG) | ON | R | - |

| Detection Range | During Detection |
| *1 Close-range detection Within approx. 350 +- 50 mm (13.78 +- 1.97 in.) | Buzzer: Sounds continuously Number of bars displayed: 1 (blinking) |
| *2 Medium-range detection From approx. 350 +- 50 to 450 +- 50 mm (13.78 +- 1.97 to 17.72 +- 1.97 in.) | Buzzer: Sounds intermittently (ON: 75 msec. / OFF: 75 msec.) Number of bars displayed: 2 (illuminated) |
| *3 Long-range detection From approx. 450 +- 50 to 600 +- 60 mm (17.72 +- 1.97 to 23.62 +- 2.36 in.) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 150 msec.) Number of bars displayed: 3 (illuminated) |
| *4 Maximum long-range detection From approx. 600 +- 60 to 1,500 +-150 mm (23.62 +- 2.36 to 59.06 +- 5.91 in.) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 650 msec.) Number of bars displayed: 4 (illuminated) |
| Detection Range | During Collision Judgment |
| *1 Close-range detection Within approx. 350 +- 50 mm (13.78 +- 1.97 in.) | Buzzer: Sounds continuously Number of bars displayed: 1 (red illumination) |
| *2 Medium-range detection From approx. 350 +- 50 to 450 +- 50 mm (13.78 +- 1.97 to 17.72 +- 1.97 in.) | Buzzer: Sounds intermittently (ON: 75 msec. / OFF: 75 msec.) Number of bars displayed: 2 (yellow illumination) |
| *3 Long-range detection From approx. 450 +- 50 to 600 +- 60 mm (17.72 +- 1.97 to 23.62 +- 2.36 in.) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 150 msec.) Number of bars displayed: 3 (yellow illumination) |
| *4 Maximum long-range detection From approx. 600 +- 60 to 1,500 +-150 mm (23.62 +- 2.36 to 59.06 +- 5.91 in.) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 650 msec.) Number of bars displayed: 4 (yellow illumination) |
| Detection Range | During Collision Judgment |
| *1 Close-range detection Within approx. 350 +- 5 mm (13.78 +- 1.97 in.) | Buzzer: Sounds continuously *5: Illumination (red) |
| *2 Medium-range detection From approx. 350 +- 50 to 450 +- 50 mm (13.78 +- 17.72 to 14.76 +- 1.97 in.) | Buzzer: Sounds intermittently (ON: 75 msec. / OFF: 75 msec.) *5: Blinking (yellow) |
| *3 Long-range detection From approx. 450 +- 50 to 600 +- 50 mm (17.72 +- to 23.62 +- 1.97 in.) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 150 msec.) *5: Blinking (yellow) |
| *4 Maximum long-range detection From approx. 600 +- 50 to 1,500 mm (23.62 +- 2.36 to 59.06in.) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 650 msec.) *5: Blinking (yellow) |
When the No. 1 ultrasonic sensors have detected an obstacle, check the display and buzzer sounds.
| Engine Switch | Clearance Sonar Main Switch | Shift Lever Position | Vehicle Speed |
| on (IG) | ON | R | 10 km/h (6 mph) or less |

| Detection Range | During Detection |
| *1 Close-range detection Within approx. 250 +- 50 mm (9.84 +- 1.97 in.) | Buzzer: Sounds continuously Number of bars displayed: 1 (blinking) |
| *2 Medium-range detection From approx. 250 +- 50 to 375 +- 50 mm (9.84 +- 1.97 to 14.76 +- 1.97 in.) | Buzzer: Sounds intermittently (ON: 75 msec. / OFF: 75 msec.) Number of bars displayed: 2 (illuminated) |
| *3 Long-range detection From approx. 375 +- 50 to 500 +- 50 mm (14.76 +- 1.97 to 19.69 +- 2.36 in.) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 150 msec.) Number of bars displayed: 3 (illuminated) |
| Detection Range | During Collision Judgment |
| *1 Close-range detection Within approx. 250 +- 50 mm (9.84 +- 1.97 in.) | Buzzer: Sounds continuously Number of bars displayed: 1 (red illumination) |
| *2 Medium-range detection From approx. 250 +- 50 to 375 +- 50 mm (9.84 +- 1.97 to 14.76 +- 1.97 in.) | Buzzer: Sounds intermittently (ON: 75 msec. / OFF: 75 msec.) Number of bars displayed: 2 (yellow illumination) |
| *3 Long-range detection From approx. 375 +- 50 to 500 +- 50 mm (14.76 +- 1.97 to 19.69 +- 2.36 in.) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 150 msec.) Number of bars displayed: 3 (yellow illumination) |
| Detection Range | During Collision Judgment |
| *1 Close-range detection Within approx. 250 +- 50 mm (9.84 +- 1.97 in.) | Buzzer: Sounds continuously *4 : Illumination (red) |
| *2 Medium-range detection From approx. 250 +- 50 to 375 +- 50 mm (9.84 +- 1.97 to 14.76 +- 1.97 in.) | Buzzer: Sounds intermittently (ON: 75 msec. / OFF: 75 msec.) *4: Blinking (yellow) |
| *3 Long-range detection From approx. 375 +- 50 to 500 +- 50 mm (14.76 +- 1.97 to 19.69 +- 2.36 in.) | Buzzer: Sounds intermittently (ON: 150 msec. / OFF: 150 msec.) *4: Blinking (yellow) |
While changing the steering angle, check that the wheel angle is displayed on the multi-display.
