FRONT DOOR LOCK > ON-VEHICLE INSPECTION |
| 1. INSPECT FRONT DOOR LOCK ASSEMBLY (DRIVER SIDE) (W/ DOUBLE LOCKING SYSTEM) |

Check operation of the double door lock motor.
Apply battery voltage to the door lock motor and check operation of the door lock motor.
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 4 Battery negative (-) → Terminal 3 | Lock |
| Battery positive (+) → Terminal 3 Battery negative (-) → Terminal 4 | Unlock |
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 2 Battery negative (-) → Terminal 1 | Lock |
| Battery positive (+) → Terminal 1 Battery negative (-) → Terminal 2 | Unlock |
Apply battery voltage to the door lock motor and check operation of the double door lock motor.
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 2 Battery negative (-) → Terminal 1 | Set |
| Battery positive (+) → Terminal 1 Battery negative (-) → Terminal 2 | Unset |
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 4 Battery negative (-) → Terminal 3 | Set |
| Battery positive (+) → Terminal 3 Battery negative (-) → Terminal 4 | Unset |
While the double locking system is set, check that the doors cannot be unlocked by operating the control cable.
Measure the resistance of the double door lock position switch.
| Tester Connection | Switch Condition | Specified Condition |
| 5 - 6 | Set | Below 1 Ω |
| 5 - 6 | Unset | 10 kΩ or higher |
| Tester Connection | Switch Condition | Specified Condition |
| 9 - 10 | Set | Below 1 Ω |
| 9 - 10 | Unset | 10 kΩ or higher |
| 2. INSPECT FRONT DOOR LOCK ASSEMBLY (DRIVER SIDE) (W/O DOUBLE LOCKING SYSTEM) |

Apply battery voltage to the door lock motor and check operation of the door lock motor.
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 4 Battery negative (-) → Terminal 3 | Lock |
| Battery positive (+) → Terminal 3 Battery negative (-) → Terminal 4 | Unlock |
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 4 Battery negative (-) → Terminal 1 | Lock |
| Battery positive (+) → Terminal 1 Battery negative (-) → Terminal 4 | Unlock |
Measure the resistance of the door lock position switch.
| Tester Connection | Condition | Specified Condition |
| 7 - 8 | Unlock | Below 1 Ω |
| 7 - 8 | Lock | 10 kΩ or higher |

Measure the resistance of the door lock and unlock switch.
| Tester Connection | Condition | Specified Condition |
| 7 - 9 | Lock | Below 1 Ω |
| 7 - 10 | Unlock | Below 1 Ω |
| 7 - 9 | OFF | 10 kΩ or higher |
| 7 - 10 | OFF | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
| 6 - 8 | Lock | Below 1 Ω |
| 5 - 8 | Unlock | Below 1 Ω |
| 6 - 8 | OFF | 10 kΩ or higher |
| 5 - 8 | OFF | 10 kΩ or higher |
| 3. INSPECT FRONT DOOR LOCK ASSEMBLY (PASSENGER DOOR ECU) (W/ DOUBLE LOCKING SYSTEM) |

Check operation of the double door lock motor.
Apply battery voltage to the door lock motor and check operation of the door lock motor.
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 2 Battery negative (-) → Terminal 1 | Lock |
| Battery positive (+) → Terminal 1 Battery negative (-) → Terminal 2 | Unlock |
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 4 Battery negative (-) → Terminal 3 | Lock |
| Battery positive (+) → Terminal 3 Battery negative (-) → Terminal 4 | Unlock |
Apply battery voltage of the door lock motor and check operation of the double door lock motor.
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 4 Battery negative (-) → Terminal 3 | Set |
| Battery positive (+) → Terminal 3 Battery negative (-) → Terminal 4 | Unset |
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 2 Battery negative (-) → Terminal 1 | Set |
| Battery positive (+) → Terminal 1 Battery negative (-) → Terminal 2 | Unset |
While the double locking system is set, check that the doors cannot be unlocked by operating the control cable.
Measure the resistance of the double door lock position switch.
| Tester Connection | Switch Condition | Specified Condition |
| 9 - 10 | Set | Below 1 Ω |
| 9 - 10 | Unset | 10 kΩ or higher |
| Tester Connection | Switch Condition | Specified Condition |
| 5 - 6 | Set | Below 1 Ω |
| 5 - 6 | Unset | 10 kΩ or higher |
| 4. INSPECT FRONT DOOR LOCK ASSEMBLY (PASSENGER SIDE) (W/O DOUBLE LOCKING SYSTEM) |

Apply battery voltage to the door lock motor and check operation of the door lock motor.
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 4 Battery negative (-) → Terminal 1 | Lock |
| Battery positive (+) → Terminal 1 Battery negative (-) → Terminal 4 | Unlock |
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 4 Battery negative (-) → Terminal 3 | Lock |
| Battery positive (+) → Terminal 3 Battery negative (-) → Terminal 4 | Unlock |
Measure the resistance of the door lock position switch.
| Tester Connection | Condition | Specified Condition |
| 7 - 8 | Unlock | Below 1 Ω |
| 7 - 8 | Lock | 10 kΩ or higher |