DTC C0210/33 Rear Speed Sensor RH Circuit |
DTC C0215/34 Rear Speed Sensor LH Circuit |
DTC C1273/73 Low Output Signal of Rear Speed Sensor RH (Test Mode DTC) |
DTC C1274/74 Low Output Signal of Rear Speed Sensor LH (Test Mode DTC) |
| DTC No. | INF Code | DTC Detection Condition | Trouble Area |
| C0210/33 | 277 | At a vehicle speed of 6 mph (10 km/h) or more, an open or short in the sensor signal circuit of the abnormal wheel continues for 1 second or more. |
|
| ↑ | 278 | More than 1 wheel is abnormal. | ↑ |
| ↑ | 279 | Speed sensor signal circuit is open for 0.5 seconds or more. | ↑ |
| ↑ | 280 | Momentary interruption of sensor signal from the abnormal wheel occurs 255 times or more. | ↑ |
| ↑ | 281 | Frequency of 2.7 kHz or higher is input. |
|
| ↑ | 282 | Rotating direction of each wheel changes 7 times with the engine switch on (IG) while driving at 6 mph (10 km/h) or more. |
|
| ↑ | 283 | Rotating direction of one of the wheels is not the same as that of the other wheels for 1 second while driving at 18 mph (30 km/h) or more. | ↑ |
| ↑ | 284 | Rotating direction of one of the wheels is not detected normally, and the rotating direction of each of the other wheels is not the same for 1 second while driving at 18 mph (30 km/h) or more. | ↑ |
| ↑ | 285 | 3 of the wheel sensors detect normal reversing signals, and the other wheel sensor detects malfunction signals 75 times with the engine switch on (IG) while reversing 1.8 mph (3 km/h). | ↑ |
| ↑ | 286 | At a vehicle speed of 6 mph (10 km/h) or more, the output from the vehicle speed sensor is halved for 5 seconds or more. | ↑ |
| ↑ | 287 | Reversing signal is output for 1 second or more while driving at 60 mph (100 km/h) or more. | ↑ |
| ↑ | 288 | With the voltage of IG1 terminal 9.5 V or more, the sensor power supply voltage decreases for 0.5 seconds or more. |
|
| C0215/34 | 290 | At a vehicle speed of 6 mph (10 km/h) or more, an open or short in the sensor signal circuit of the abnormal wheel continues for 1 second or more. |
|
| ↑ | 291 | More than 1 wheel is abnormal. | ↑ |
| ↑ | 292 | Speed sensor signal circuit is open for 0.5 seconds or more. | ↑ |
| ↑ | 293 | Momentary interruption of sensor signal from the abnormal wheel occurs 255 times or more. | ↑ |
| ↑ | 294 | Frequency of 2.7 kHz or higher is input. |
|
| ↑ | 295 | Rotating direction of each wheel changes 7 times with the engine switch on (IG) while driving at 6 mph (10 km/h) or more. |
|
| ↑ | 296 | Rotating direction of one of the wheels is not the same as that of the other wheels for 1 second while driving at 18 mph (30 km/h) or more. | ↑ |
| ↑ | 297 | Rotating direction of one of the wheels is not detected normally, and the rotating direction of each of the other wheels is not the same for 1 second while driving at 18 mph (30 km/h) or more. | ↑ |
| ↑ | 298 | 3 of the wheel sensors detect normal reversing signals, and the other wheel sensor detects malfunction signals 75 times with the engine switch on (IG) while reversing 1.8 mph (3 km/h). | ↑ |
| ↑ | 299 | At a vehicle speed of 6 mph (10 km/h) or more, the output from the vehicle speed sensor is halved for 5 seconds or more. | ↑ |
| ↑ | 300 | Reversing signal is output for 1 second or more while driving at 60 mph (100 km/h) or more. | ↑ |
| ↑ | 301 | With the voltage of IG1 terminal 9.5 V or more, the sensor power supply voltage decreases for 0.5 seconds or more. |
|

| 1.CHECK HARNESS AND CONNECTOR (MOMENTARY INTERRUPTION) |
Using the intelligent tester, check for any momentary interruption in the wire harness and connector corresponding to a DTC (Click here).
| Item (Display) | Measurement Item / Range (Display) | Normal Condition |
| RR Speed Open | RR speed sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal |
| RL Speed Open | RL speed sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal |
|
| ||||
| OK | |
| 2.READ VALUE OF INTELLIGENT TESTER (REAR SPEED SENSOR) |
Connect the intelligent tester to the DLC3.
Start the engine.
Select the DATA LIST mode on the intelligent tester.
| Item (Display) | Measurement Item / Range (Display) | Normal Condition |
| RL Wheel Speed | Wheel speed sensor (RL) reading / min.: 0 mph (0 km/h), max.: 202 mph (326 km/h) | Actual wheel speed |
| RR Wheel Speed | Wheel speed sensor (RR) reading / min.: 0 mph (0 km/h), max.: 202 mph (326 km/h) | Actual wheel speed |
Check that there is the speed value output from the speed sensor displayed on the intelligent tester and the speed value displayed on the speedometer are almost the same when driving the vehicle.
| Item (Display) | Measurement Item / Range (Display) | Normal Condition |
| RR Wheel Direction | Wheel direction (RR) / FORWARD or BACK | FORWARD: Forward BACK: Back |
| RL Wheel Direction | Wheel direction (RL) / FORWARD or BACK | FORWARD: Forward BACK: Back |
Check that the sensor signal conforms to the wheel direction.
|
| ||||
| OK | |
| 3.PERFORM TEST MODE (SIGNAL CHECK) |
Clear the DTC (Click here).
Perform sensor signal check in TEST MODE PROCEDURE (Click here).
|
| ||||
| OK | |
| 4.RECONFIRM DTC |
Clear the DTC (Click here).
Start the engine.
Drive the vehicle at the speed of 20 mph (32 km/h) or more for 60 seconds or more.
Check if the same DTCs are recorded (Click here).
| Condition | Proceed To |
| DTCs (C0210/33 and C0215/34) are not output | A |
| DTCs (C0210/33 and C0215/34) are output | B |
|
| ||||
| A | ||
| ||
| 5.INSPECT REAR SPEED SENSOR INSTALLATION |
![]() |
Check the sensor installation.
|
| ||||
| OK | |
| 6.INSPECT REAR SPEED SENSOR TIP |
Remove the rear speed sensor.
Check the sensor tip.
|
| ||||
| OK | |
| 7.CHECK HARNESS AND CONNECTOR (SKID CONTROL SENSOR WIRE) |
![]() |
Disconnect the skid control sensor wire.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Specified Condition |
| p1 ("A"-2) - p1 ("B"-4) | Below 1 Ω |
| p1 ("A"-2) - p1 ("B"-5) | 10 kΩ or higher |
| p1 ("A"-2) - Body ground | 10 kΩ or higher |
| p1 ("A"-1) - p1 ("B"-5) | Below 1 Ω |
| p1 ("A"-1) - p1 ("B"-4) | 10 kΩ or higher |
| p1 ("A"-1) - Body ground | 10 kΩ or higher |
| Tester Connection | Specified Condition |
| o1 ("A"-2) - o1 ("B"-4) | Below 1 Ω |
| o1 ("A"-2) - o1 ("B"-5) | 10 kΩ or higher |
| o1 ("A"-2) - Body ground | 10 kΩ or higher |
| o1 ("A"-1) - o1 ("B"-5) | Below 1 Ω |
| o1 ("A"-1) - o1 ("B"-4) | 10 kΩ or higher |
| o1 ("A"-1) - Body ground | 10 kΩ or higher |
|
| ||||
| OK | |
| 8.CHECK HARNESS AND CONNECTOR (SKID CONTROL ECU TO REAR SPEED SENSOR) |
![]() |
Disconnect the skid control ECU (A13, A15) connectors and the rear speed sensor connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Specified Condition |
| A15-10 (RR+) - p1-2 (RR+) | Below 1 Ω |
| A15-23 (RR-) - p1-1 (RR-) | Below 1 Ω |
| Tester Connection | Specified Condition |
| A13-11 (RL+) - o1-2 (RL+) | Below 1 Ω |
| A13-12 (RL-) - o1-1 (RL-) | Below 1 Ω |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Specified Condition |
| A15-10 (RR+) - Body ground | 10 kΩ or higher |
| A15-23 (RR-) - Body ground | 10 kΩ or higher |
| Tester Connection | Specified Condition |
| A13-11 (RL+) - Body ground | 10 kΩ or higher |
| A13-12 (RL-) - Body ground | 10 kΩ or higher |
|
| ||||
| OK | |
| 9.INSPECT SKID CONTROL ECU (SENSOR INPUT VOLTAGE) |
![]() |
Reconnect the skid control ECU (A13, A15) connectors.
Disconnect the speed sensor connector.
Turn the engine switch on (IG).
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
| p1-2 (RR+) - Body ground | Engine switch on (IG) | 6.7 to 14 V |
| o1-2 (RL+) - Body ground | Engine switch on (IG) | 6.7 to 14 V |
|
| ||||
| OK | |
| 10.RECONFIRM DTC |
Clear the DTC (Click here).
Start the engine.
Drive the vehicle at the speed of 20 mph (32 km/h) or more for 60 seconds or more.
Check if the same DTCs are recorded (Click here).
| Condition | Proceed To |
| DTCs (C0210/33 and C0215/34) are not output | A |
| DTCs (C0210/33 and C0215/34) are output | B |
|
| ||||
| A | ||
| ||
| 11.REPLACE REAR SPEED SENSOR |
Replace the rear speed sensor (Click here).
| NEXT | |
| 12.RECONFIRM DTC |
Clear the DTC (Click here).
Start the engine.
Drive the vehicle at the speed of 20 mph (32 km/h) or more for 60 seconds or more.
Check if the same DTCs are recorded (Click here).
| Condition | Proceed To |
| DTCs (C0210/33 and C0215/34) are output | A |
| DTCs (C0210/33 and C0215/34) are not output | B |
|
| ||||
| A | |
| 13.INSPECT SPEED SENSOR ROTOR |
Remove the speed sensor rotor.
Check the sensor rotor.
|
| ||||
| OK | ||
| ||