ABBREVIATIONS
The following abbreviations are used in this manual.
| A/C | = | Air Conditioning |
| A/T | = | Automatic Transmission |
| ABS | = | Anti-Lock Brake System |
| ACIS | = | Acoustic Control Induction System |
| AHC | = | Active Height Control |
| AVC-LAN | = | Audio Visual Communication - Local Area Network |
| BA | = | Brake Assist |
| BEAN | = | Body Electronics Area Network |
| CAN | = | Controller Area Network |
| DIFF. | = | Differential |
| DVD | = | Digital Versatile Disc |
| EC | = | Electrochromic |
| ECU | = | Electronic Control Unit |
| ESA | = | Electronic Spark Advance |
| ETCS-i | = | Electronic Throttle Control System-intelligent |
| IC | = | Integrated Circuit |
| J/B | = | Junction Block |
| LH | = | Left-Hand |
| R/B | = | Relay Block |
| RH | = | Right-Hand |
| SFI | = | Sequential Multiport Fuel Injection |
| SRS | = | Supplemental Restraint System |
| SW | = | Switch |
| TEMP. | = | Temperature |
| TRAC | = | Traction Control |
| VGRS | = | Variable Gear Ratio Steering |
| VSC | = | Vehicle Stability Control |
| VSV | = | Vacuum Switching Valve |
| VVT | = | Variable Valve Timing |
| w/ | = | With |
| w/o | = | Without |
*The titles given inside the components are the names of the terminals(terminal codes) and are not treated as being abbreviations.