SFI SYSTEM > DIAGNOSIS SYSTEM |
| DESCRIPTION |
![]() |
![]() |
| NORMAL MODE AND CHECK MODE |
| 2 TRIP DETECTION LOGIC |
| FREEZE FRAME DATA |
| DLC3 (Data link Connector 3) |
![]() |
| Symbols | Terminal No. | Names | Reference terminal | Results | Condition |
| SIL | 7 | Bus "+" line | 5 - Signal ground | Pulse generation | During transmission |
| CG | 4 | Chassis ground | Body ground | 1 Ω or less | Always |
| SG | 5 | Signal ground | Body ground | 1 Ω or less | Always |
| BAT | 16 | Battery ground | Body ground | 9 to 14 V | Always |
| CANH | 6 | CAN "High" line | CANL | 54 to 69 Ω | Ignition switch OFF |
| CANH | 6 | CAN "High" line | Battery positive | 1 MΩ or higher | Ignition switch OFF |
| CANH | 6 | CAN "High" line | CG | 1 kΩ or higher | Ignition switch OFF |
| CANL | 14 | CAN "Low" line | Battery positive | 1 MΩ or higher | Ignition switch OFF |
| CANL | 14 | CAN "Low" line | CG | 1 kΩ or higher | Ignition switch OFF |
| BATTERY VOLTAGE |
| MIL (Malfunction Indicator Light) |
The MIL is illuminated when the engine switch is first turned on (the engine is not running).
The MIL should turn OFF when the engine is started. If the MIL remains illuminated, the diagnosis system has detected malfunction or abnormality in the system.