AIR CONDITIONING SYSTEM > DATA LIST / ACTIVE TEST |
| DATA LIST |
Connect the intelligent tester to the DLC3.
Turn the ignition switch to the ON position.
From the display on the tester, select the "DATA LIST".
| Item | Measurement Item / Display (Range) | Normal Condition | Diagnostic Note |
| Room Temperature Sensor | Room Temp / min.: -6.5°C (20.3°F) max.: 57.25°C (135.05°F) | Actual cabin temperature is displayed | Open in the circuit: -6.5°C (20.3°F) Short in the circuit: 57.25°C (135.05°F) |
| Ambient Temp Sensor | Ambi Temp Sens / min.: -23.3°C (-9.94°F) max.: 65.95°C (150.71°F) | Actual ambient temperature is displayed | Open in the circuit: -23.3°C (-9.94°F) Short in the circuit: 65.95°C (150.71°F) |
| Evaporator Temp Sensor | Evap Temp / min.: -29.7°C (-21.46°F) max.: 59.55°C (139.19°F) | Actual evaporator temperature is displayed | Open in the circuit: -29.7°C (- 21.46°F) Short in the circuit: 59.55°C (139.19°F) |
| Solar Sensor (D side) | Solar Sens-D / min.: 0 max.: 255 | Increases as brightness increases | Open in the circuit: 0 Short in the circuit: 255 |
| Solar Sensor (P side) | Solar Sens-P / min.: 0 max.: 255 | Increases as brightness increases | Open in the circuit: 0 Short in the circuit: 255 |
| Engine Coolant Temp | Coolant Temp / min.: 1.3°C (34.34°F) max.: 90.55°C (194.99°F) | Actual engine coolant temperature is displayed while the engine is warmed up | - |
| Set Temperature (D side) | Set Temp-D / min.: 0 max.: 255 | The same contents as a setting temperature display part are displayed | - |
| Set Temperature (P side) | Set Temp-P / min.: 0 max.: 255 | The same contents as a setting temperature display part are displayed | - |
| Estimate Temp (D side) | Estimated Temp-D / min.: -358.4°C (- 613.12°F) max.: 358.4°C (677.12°F) | Damper is at "MAX. COOL": - 358.4°C (-613.12°F) Damper is at "MAX. HOT": 358.4°C (677.12°F) | - |
| Estimate Temp (P side) | Estimate Temp-P / min.: - 358.4°C (-613.12°F) max.: 358.4°C (677.12°F) | Damper is at "MAX. COOL": - 358.4°C (-613.12°F) Damper is at "MAX. HOT": 358.4°C (677.12°F) | - |
| Air Mix Damper Position (D) | A/M Damp Pos-D / min.: -14% max.: 113.5 % | Damper is at "MAX. COOL": -5% Damper is at "MAX. HOT": 105% | - |
| Air Mix Damper Position (P) | A/M Damp Pos-P / min.: -14% max.: 113.5% | Damper is at "MAX. COOL": -5% Damper is at "MAX. HOT": 105% | - |
| Air Outlet Damper Position | A/O Damp Pos / min.: -14% max.: 113.5% | Damper is at "FACE": 0% Damper is at "FACE/FOOT": 33.5% Damper is at "FOOT" (Manual): 53.5% Damper is at "FOOT" (Auto): 53.5% Damper is at "FACE/DEF": 73.5% Damper is at "DEF": 100% | Open in the circuit: 50.0% |
| Air Inlet Damper Position | A/I Damp Pos / min.: -14% max.: 113.5% | Damper is at "RECIRCULATION": -9% Damper is at "FRESH": 109% Damper is at "HALF-RECIRCULATION": 35 to 75% | Open in the circuit: 50.0% |
| Air Mix Damper Target (D) | A/M Damp Targ-D / min.: -14% max.: 113.5% | Damper is at "MAX. COOL": -5% Damper is at "MAX. HOT": 105% | - |
| Air Mix Damper Target (P) | A/M Damp Targ-P / min.: -14% max.: 113.5% | Damper is at "MAX. COOL": -5% Damper is at "MAX. HOT": 105% | - |
| Air Outlet Damper Target | A/O Damp Targ / min.: -14% max.: 113.5% | Damper is at "FACE": 0% Damper is at "FACE/FOOT": 33.5% Damper is at "FOOT" (Manual): 53.5% Damper is at "FOOT" (Auto): 53.5% Damper is at "FACE/DEF": 73.5% Damper is at "DEF": 100% | Open in the circuit: 50.0% |
| Air Inlet Damper Target | A/I Damp Targ / min.: -14% max,: 113.5% | Damper is at "RECIRCULATION": -9% Damper is at "FRESH": 109% Damper is at "HALF-RECIRCULATION": 35 to 75% | Open in the circuit: 50.0% |
| Hand Free Telephone | Hand Free Tel / OFF, ON | - | - |
| Blower Motor Speed Level | Blower Level / min.: Level 0 max.: 31 | Customized value will be displayed | - |
| AMBI TEMP | Adjusted ambient temperature / -30.8°C (-23.44°F) max.: 50.8°C (123.44°F) | Customized value will be displayed | - |
| Adjusted Ambient Temp | Ambi Temp / +2C, +1C, NORMAL, -1C, -2C | Customized value will be displayed | - |
| Air Inlet Mode | Air Inlet Mode / AUTO, MANUAL | Customized value will be displayed | - |
| Compressor Mode | Compressor Mode / AUTO, MANUAL | Customized value will be displayed | - |
| Compressor/DEF Mode | Compressor/DEF oper / LINK, NORMAL | Customized value will be displayed | - |
| Foot/DEF Auto Blow Up | Auto Blow Up / ON, OFF | Customized value will be displayed | - |
| Foot/DEF Auto Mode | Foot / DEF Mode / ON, OFF | Customized value will be displayed | - |
| Ambient Temperature Shift | Ambient Tmp Sft / +3C, +2C, +1C, NORMAL, -1C, -2C, -3C | Customized value will be displayed | - |
| Destination | Destination / DOMEST, USA, EUROPE, AUSTRAL, MIDEAST, NOINFO | Changes with destinations | - |
| Humidity Sensor | Humidity Sens / min.: 0% max.: 100% | Actual cabin humidity is displayed | - |
| Compressor Speed | Comprs Spd / min.: 0 max.: 65,535 rpm | Displays actual rotation speed in the range between 0 rpm and 8,600 rpm | - |
| COMPRS TARG SPD | Comprs Targ Spd / min.: 0 max.: 65,535 rpm | Displays actual rotation speed in the range between 0 rpm and 8,600 rpm | - |
| Number of Trouble Codes | #Codes / min.: 0 max.: 255 | Number of DTCs will be displayed | - |
| ACTIVE TEST |
Connect the intelligent tester to the DLC3.
Turn the ignition switch to the ON position.
From the display on the tester, perform the "ACTIVE TEST".
| Item | Test Details / Display (Range) | Diagnostic Note |
| Blower Motor | Blower Motor / min.: 0 max.: 31 | - |
| Air Mix Damper (D side) | Air Mix Damp-D / min.: -14% max.: 113.5% | - |
| Air Mix Damper (P side) | Air Mix Damp-P / min.: -14% max.: 113.5% | - |
| Air Outlet Damper Position (D side) | A/O Mode Dmap-D / min.: -14% max.: 113.5% | - |
| Air Inlet Damper Position (Linear) | A/I Damp-Linear / min.: -14% max.: 113.5% | - |
| Compressor Target Speed | Comprs Targ Spd / min.: 0 max.: 65,535 | - |
| Defogger Relay (Rear) | Defogger Rly-R / OFF, ON | - |
| Deicer Relay (Front) | Deicer Rly-F / OFF, ON | - |
| Water Pump | Water pump Rly / OFF, ON | - |
| Electrical Fan | Electrical Fan / OFF, ON | - |
| Defogger Relay (Rear) | Defogger Rly-R / OFF, ON | - |
| Deicer Relay (Front) | Deicer Rly-F / OFF, ON | - |
| Water Pump | Water pump Rly / OFF, ON | - |
| Electrical Fan | Electrical Fan / OFF, ON | - |