NAVIGATION SYSTEM > Navigation Voice Speaker Circuit |

| 1.CHECK HARNESS AND CONNECTOR (NAVIGATION ECU - FRONT STEREO COMPONENT SPEAKER) |
![]() |
Disconnect the navigation ECU connector N4 and front stereo component speaker connector T11 or T10.
Measure the resistance according to the value(s) in the table below.
| Tester connection | Condition | Specified condition |
| TWL+ - AUO+ (*1) | Always | Below 1 Ω |
| TWL- - AUO- (*1) | Always | Below 1 Ω |
| TWR+ - AUO+ (*2) | Always | Below 1 Ω |
| TWR- - AUO- (*2) | Always | Below 1 Ω |
| AUO+ - Body ground | Always | 10 kΩ or higher |
| AUO- - Body ground | Always | 10 kΩ or higher |
|
| ||||
| OK | |
| 2.INSPECT FRONT STEREO COMPONENT SPEAKER |
Check that the malfunction disappears when another speaker in good condition is installed.
|
| ||||
| NG | |
| 3.CHECK HARNESS AND CONNECTOR (FRONT NO.2 SPEAKER - FRONT STEREO COMPONENT SPEAKER) |
![]() |
Disconnect the connectors from the front No.2 speaker and front stereo component speaker.
Measure the resistance according to the value(s) in the table below.
| Tester connection | Condition | Specified condition |
| T11-1 - F14-2 (*2) | Always | Below 1 Ω |
| T11-3 - F14-1 (*2) | Always | Below 1 Ω |
| T11-1 - Body ground (*2) | Always | 10 kΩ or higher |
| T11-3 - Body ground (*2) | Always | 10 kΩ or higher |
| T10-1 - F13-2 (*1) | Always | Below 1 Ω |
| T10-3 - F13-2 (*1) | Always | Below 1 Ω |
| T10-1 - Body ground (*1) | Always | 10 kΩ or higher |
| T10-3 - Body ground (*1) | Always | 10 kΩ or higher |
|
| ||||
| OK | |
| 4.INSPECT FRONT NO.2 SPEAKER |
Check that the malfunction disappears when another speaker in good condition is installed.
|
| ||||
| OK | ||
| ||