FRONT POWER SEAT CONTROL SYSTEM > DATA LIST / ACTIVE TEST |
| DATA LIST |
Connect the intelligent tester to the DLC3.
Turn the ignition switch on.
Read the DATA LIST.
| Item | Measurement Item/Range (Display) | Normal Condition | Diagnostic Note |
| Reclining Rear | Reclining switch signal (Rearward)/ ON or OFF | ON: Reclining switch (Rearward) is ON OFF: Reclining switch (Rearward) is OFF | - |
| Reclining Front | Reclining switch signal (Forward)/ ON or OFF | ON: Reclining switch (Forward) is ON OFF: Reclining switch (Forward) is OFF | - |
| Front Vertical Down | Front vertical switch signal (Downward)/ ON or OFF | ON: Front vertical switch (Downward) is ON OFF: Front vertical switch (Downward) is OFF | - |
| Front Vertical Up | Front vertical switch signal (Upward)/ ON or OFF | ON: Front vertical switch (Upward) is ON OFF: Front vertical switch (Upward) is OFF | - |
| Lifter Switch Down | Lifter switch signal (Downward)/ ON or OFF | ON: Lifter switch (Downward) is ON OFF: Lifter switch (Downward) is OFF | - |
| Lifter Switch Up | Lifter switch signal (Upward)/ ON or OFF | ON: Lifter switch (Upward) is ON OFF: Lifter switch (Upward) is OFF | - |
| Slide Rear | Sliding switch signal (Rearward)/ ON or OFF | ON: Sliding switch (Rearward) is ON OFF: Sliding switch (Rearward) is OFF | - |
| Slide Front | Sliding switch signal (Forward)/ ON or OFF | ON: Sliding switch (Forward) is ON OFF: Sliding switch (Forward) is OFF | - |
| Power Voltage | Power supply for position control ECU and switch assembly/ MIN: 0 V, MAX: 19.89 V | Within range from 11 to 14 V | - |
| Ignition Switch | Ignition switch position/ ON or OFF | ON: Ignition switch is ON OFF: Ignition switch is OFF | - |
| KSW Switch | Key unlock warning switch signal/ ON or OFF | ON: Key is in ignition key cylinder OFF: Key is not in ignition key cylinder | - |
| DCTY Switch | Door courtesy light switch signal/ ON or OFF | ON: Driver side door is open OFF: Driver side door is closed | - |
| P Switch | Shift lever position P signal/ ON or OFF | ON: Shift lever in P position OFF: Shift lever in any position except P | - |
| M2 Switch | Seat memory M2 switch signal/ ON or OFF | ON: Seat memory M2 switch is ON OFF: Seat memory M2 switch is OFF | - |
| M1 Switch | Seat memory M1 switch signal/ ON or OFF | ON: Seat memory M1 switch is ON OFF: Seat memory M1 switch is OFF | - |
| SET Switch | Seat memory set switch signal/ ON or OFF | ON: Seat memory set switch is ON OFF: Seat memory set switch is OFF | - |
| Slide Position | Seat sliding position/ MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Reclining Position | Seatback position/ MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Front Vertical Position | Seat front vertical position/ MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Lifter Position | Seat lifter position/ MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Memory No1 | Driving position memorized with seat memory switch M1/ MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Memory No2 | Driving position memorized with seat memory switch M2/ MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Seat Memory No1 | Seat position memorized with seat memory switch M1/ MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Seat Memory No2 | Seat position memorized with seat memory switch M2/ MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Driver Mirror Memory No1 | Driver side mirror position memorized with seat memory switch M1/ MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Driver Mirror Memory No2 | Driver side mirror position memorized with seat memory switch M2/ MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Passenger Mirror Memory No1 | Front passenger side mirror position memorized with seat memory switch M1/ MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Passenger Mirror Memory No2 | Front passenger side mirror position memorized with seat memory switch M2/ MEM or NOT MEM | MEM: Memorized NOT MEM: Not memorized | - |
| Slide Pos Mem No1 | Seat sliding position memorized with seat memory switch M1/ MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Reclining Pos Mem No1 | Seatback position memorized with seat memory switch M1/ MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Front Vrtcl Pos Mem No1 | Front vertical position memorized with seat memory switch M1/ MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Lifter Pos Mem No1 | Lifter position memorized with seat memory switch M1/ MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Slide Pos Mem No2 | Seat sliding position memorized with seat memory switch M2/ MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Reclining Pos Mem No2 | Seatback position memorized with seat memory switch M2/ MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Front Vrtcl Pos Mem No2 | Front vertical position memorized with seat memory switch M2/ MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Lifter Pos Mem No2 | Lifter position memorized with seat memory switch M2/ MIN: -4096, MAX: 4096 | Within range from -4096 to 4096 | - |
| Otr(D) Mir Pos Mem No1 | Driver side mirror position memorized with seat memory switch M1/ MIN: 0, MAX: 65535 | Within range from 0 to 65535 | - |
| Otr(P) Mir Pos Mem No1 | Front passenger side mirror position memorized with seat memory switch M1/ MIN: 0, MAX: 65535 | Within range from 0 to 65535 | - |
| Otr(D) Mir Pos Mem No2 | Driver side mirror position memorized with seat memory switch M2/ MIN: 0, MAX: 65535 | Within range from 0 to 65535 | - |
| Otr(P) Mir Pos Mem No2 | Front passenger side mirror position memorized with seat memory switch M2/ MIN: 0, MAX: 65535 | Within range from 0 to 65535 | - |
| ACTIVE TEST |
Connect the intelligent tester to the DLC3.
Turn the ignition switch on.
Perform the ACTIVE TEST by following the directions on the tester screen.
| Item | Test Details | Diagnostic Note |
| Seat Reclining | Test detail: reclining operation FRONT/REAR Vehicle condition: stopped | - |
| Front Vertical Operation | Test detail: front vertical operation UP/DOWN Vehicle condition: stopped | - |
| Lifter Operation | Test detail: lifter operation UP/DOWN Vehicle condition: stopped | - |
| Seat Slide Operation | Test detail: sliding operation UP/DOWN Vehicle condition: stopped | - |