WIPER / WASHER > SERVICE DATA |
| Resistance | A-1 (+S) - A-3 (+1) | Off | Below 1 Ω |
| INT | |||
| A-2 (+B) - A-3 (+1) | MIST | ||
| LO | |||
| A-2 (+B) - A-4 (+2) | HI |
| Resistance | B-2 (EW) - B-3 (WF) | On | Below 1 Ω |
| Off | 10 kΩ or higher |
| Resistance | B-6 (C1R) - B-2 (EW) | Off | 10 kΩ or higher |
| B-7 (+1R) - B-2 (EW) | |||
| B-6 (C1R) - B-2 (EW) | INT | Below 1 Ω | |
| B-7 (+1R) - B-2 (EW) | HI | Below 1 Ω |
| Resistance | A-5 (WR) - B-2 (EW) | Off | 10 kΩ or higher |
| B-7 (+1R) - B-2 (EW) | |||
| A-5 (WR) - B-2 (EW) | WASH | Below 1 Ω | |
| A-5 (WR) - B-2 (EW) | On + WASH | Below 1 Ω | |
| B-7 (+1R) - B-2 (EW) |