The shapes and names of parts and the general layout may differ depending on the vehicle grade and options.
FRONT BUMPER
| *A | for Sport Package | *B | except Sport Package |
| *1 | FRONT BUMPER COVER | *2 | FRONT BUMPER SIDE MOULDING LH |
| *3 | FRONT BUMPER SIDE MOULDING RH | *4 | FRONT BUMPER SIDE SUPPORT LH |
| *5 | FRONT BUMPER SIDE SUPPORT RH | - | - |
|
N*m (kgf*cm, ft*lbf): Specified torque | - | - |
REAR BUMPER
| *1 | REAR BUMPER COVER | *2 | REAR BUMPER SIDE SUPPORT LH |
| *3 | REAR BUMPER SIDE SUPPORT RH | *4 | REAR BUMPER UPPER RETAINER LH |
| *5 | REAR BUMPER UPPER RETAINER RH | *6 | REAR WHEEL HOUSE LINER LH |
| *7 | REAR WHEEL HOUSE LINER RH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
INSTRUMENT PANEL
| *A | w/ Steering Pad Switch | - | - |
| *1 | STEERING PAD | *2 | STEERING WHEEL SUB-ASSEMBLY |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *A | w/o Steering Pad Switch | *B | w/ Airbag System |
| *C | w/o Airbag System | - | - |
| *1 | STEERING PAD | *2 | STEERING WHEEL SUB-ASSEMBLY |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *1 | COWL SIDE TRIM BOARD LH | *2 | COWL SIDE TRIM BOARD RH |
| *3 | FRONT DOOR OPENING TRIM WEATHERSTRIP LH | *4 | FRONT DOOR OPENING TRIM WEATHERSTRIP RH |
| *5 | FRONT DOOR SCUFF PLATE LH | *6 | FRONT DOOR SCUFF PLATE RH |
| *A | for 6 Speakers | *B | for 4 Speakers |
| *1 | FRONT PILLAR GARNISH LH | *2 | FRONT PILLAR GARNISH RH |
| *3 | GLOVE COMPARTMENT DOOR CHECK CUSHION | *4 | GLOVE COMPARTMENT DOOR LOCK ASSEMBLY |
| *5 | GLOVE COMPARTMENT DOOR SUB-ASSEMBLY | *6 | INSTRUMENT PANEL PASSENGER AIRBAG ASSEMBLY |
| *7 | NO. 1 INSTRUMENT CLUSTER FINISH PANEL | *8 | PILLAR SPEAKER LH |
| *9 | PILLAR SPEAKER RH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *A | w/ USB Audio System | *B | w/o USB Audio System |
| *C | w/ Radio Receiver Opening Cover, for 2-piece Type | *D | w/ Radio Receiver Opening Cover, for 1-piece Type |
| *1 | CENTER INSTRUMENT CLUSTER FINISH PANEL SUB-ASSEMBLY | *2 | CENTER UPPER INSTRUMENT CLUSTER FINISH PANEL |
| *3 | NO. 1 INSTRUMENT PANEL REGISTER SUB-ASSEMBLY | *4 | NO. 2 INSTRUMENT PANEL REGISTER SUB-ASSEMBLY |
| *5 | RADIO RECEIVER OPENING COVER WITH BRACKET | *6 | STEREO COMPONENT TUNER ASSEMBLY WITH BRACKET |
| *7 | TELLTALE LIGHT ASSEMBLY | - | - |
| *A | for LHD | *B | w/ Heater |
| *1 | AIR DUCT PAD | *2 | CENTER HEATER TO REGISTER DUCT SUB-ASSEMBLY |
| *3 | DEFROSTER NOZZLE ASSEMBLY | *4 | INSTRUMENT PANEL SUB-ASSEMBLY |
| *5 | NO. 1 DEFROSTER NOZZLE GARNISH | *6 | NO. 1 INSTRUMENT PANEL CUSHION |
| *7 | NO. 1 INSTRUMENT PANEL REGISTER ASSEMBLY | *8 | NO. 2 INSTRUMENT PANEL CUSHION |
| *9 | NO. 2 INSTRUMENT PANEL REGISTER ASSEMBLY | *10 | NO. 3 INSTRUMENT PANEL CUSHION |
| ● | Non-reusable part | - | - |
| *A | for RHD | *B | w/ Heater |
| *1 | AIR DUCT PAD | *2 | CENTER HEATER TO REGISTER DUCT SUB-ASSEMBLY |
| *3 | DEFROSTER NOZZLE ASSEMBLY | *4 | INSTRUMENT PANEL SUB-ASSEMBLY |
| *5 | NO. 1 DEFROSTER NOZZLE GARNISH | *6 | NO. 1 INSTRUMENT PANEL CUSHION |
| *7 | NO. 1 INSTRUMENT PANEL REGISTER ASSEMBLY | *8 | NO. 2 INSTRUMENT PANEL CUSHION |
| *9 | NO. 2 INSTRUMENT PANEL REGISTER ASSEMBLY | *10 | NO. 3 INSTRUMENT PANEL CUSHION |
| ● | Non-reusable part | - | - |
| *1 | CENTER INSTRUMENT CLUSTER FINISH PANEL ASSEMBLY | *2 | COMBINATION METER ASSEMBLY |
| *3 | INSTRUMENT LOWER COVER | *4 | INSTRUMENT PANEL FINISH PLATE GARNISH |
| *5 | NO. 1 INSTRUMENT PANEL UNDER COVER SUB-ASSEMBLY | *6 | NO. 2 INSTRUMENT PANEL UNDER COVER |
| *7 | NO. 3 INSTRUMENT PANEL UNDER COVER SUB-ASSEMBLY | - | - |
| *A | w/ Rear Window Defogger | *B | w/o Rear Window Defogger |
| *C | w/ Power Mirror Control System | *D | w/o Power Mirror Control System |
| *E | w/o USB Audio System | *F | w/ USB Audio System |
| *1 | ANTENNA CABLE | *2 | FUSE BOX OPENING COVER |
| *3 | GLOVE COMPARTMENT DOOR LOCK STRIKER | *4 | LOWER INSTRUMENT PANEL |
| *5 | LOWER INSTRUMENT PANEL FINISH PANEL | *6 | NO. 1 POWER OUTLET SOCKET ASSEMBLY |
| *7 | NO. 2 POWER OUTLET SOCKET COVER | *8 | OUTER MIRROR SWITCH ASSEMBLY |
| *9 | REAR WINDOW DEFOGGER SWITCH ASSEMBLY | *10 | REMOTE CONTROL MIRROR HOLE COVER |
| *11 | SPARE SWITCH HOLE COVER | *12 | STEREO JACK ADAPTER ASSEMBLY |
INTERIOR TRIM
| *A | for 6 Speakers | *B | for 4 Speakers |
| *1 | BACK DOOR SCUFF PLATE | *2 | BACK DOOR WEATHERSTRIP |
| *3 | CENTER PILLAR LOWER GARNISH LH | *4 | CENTER PILLAR UPPER GARNISH LH |
| *5 | FRONT DOOR OPENING TRIM WEATHERSTRIP LH | *6 | FRONT DOOR SCUFF PLATE LH |
| *7 | FRONT PILLAR GARNISH LH | *8 | FRONT SEAT OUTER BELT ASSEMBLY LH |
| *9 | REAR DOOR SCUFF PLATE LH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *A | w/ Rear No. 1 Outer Seat Belt | *B | w/ Rear No. 2 Outer Seat Belt |
| *1 | REAR NO. 1 OUTER SEAT BELT ASSEMBLY LH | *2 | REAR NO. 1 OUTER SEAT BELT ASSEMBLY RH |
| *3 | REAR NO. 2 OUTER SEAT BELT ASSEMBLY LH | *4 | REAR NO. 2 OUTER SEAT BELT ASSEMBLY RH |
| *5 | SHOULDER BELT ANCHOR COVER | - | - |
|
N*m (kgf*cm, ft*lbf) : Specified torque | - | - |
| *A | for Full-Trim | - | - |
| *1 | DECK TRIM SIDE PANEL ASSEMBLY LH | *2 | DECK TRIM SIDE PANEL ASSEMBLY RH |
| *3 | REAR DOOR OPENING TRIM LH | *4 | REAR DOOR OPENING TRIM RH |
| *5 | REAR PILLAR UPPER GARNISH LH | *6 | REAR PILLAR UPPER GARNISH RH |
| *7 | REAR QUARTER FRONT TRIM GARNISH LH | *8 | REAR QUARTER FRONT TRIM GARNISH RH |
| *A | for Semi-Trim | - | - |
| *1 | FRONT QUARTER TRIM PANEL ASSEMBLY LH | *2 | FRONT QUARTER TRIM PANEL ASSEMBLY RH |
| *3 | REAR DOOR OPENING TRIM LH | *4 | REAR DOOR OPENING TRIM RH |
| *5 | REAR WHEEL HOUSE CARPET LH | *6 | REAR WHEEL HOUSE CARPET RH |
| *A | w/ 3 Assist grips | *B | w/ 1 Assist grip |
| *C | w/ Glass Case | *D | w/o Glass Case |
| *1 | ASSIST GRIP ASSEMBLY | *2 | INNER REAR VIEW MIRROR |
| *3 | INNER REAR VIEW MIRROR ABSORBER | *4 | INNER REAR VIEW MIRROR STAY HOLDER COVER |
| *5 | MAP LIGHT ASSEMBLY | *6 | NO. 2 ROOM LIGHT ASSEMBLY |
| *7 | ROOF HEADLINING PAD LH | *8 | VISOR ASSEMBLY LH |
| *9 | VISOR ASSEMBLY RH | *10 | VISOR HOLDER |
SEAT BELT
| *A | w/ Pretensioner | *B | w/o Pretensioner |
| *1 | CENTER PILLAR LOWER GARNISH | *2 | FRONT DOOR SCUFF PLATE |
| *3 | FRONT SEAT OUTER BELT ASSEMBLY | *4 | REAR DOOR SCUFF PLATE |
| *5 | SHOULDER BELT ANCHOR COVER | - | - |
|
N*m (kgf*cm, ft*lbf) : Specified torque | - | - |
| *A | for Full-trim | - | - |
| *1 | BACK DOOR SCUFF PLATE | *2 | DECK TRIM SIDE PANEL ASSEMBLY |
| *3 | REAR DOOR SCUFF PLATE | *4 | REAR NO. 1 SEAT OUTER BELT ASSEMBLY |
| *5 | REAR NO. 2 SEAT OUTER BELT ASSEMBLY | *6 | SHOULDER BELT ANCHOR COVER |
|
N*m (kgf*cm, ft*lbf) : Specified torque | - | - |
| *A | for Semi-trim | *B | for LH |
| *1 | FRONT QUARTER TRIM PANEL ASSEMBLY LH | *2 | FRONT QUARTER TRIM PANEL ASSEMBLY RH |
| *3 | REAR NO. 1 SEAT OUTER BELT ASSEMBLY | *4 | REAR NO. 2 SEAT OUTER BELT ASSEMBLY |
| *5 | REAR SEAT BELT RETRACTOR COVER | *6 | SHOULDER BELT ANCHOR COVER |
|
N*m (kgf*cm, ft*lbf) : Specified torque | - | - |
| *A | for Full-trim | - | - |
| *1 | BACK DOOR SCUFF PLATE | *2 | DECK TRIM SIDE PANEL ASSEMBLY |
| *3 | REAR DOOR SCUFF PLATE | *4 | REAR NO. 2 SEAT OUTER BELT ASSEMBLY |
| *5 | SHOULDER BELT ANCHOR COVER | - | - |
|
N*m (kgf*cm, ft*lbf) : Specified torque | - | - |
| *A | for Semi-trim | *B | for LH |
| *1 | FRONT QUARTER TRIM PANEL ASSEMBLY LH | *2 | FRONT QUARTER TRIM PANEL ASSEMBLY RH |
| *3 | REAR NO. 1 SEAT OUTER BELT ASSEMBLY | *4 | REAR NO. 2 SEAT OUTER BELT ASSEMBLY |
| *5 | REAR SEAT BELT RETRACTOR COVER | *6 | SHOULDER BELT ANCHOR COVER |
|
N*m (kgf*cm, ft*lbf) : Specified torque | - | - |
SEAT
| *A | w/ Extinguisher | - | - |
| *1 | EXTINGUISHER | *2 | EXTINGUISHER BRACKET |
| *3 | FRONT SEAT ASSEMBLY | *4 | FRONT SEAT HEADREST ASSEMBLY |
| *5 | FRONT SEAT INNER TRACK COVER | *6 | FRONT SEAT OUTER TRACK COVER |
|
N*m (kgf*cm, ft*lbf) : Specified torque | - | - |
| *A | RH Side | *B | LH Side |
| *1 | REAR NO. 1 SEAT ASSEMBLY | *2 | REAR SEAT HEADREST ASSEMBLY |
| *3 | REAR SEAT HINGE COVER | *4 | REAR SEAT LEG LOCK STRIKER |
|
N*m (kgf*cm, ft*lbf) : Specified torque | - | - |
| *1 | NO. 2 SEAT LEG COVER | *2 | REAR NO. 2 SEAT ASSEMBLY |
| *3 | REAR SEAT HEADREST ASSEMBLY | *4 | REAR SEAT LEG LOCK STRIKER |
|
N*m (kgf*cm, ft*lbf) : Specified torque | - | - |