85915E
1.INSPECT HTR RELAY
| *a | Component without harness connected
(HTR Relay) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 - 5 | Battery voltage not applied | Below 1 Ω |
| Battery voltage applied to terminals 1 and 2 | 10 kΩ or higher | |
| 3 - 5 | Battery voltage not applied | 10 kΩ or higher |
| Battery voltage applied to terminals 1 and 2 | Below 1 Ω |
If the result is not as specified, replace the HTR relay.
85934
2.INSPECT MGC RELAY
| *a | Component without harness connected
(MGC Relay) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 - 5 | Battery voltage not applied | Below 1 Ω |
| Battery voltage applied to terminals 1 and 2 | 10 kΩ or higher | |
| 3 - 5 | Battery voltage not applied | 10 kΩ or higher |
| Battery voltage applied to terminals 1 and 2 | Below 1 Ω |
If the result is not as specified, replace the MGC relay.