STEREO COMPONENT TUNER ASSEMBLY (for 1-DIN Type)
| Terminal No. (Symbols) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| E71-1 (SPR+) - E71-7 (E) | BE - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| E71-2 (SPL+) - E71-7 (E) | G - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| E71-3 (ACC) - E71-7 (E) | P - BR | Accessory (ON) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| E71-4 (+B) - E71-7 (E) | B - BR | Battery | Always | 11 to 14 V |
| E71-5 (SPR-) - E71-7 (E) | SB - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| E71-6 (SPL-) - E71-7 (E) | P - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| E71-7 (E) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
| E71-10 (ILM+) - E71-7 (E) | LG - BR | Illumination signal | Light control switch off | Below 1 V |
| Light control switch tail or head | 11 to 14 V | |||
| E72-1 (SRR+) - E71-7 (E) | R - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| E72-2 (SRL+) - E71-7 (E) | W - BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| E72-3 (SRR-) - E71-7 (E) | L - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| E72-6 (SRL-) - E71-7 (E) | Y - BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
STEREO COMPONENT TUNER ASSEMBLY (for 2-DIN Type)
| Terminal No. (Symbols) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| E71-1 (SPR+) - E71-7 (E) | BE - BR*1
V - BR*2 |
Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| E71-2 (SPL+) - E71-7 (E) | G - BR*1
W - BR*2 |
Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| E71-3 (ACC) - E71-7 (E) | P - BR | Accessory (ON) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| E71-4 (+B) - E71-7 (E) | B - BR | Battery | Always | 11 to 14 V |
| E71-5 (SPR-) - E71-7 (E) | SB - BR*1
G - BR*2 |
Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| E71-6 (SPL-) - E71-7 (E) | P - BR*1
Y - BR*2 |
Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| E71-7 (E) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
| E71-10 (ILM+) - E71-7 (E) | LG - BR | Illumination signal | Light control switch off | Below 1 V |
| Light control switch tail or head | 11 to 14 V | |||
| E73-6 (EAU) - E71-7 (E)*3 | GR - BR | Steering pad switch ground | Always | Below 0.6 V |
| E73-7 (AU1) - E71-7 (E)*3 | P - BR | Steering pad switch signal | Steering pad switch not operated | 3.3 V or more |
| SEEK+ switch pushed | Approx. 0.5 V | |||
| SEEK- switch pushed | Approx. 0.9 V | |||
| VOL+ switch pushed | Approx. 1.5 V | |||
| VOL- switch pushed | Approx. 2.4 V | |||
| E73-8 (AU2) - E71-7 (E)*3 | Y - BR | Steering pad switch signal | Steering pad switch not operated | 3.3 V or more |
| MODE switch pushed | Below 0.6 V | |||
| E73-15 (ARO) - E71-7 (E)*4 | R - BR | Sound signal (Right) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
| E73-16 (AGND) - E71-7 (E)*4 | B - BR | External device connection detection signal | External device connected | Below 1 V |
| E73-17 (ALO) - E71-7 (E)*4 | W - BR | Sound signal (Left) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
| E73-18 (ASGN) - E71-7 (E)*4 | Shielded - BR | Shield ground | Always | Below 1 V |
| E72-1 (SRR+) - E71-7 (E) | R - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| E72-2 (SRL+) - E71-7 (E) | W - BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| E72-3 (SRR-) - E71-7 (E) | L - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| E72-6 (SRL-) - E71-7 (E) | Y -BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| E92-1 (UPO) - E92-4 (UESG)*4 | - | Power source | - | - |
| E92-2 (UDI-) - E92-4 (UESG)*4 | - | Data signal | - | - |
| E92-3 (UDI+) - E92-4 (UESG)*4 | - | Data signal | - | - |
| E92-4 (UESG) - Body ground*4 | - | Ground | - | - |
*1: for 4 Speakers
*2: for 6 Speakers
*3: w/ Steering Pad Switch
*4: w/ Stereo Jack Adapter