| Engine | Tire Size | Front A - B | Rear C - D |
|---|---|---|---|
| 2ZR-FXE | 215/60R17 | 115 mm (4.53 in.) | 35 mm (1.38 in.) |
| 225/50R18 | 115 mm (4.53 in.) | 35 mm (1.38 in.) | |
| 225/45R19 | 120 mm (4.72 in.) | 55 mm (2.17 in.) |
| Engine | Tire Size | Front A - B | Rear C - D |
|---|---|---|---|
|
*1: except Rough Road Area Specification Vehicles *2: for Rough Road Area Specification Vehicles |
|||
| 2ZR-FXE | 215/60R17 | 121 mm (4.76 in.)*1
111 mm (4.37 in.)*2 |
43 mm (1.69 in.)*1
33 mm (1.30 in.)*2 |
| 225/50R18 | 121 mm (4.76 in.) | 43 mm (1.69 in.) | |
| 225/45R19 | 123 mm (4.84 in.) | 44 mm (1.73 in.) | |
| M20A-FXS | 215/60R17 | 122 mm (4.80 in.) | 43 mm (1.69 in.) |
| 225/50R18 | 123 mm (4.84 in.) | 44 mm (1.73 in.) | |
| 225/45R19 | 123 mm (4.84 in.) | 43 mm (1.69 in.) | |
A: Ground clearance of front wheel center
B: Ground clearance of front lower No. 1 suspension arm sub-assembly x front suspension crossmember sub-assembly set bolt center
C: Ground clearance of rear wheel center
D: Ground clearance of rear No. 2 suspension arm assembly x rear suspension member sub-assembly set bolt center
| Engine | Tire Size | Camber Inclination | Right-left Difference | |
|---|---|---|---|---|
| Front | Rear | |||
| 2ZR-FXE | 215/60R17 | 0°04' +/- 0°45' (0.07° +/- 0.75°) | -0°45' +/- 0°45' (-0.75° +/- 0.75°) | 0°45' (0.75°) or less |
| 225/50R18 | 0°04' +/- 0°45' (0.07° +/- 0.75°) | -0°45' +/- 0°45' (-0.75° +/- 0.75°) | ||
| 225/45R19 | 0°01' +/- 0°45' (0.02° +/- 0.75°) | -1°02' +/- 0°45' (-1.03° +/- 0.75°) | ||
| Engine | Tire Size | Camber Inclination | Right-left Difference | |
|---|---|---|---|---|
| Front | Rear | |||
|
*1: except Rough Road Area Specification Vehicles *2: for Rough Road Area Specification Vehicles |
||||
| 2ZR-FXE | 215/60R17 | 0°02' +/- 0°45' (0.03° +/- 0.75°)*1
0°06' +/- 0°45' (0.10° +/- 0.75°)*2 |
-0°51' +/- 0°45' (-0.85° +/- 0.75°)*1
-0°43' +/- 0°45' (-0.72° +/- 0.75°)*2 |
0°45' (0.75°) or less |
| 225/50R18 | 0°02' +/- 0°45' (0.03° +/- 0.75°) | -0°51' +/- 0°45' (-0.85° +/- 0.75°) | ||
| 225/45R19 | 0°01' +/- 0°45' (0.02° +/- 0.75°) | -0°53' +/- 0°45' (-0.88° +/- 0.75°) | ||
| M20A-FXS | 215/60R17 | 0°02' +/- 0°45' (0.03° +/- 0.75°) | -0°51' +/- 0°45' (-0.85° +/- 0.75°) | |
| 225/50R18 | 0°02' +/- 0°45' (0.03° +/- 0.75°) | -0°51' +/- 0°45' (-0.85° +/- 0.75°) | ||
| 225/45R19 | 0°02' +/- 0°45' (0.03° +/- 0.75°) | -0°51' +/- 0°45' (-0.85° +/- 0.75°) | ||
| Engine | Tire Size | Caster Inclination | Right-left Difference |
|---|---|---|---|
| 2ZR-FXE | 215/60R17 | 6°39' +/- 0°45' (6.65° +/- 0.75°) | 0°45' (0.75°) or less |
| 225/50R18 | 6°40' +/- 0°45' (6.67° +/- 0.75°) | ||
| 225/45R19 | 7°04' +/- 0°45' (7.07° +/- 0.75°) |
| Engine | Tire Size | Caster Inclination | Right-left Difference |
|---|---|---|---|
|
*1: except Rough Road Area Specification Vehicles *2: for Rough Road Area Specification Vehicles |
|||
| 2ZR-FXE | 215/60R17 | 6°46' +/- 0°45' (6.77° +/- 0.75°)*1
6°36' +/- 0°45' (6.60° +/- 0.75°)*2 |
0°45' (0.75°) or less |
| 225/50R18 | 6°48' +/- 0°45' (6.80° +/- 0.75°) | ||
| 225/45R19 | 6°47' +/- 0°45' (6.78° +/- 0.75°) | ||
| M20A-FXS | 215/60R17 | 6°47' +/- 0°45' (6.78° +/- 0.75°) | |
| 225/50R18 | 6°49' +/- 0°45' (6.82° +/- 0.75°) | ||
| 225/45R19 | 6°47' +/- 0°45' (6.78° +/- 0.75°) | ||
| Engine | Tire Size | Steering Axis Inclination Reference |
|---|---|---|
| 2ZR-FXE | 215/60R17 | 13°53' (13.88°) |
| 225/50R18 | 13°53' (13.88°) | |
| 225/45R19 | 14°01' (14.02°) |
| Engine | Tire Size | Steering Axis Inclination Reference |
|---|---|---|
|
*1: except Rough Road Area Specification Vehicles *2: for Rough Road Area Specification Vehicles |
||
| 2ZR-FXE | 215/60R17 | 13°55' (13.92°)*1
13°43' (13.72°)*2 |
| 225/50R18 | 13°56' (13.93°) | |
| 225/45R19 | 13°57' (13.95°) | |
| M20A-FXS | 215/60R17 | 13°56' (13.93°) |
| 225/50R18 | 13°56' (13.93°) | |
| 225/45R19 | 13°56' (13.93°) | |
| Engine | Tire Size | Specified Condition | |
|---|---|---|---|
| Front | Rear | ||
| 2ZR-FXE | 215/60R17 | C + D: 0°05' +/- 0°10' (0.08° +/- 0.17°) | C + D: 0°12' +/- 0°10' (0.20° +/- 0.17°) |
| B - A: 1.0 +/- 2.0 mm (0.0394 +/- 0.0787 in.) | B - A: 2.4 +/- 2.0 mm (0.0945 +/- 0.0787 in.) | ||
| 225/50R18 | C + D: 0°05' +/- 0°10' (0.08° +/- 0.17°) | C + D: 0°13' +/- 0°10' (0.22° +/- 0.17°) | |
| B - A: 1.0 +/- 2.0 mm (0.0394 +/- 0.0787 in.) | B - A: 2.5 +/- 2.0 mm (0.0984 +/- 0.0787 in.) | ||
| 225/45R19 | C + D: 0°06' +/- 0°10' (0.102° +/- 0.17°) | C + D: 0°20' +/- 0°10' (0.326° +/- 0.17°) | |
| B - A: 1.2 +/- 2.0 mm (0.0472 +/- 0.0787 in.) | B - A: 3.9 +/- 2.0 mm (0.154 +/- 0.0787 in.) | ||
| Engine | Tire Size | Specified Condition | |
|---|---|---|---|
| Front | Rear | ||
|
*1: except Rough Road Area Specification Vehicles *2: for Rough Road Area Specification Vehicles |
|||
| 2ZR-FXE | 215/60R17 | C + D: 0°07' +/- 0°10' (0.12° +/- 0.17°)*1
C + D: 0°06' +/- 0°10' (0.10° +/- 0.17°)*2 |
C + D: 0°16' +/- 0°10' (0.27° +/- 0.17°)*1
C + D: 0°11' +/- 0°10' (0.18° +/- 0.17°)*2 |
| B - A: 1.4 +/- 2.0 mm (0.0551 +/- 0.0787 in.)*1
B - A: 1.2 +/- 2.0 mm (0.0472 +/- 0.0787 in.)*2 |
B - A: 3.1 +/- 2.0 mm (0.122 +/- 0.0787 in.)*1
B - A: 2.1 +/- 2.0 mm (0.0827 +/- 0.0787 in.)*2 |
||
| 225/50R18 | C + D: 0°07' +/- 0°10' (0.12° +/- 0.17°) | C + D: 0°16' +/- 0°10' (0.27° +/- 0.17°) | |
| B - A: 1.3 +/- 2.0 mm (0.0512 +/- 0.0787 in.) | B - A: 3.1 +/- 2.0 mm (0.122 +/- 0.0787 in.) | ||
| 225/45R19 | C + D: 0°07' +/- 0°10' (0.12° +/- 0.17°) | C + D: 0°17' +/- 0°10' (0.28° +/- 0.17°) | |
| B - A: 1.2 +/- 2.0 mm (0.0472 +/- 0.0787 in.) | B - A: 3.3 +/- 2.0 mm (0.130 +/- 0.0787 in.) | ||
| M20A-FXS | 215/60R17 | C + D: 0°07' +/- 0°10' (0.12° +/- 0.17°) | C + D: 0°16' +/- 0°10' (0.27° +/- 0.17°) |
| B - A: 1.3 +/- 2.0 mm (0.0512 +/- 0.0787 in.) | B - A: 3.1 +/- 2.0 mm (0.122 +/- 0.0787 in.) | ||
| 225/50R18 | C + D: 0°07' +/- 0°10' (0.12° +/- 0.17°) | C + D: 0°16' +/- 0°10' (0.27° +/- 0.17°) | |
| B - A: 1.3 +/- 2.0 mm (0.0512 +/- 0.0787 in.) | B - A: 3.1 +/- 2.0 mm (0.122 +/- 0.0787 in.) | ||
| 225/45R19 | C + D: 0°07' +/- 0°10' (0.12° +/- 0.17°) | C + D: 0°16' +/- 0°10' (0.27° +/- 0.17°) | |
| B - A: 1.3 +/- 2.0 mm (0.0512 +/- 0.0787 in.) | B - A: 3.1 +/- 2.0 mm (0.122 +/- 0.0787 in.) | ||
| Engine | Tire Size | Inside Wheel | Outside Wheel |
|---|---|---|---|
| 2ZR-FXE | 215/60R17 | 39°26' +/- 2°00' (39.43° +/- 2.00°) | 33°46' (33.77°) |
| 225/50R18 | 39°26' +/- 2°00' (39.43° +/- 2.00°) | 33°46' (33.77°) | |
| 225/45R19 | 38°55' +/- 2°00' (38.92° +/- 2.00°) | 33°40' (33.67°) |
| Engine | Tire Size | Inside Wheel | Outside Wheel |
|---|---|---|---|
|
*1: except Rough Road Area Specification Vehicles *2: for Rough Road Area Specification Vehicles |
|||
| 2ZR-FXE | 215/60R17 | 39°16' +/- 2°00' (39.27° +/- 2.00°)*1
39°30' +/- 2°00' (39.50° +/- 2.00°)*2 |
33°35' (33.58°)*1
33°50' (33.83°)*2 |
| 225/50R18 | 39°16' +/- 2°00' (39.27° +/- 2.00°) | 33°35' (33.58°) | |
| 225/45R19 | 39°16' +/- 2°00' (39.27° +/- 2.00°) | 33°35' (33.58°) | |
| M20A-FXS | 215/60R17 | 39°15' +/- 2°00' (39.25° +/- 2.00°) | 33°34' (33.57°) |
| 225/50R18 | 39°15' +/- 2°00' (39.25° +/- 2.00°) | 33°34' (33.57°) | |
| 225/45R19 | 39°15' +/- 2°00' (39.25° +/- 2.00°) | 33°34' (33.57°) | |