84650
1.INSPECT WINDSHIELD WIPER SWITCH ASSEMBLY (w/ Auto Wiper System)
for Wiper Switch RH Side Type:
| *1 | Windshield Wiper Switch Assembly
(Adjusting Ring Position) |
| *a | Component without harness connected
(Windshield Wiper Switch Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F26-2 (+B) - F26-3 (+1) | MIST | Below 1 Ω |
| F26-3 (+1) - F26-1 (+S) | OFF | |
| F26-3 (+1) - F26-1 (+S) | AUTO | |
| F26-8 (AUTO) - F26-9 (E) | ||
| F26-2 (+B) - F26-3 (+1) | LO | |
| F26-2 (+B) - F26-4 (+2) | HI |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F36-4 (EW) - F36-7 (WF) | ON | Below 1 Ω |
| F26-5 (WR) - F26-10 (+B2) | ||
| F36-4 (EW) - F36-7 (WF) | OFF | 10 kΩ or higher |
| F26-5 (WR) - F26-10 (+B2) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F36-2 (C1R) - F36-4 (EW) | OFF | 10 kΩ or higher |
| F36-3 (+1R) - F36-4 (EW) | ||
| F36-2 (C1R) - F36-4 (EW) | INT | Below 1 Ω |
| F36-3 (+1R) - F36-4 (EW) | ON |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F36-4 (EW) - F26-5 (WR) | ON | Below 1 Ω |
| F36-7 (WF) - F26-10 (+B2) | ||
| F36-4 (EW) - F26-5 (WR) | OFF | 10 kΩ or higher |
| F36-7 (WF) - F26-10 (+B2) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F26-6 (VR2) - F26-7 (VR1) | P1 | 209 to 231 Ω |
| P2 | 114 to 126 Ω | |
| P3 | 58.9 to 65.1 Ω | |
| P4 | Below 1 Ω |
*: The rain sensor sensitivity can be adjusted by the windshield wiper switch adjusting ring.
If the result is not as specified, replace the windshield wiper switch assembly.
for Wiper Switch LH Side Type:
| *1 | Windshield Wiper Switch Assembly
(Adjusting Ring Position) |
| *a | Component without harness connected
(Windshield Wiper Switch Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F27-3 (+B) - F27-2 (+1) | MIST | Below 1 Ω |
| F27-2 (+1) - F27-4 (+S) | OFF | |
| F27-2 (+1) - F27-4 (+S) | AUTO | |
| F27-7 (AUTO) - F27-6 (E) | ||
| F27-3 (+B) - F27-2 (+1) | LO | |
| F27-3 (+B) - F27-1 (+2) | HI |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F39-7 (EW) - F39-4 (WF) | ON | Below 1 Ω |
| F27-10 (WR) - F27-5 (+B2) | ||
| F39-7 (EW) - F39-4 (WF) | OFF | 10 kΩ or higher |
| F27-10 (WR) - F27-5 (+B2) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F39-2 (C1R) - F39-7 (EW) | OFF | 10 kΩ or higher |
| F39-1 (+1R) - F39-7 (EW) | ||
| F39-2 (C1R) - F39-7 (EW) | INT | Below 1 Ω |
| F39-1 (+1R) - F39-7 (EW) | ON |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F39-7 (EW) - F27-10 (WR) | ON | Below 1 Ω |
| F39-4 (WF) - F27-5 (+B2) | ||
| F39-7 (EW) - F27-10 (WR) | OFF | 10 kΩ or higher |
| F39-4 (WF) - F27-5 (+B2) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F27-8 (VR2) - F27-9 (VR1) | P1 | 209 to 231 Ω |
| P2 | 114 to 126 Ω | |
| P3 | 58.9 to 65.1 Ω | |
| P4 | Below 1 Ω |
*: The rain sensor sensitivity can be adjusted by the windshield wiper switch adjusting ring.
If the result is not as specified, replace the windshield wiper switch assembly.
84650
2.INSPECT WINDSHIELD WIPER SWITCH ASSEMBLY (w/o Auto Wiper System)
for Wiper Switch RH Side Type:
| *a | Component without harness connected
(Windshield Wiper Switch Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F26-2 (+B) - F26-3 (+1) | MIST | Below 1 Ω |
| F26-3 (+1) - F26-1 (+S) | OFF | |
| F26-3 (+1) - F26-1 (+S) | INT | |
| F26-2 (+B) - F26-3 (+1) | LO | |
| F26-2 (+B) - F26-4 (+2) | HI |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F36-4 (EW) - F36-7 (WF) | ON | Below 1 Ω |
| F26-5 (WR) - F26-10 (+B2) | ||
| F36-4 (EW) - F36-7 (WF) | OFF | 10 kΩ or higher |
| F26-5 (WR) - F26-10 (+B2) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F36-2 (C1R) - F36-4 (EW) | OFF | 10 kΩ or higher |
| F36-3 (+1R) - F36-4 (EW) | ||
| F36-2 (C1R) - F36-4 (EW) | INT | Below 1 Ω |
| F36-3 (+1R) - F36-4 (EW) | ON |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F36-4 (EW) - F26-5 (WR) | ON | Below 1 Ω |
| F36-7 (WF) - F26-10 (+B2) | ||
| F36-4 (EW) - F26-5 (WR) | OFF | 10 kΩ or higher |
| F36-7 (WF) - F26-10 (+B2) |
If the result is not as specified, replace the windshield wiper switch assembly.
for Wiper Switch LH Side Type:
| *a | Component without harness connected
(Windshield Wiper Switch Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F27-3 (+B) - F27-2 (+1) | MIST | Below 1 Ω |
| F27-2 (+1) - F27-4 (+S) | OFF | |
| F27-2 (+1) - F27-4 (+S) | INT | |
| F27-3 (+B) - F27-2 (+1) | LO | |
| F27-3 (+B) - F27-1 (+2) | HI |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F39-7 (EW) - F39-4 (WF) | ON | Below 1 Ω |
| F27-10 (WR) - F27-5 (+B2) | ||
| F39-7 (EW) - F39-4 (WF) | OFF | 10 kΩ or higher |
| F27-10 (WR) - F27-5 (+B2) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F39-2 (C1R) - F39-7 (EW) | OFF | 10 kΩ or higher |
| F39-1 (+1R) - F39-7 (EW) | ||
| F39-2 (C1R) - F39-7 (EW) | INT | Below 1 Ω |
| F39-1 (+1R) - F39-7 (EW) | ON |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| F39-7 (EW) - F27-10 (WR) | ON | Below 1 Ω |
| F39-4 (WF) - F27-5 (+B2) |
If the result is not as specified, replace the windshield wiper switch assembly.