RADIO AND DISPLAY RECEIVER ASSEMBLY
| *A | w/ Manual (SOS) Switch | *B | w/ DAB Function |
*1: for TMC Made
*2: w/ Manual (SOS) Switch
*3: w/ Panoramic View Monitor System
*4: for 9 Speaker
*5: for 6 Speaker
*6: w/ Panoramic View Monitor System or w/ Rear View Monitor System
*7: for TMMT Made
*8: w/ Rear View Monitor System TMC Made
*9: w/ Panoramic View Monitor System or w/ Rear View Monitor System TMMT Made
*10: w/ Rear View Monitor System TMMT Made
*11: for 6 Speaker TMMT Made
*12: except 6 Speaker TMMT Made
Reference (Oscilloscope waveform):
| *a | Waveform 1 (camera lens not covered, displaying image) |
| *b | Waveform 2 (camera lens covered, blacking out screen) |
| *c | Synchronization Signal |
| *d | Video Waveform |
Waveform 1 (camera lens is not covered, displaying an image)
| Item | Content |
|---|---|
| Measurement terminal | F131-28 (V+) - F131-29 (V-) |
| Measurement setting | 200 mV/DIV., 50 μs./DIV. |
| Condition | Ignition switch ON, shift position in R, camera lens not covered, displaying image |
The video waveform changes according to the image sent by the rear television camera assembly.
The video waveform is constantly output when the ignition switch is ACC.
Waveform 2 (camera lens is covered, blacking out the screen)
| Item | Content |
|---|---|
| Measurement terminal | F131-28 (V+) - F131-29 (V-) |
| Measurement setting | 200 mV/DIV., 50 μs./DIV. |
| Condition | Ignition switch ON, shift position in R, camera lens covered, blacking out screen |
The video waveform changes according to the image sent by the rear television camera assembly.
The video waveform is constantly output when the ignition switch is ACC.
STEREO COMPONENT AMPLIFIER ASSEMBLY (for 9 Speaker)
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| F75-1 (+B) - F75-3 (GND) | B - W-B | Power source (+B) | Ignition switch off | 11 to 14 V |
| F75-3 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| F75-8 (WFL+) - F75-3 (GND) | G - W-B | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
| F75-9 (TWL+) - F75-3 (GND) | R - W-B | Sound signal (Front center) | Audio system playing | A waveform synchronized with sound signals is output |
| F75-10 (RL+) - F75-3 (GND) | B - W-B | Sound signal (Rear left) | Audio system playing | A waveform synchronized with sound signals is output |
| F75-11 (FL+) - F75-3 (GND) | L - W-B | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| F75-12 (FR+) - F75-3 (GND) | BR - W-B | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| F75-13 (RR+) - F75-3 (GND) | R - W-B | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| F75-14 (TWR+) - F75-3 (GND) | Y - W-B | Sound signal (Front center) | Audio system playing | A waveform synchronized with sound signals is output |
| F75-15 (WFR+) - F75-3 (GND) | SB - W-B | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
| F75-23 (WFL-) - F75-3 (GND) | P - W-B | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
| F75-24 (TWL-) - F75-3 (GND) | LG - W-B | Sound signal (Front center) | Audio system playing | A waveform synchronized with sound signals is output |
| F75-25 (RL-) - F75-3 (GND) | Y - W-B | Sound signal (Rear left) | Audio system playing | A waveform synchronized with sound signals is output |
| F75-26 (FL-) - F75-3 (GND) | W - W-B | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| F75-27 (FR-) - F75-3 (GND) | P - W-B | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| F75-28 (RR-) - F75-3 (GND) | W - W-B | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| F75-29 (TWR-) - F75-3 (GND) | B - W-B | Sound signal (Front center) | Audio system playing | A waveform synchronized with sound signals is output |
| F75-30 (WFR-) - F75-3 (GND) | V - W-B | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| F152-1 (MUTE) - F75-3 (GND) | SB - W-B | Mute signal | Ignition switch ACC
Audio system playing |
2.0 V or higher |
| Audio system changing modes | Below 1 V | |||
| F152-2 (L-) - F75-3 (GND) | B - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sound signals is output |
| F152-3 (L+) - F75-3 (GND) | W - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sound signals is output |
| F152-4 (R-) - F75-3 (GND) | R - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sound signals is output |
| F152-5 (R+) - F75-3 (GND) | G - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sound signals is output |
| F152-6 (SLD) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| F152-7 (TX-) | L | AVC-LAN communication signal | - | - |
| F152-8 (TX+) | P | AVC-LAN communication signal | - | - |
| F152-11 (SPD) - F75-3 (GND) | V - W-B | Vehicle speed signal | Ignition switch ON
Wheel being rotated |
Pulse generation |
| F152-12 (ACC) - F75-3 (GND) | R - W-B | Power source (ACC) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| F152-14 (II1-) - F75-3 (GND) | G - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with voice signals is output |
| F152-15 (II1+) - F75-3 (GND) | R - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with voice signals is output |
| F152-18 (SLD1) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| F152-24 (TMUT) - F75-3 (GND) | L - W-B | Mute signal | Audio system playing | 3.5 V or higher |
| Emergency call mode | Below 1 V |
TELEMATICS TRANSCEIVER (w/ Manual (SOS) Switch)
Click hereAudio / Visual / Telematics>TELEMATICS>TELEMATICS SYSTEM>TERMINALS OF ECU