DTC P0710 Transmission Fluid Temperature Sensor "A" Circuit |
DTC P0712 Transmission Fluid Temperature Sensor "A" Circuit Low Input |
DTC P0713 Transmission Fluid Temperature Sensor "A" Circuit High Input |

| DTC No. | DTC Detection Condition | Trouble Area |
| P0710 | (a) and (b) are detected momentarily (within 0.5 sec.) when neither P0712 nor P0713 is detected (1-trip detection logic). (a) ATF temperature sensor resistance is less than 79 Ω. (b) ATF temperature sensor resistance is more than 156 kΩ.
|
|
| P0712 | ATF temperature sensor resistance is less than 79 Ω for 0.5 sec. or more (1-trip detection logic). |
|
| P0713 | ATF temperature sensor resistance is more than 156 kΩ when 15 minutes or more have elapsed after the engine starts. DTC is detected for 0.5 sec. or more (1-trip detection logic). |
|

| DATA LIST |
Warm up the engine.
Turn the ignition switch off.
Connect the intelligent tester to the DLC3.
Turn the ignition switch on.
Turn on the tester.
Enter the following items: "Powertrain / ECT / Data List".
According to the display on tester, read "Data List".
| Item | Measurement Item/ Range (display) | Normal Condition |
| AT OIL TEMP1 | ATF Temperature Sensor Value/ min.: -40°C (-40°F) max.: 215°C (419°F) |
|
| Temperature Displayed | Malfunction |
| -40°C (-40°F) | Open circuit |
| 150°C (302°F) or more | Short circuit |
| 1.INSPECT TRANSMISSION WIRE (ATF TEMPERATURE SENSOR) |
![]() |
Remove the TCM from the transaxle.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Specified Condition |
| 17 (E2) - 18 (THO1) | 90 Ω to 156 kΩ |
| 17 (E2) - Body ground | 10 kΩ or higher |
| 18 (THO1) - Body ground | 10 kΩ or higher |
| ATF Temperature | Specified Condition |
| 10°C (50°F) | 5.8 to 7.1 kΩ |
| 110°C (230°F) | 0.22 to 0.28 kΩ |
|
| ||||
| NG | |
| 2.INSPECT ATF TEMPERATURE SENSOR |
![]() |
Disconnect the ATF temperature sensor connector from the transmission wire.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Specified Condition |
| E2 - THO1 | 90 Ω to 156 kΩ |
| E2 - Body ground | 10 kΩ or higher |
| THO1 - Body ground | 10 kΩ or higher |
| ATF Temperature | Specified Condition |
| 10°C (50°F) | 5.8 to 7.1 kΩ |
| 110°C (230°F) | 0.22 to 0.28 kΩ |
|
| ||||
| OK | ||
| ||