METER / GAUGE SYSTEM > DETAILS |
| OPERATING CONDITION |
Eco Driving Indicator Light Operation
Eco Driving Indicator Light can operate when all of the following conditions are met:
| FUNCTION |
Combination Meter Assembly
Buzzer Function
| 1 | Seat Belt Warning (Level 2) | 2 | Seat Belt Warning (Level 1) |
| 3 | EPS Warning | 4 | Smart Entry and Start System Warning 1 (Continuous)*1 |
| 5 | Smart Entry and Start System Warning 2 (Intermittent)*1 | 6 | Key Reminder Indicating Buzzer |
| 7 | Smart Entry and Start System Warning 2 (Continuous, 9 times at the maximum)*1 | 8 | Smart Entry and Start System Warning (Once)*1 |
| 9 | Multi-information Display Warning*2 | 10 | Immobiliser Certification Reminder |
| 11 | Parking Brake Engaged Warning | 12 | Door Open while Driving Warning |
| 13 | S Mode Operation Reject Warning | 14 | Sliding Roof Open Warning*3 |
| 15 | Turn Signal/Hazard Warning Operation | - | - |
LCD
Display Flow Function

| *A | Models without Multi-information Display | *B | Models with Multi-information Display |
| *1 | Odometer | *2 | Trip Meter A |
| *3 | Trip Meter B | *4 | Average Fuel Consumption |
| *5 | Eco Driving Indicator Light ON/OFF Mode | - | - |
![]() | ODO/TRIP switch pressed briefly. | ![]() | ODO/TRIP switch pressed and held. |
Multi-information Display
Display Flow Function

| No. | Transition Condition |
| *1 | Conditions are not met and all new messages have been displayed. |
| *2 | If the display conditions for 2 or more messages are met, relevant messages are alternately displayed for 2 seconds each. |
| *3 | If the ignition switch is turned to OFF during the "Opening" display, the "Opening" display will be shown from the beginning. |
| *4 | If the DISP switch is used to change from an advisory message to the cruise information display screen, repeatedly operating the DISP switch will cycle through the cruise information screens and then return the advisory message if the display conditions are still met. |
| *5 | If the DISP switch is not operated for more than 6 seconds with any of the caution or warning message display conditions still met, the relevant caution or warning messages are displayed. |
Cruise Information Mode Function

| *1 | DISP Switch | - | - |
![]() | DISP switch pressed briefly. | - | - |
| No. | Information | Outline |
| (1) | Cruising Range |
|
| Average Fuel Consumption |
| |
| (2) | Average Speed |
|
| Elapsed Time | Displays the length of time since the engine was started. | |
| (3) | Eco Drive Level Display |
|
| (4) | Settings | Customizes the combination meter assembly language display and Eco Driving Indicator Light and instantaneous fuel consumption gauge deactivated or activated display states. |
| (5) | Blank Screen | - |
Eco Drive Level
| Average Fuel Consumption Level (L/100 km) | Multi-information Display | |
| Level 0 (15 or more) | ![]() | |
| Level 1 (13 to 15) | ![]() | |
| Level 2 (11 to 13) | ![]() | |
| Level 3 (9 to 11) | ![]() | |
| Level 4 (9 or less) | When driving | ![]() |
| After ignition switch is turned off | ![]() | |
Customization Function

| *a | Language Setting | *b | Eco Driving Indicator Light ON/OFF Setting |
![]() | DISP switch pressed briefly. | ![]() | DISP switch pressed and held. |
![]() | If the vehicle has reached a speed of 8 km/h (5 mph) | - | - |
| Item | Available Setting |
| Language |
|
| Eco Driving Indicator Light and Instantaneous Fuel Consumption Gauge |
|
Warning Mode Function
| Priority | Indication/Warning | Master Warning Light | Buzzer |
| 1 | Door Open (While Driving)*1 | Blinks | Sounds |
| Door Open | - | - | |
| Clearance Sonar Obstruction Detection*2 | - | - | |
| CHECK SONAR*2 | Illuminates | Sounds | |
| CLEAN SONAR*2 | Illuminates | Sounds | |
| 2 | AUTO POWER OFF TO CONSERVE BATTERY | - | - |
| 3 | SHIFT TO P POSITION*3 | Blinks | Sounds |
| 4 | RELEASE PARKING BRAKE | Blinks | Sounds |
| KEY NOT DETECTED*3 | Blinks | Sounds | |
| 5 | CHECK ENTRY & START SYSTEM*3 | Blinks | Sounds |
| 6 | CHECK CRUISE CONTROL SYSTEM*4 | Illuminates | Sounds |
| 7 | TURN POWER OFF*3 | Blinks | Sounds |
| KEY DETECTED IN VEHICLE*3 | Blinks | Sounds | |
| TURN LIGHTS OFF | Blinks | Sounds | |
| MOONROOF OPEN*5 | Blinks | Sounds | |
| DEPRESS BRAKE PEDAL, TOUCH ENGINE SWITCH TO START*3 | Blinks | Sounds | |
| DEPRESS BRAKE PEDAL AND PUSH ENGINE SWITCH TO START*3 | Blinks | Sounds | |
| SHIFT TO P POSITION TO START*3 | Blinks | Sounds | |
| 8 | STEERING LOCK ACTIVE | Blinks | Sounds |
| 9 | KEY BATTERY LOW*3 | Illuminates | Sounds |
| 10 | POWER ON*3 | - | - |
| Engine start ready state*3 | - | - |