FRONT SEAT CUSHION HEATER > INSPECTION |
| 1. INSPECT FRONT SEAT CUSHION HEATER ASSEMBLY LH (for TMMK Made) |
![]() |
Measure the resistance according to the value(s) in the table below.
| *a | Component without harness connected (Front Seat Cushion Heater Assembly LH) |
| Tester Connection | Condition | Specified Condition |
| A-1 - B-3 | Always | Below 1 Ω |
| A-2 - A-5 | 20°C (68°F) to 25°C (77°F) | 9 to 13.8 kΩ |
| A-2 - B-1 | 20°C (68°F) to 25°C (77°F) | 9 to 13.8 kΩ |
| A-2 - C-1 | 20°C (68°F) to 25°C (77°F) | 9 to 13.8 kΩ |
| A-2 - C-1 | 20°C (68°F) to 25°C (77°F) | 9 to 13.8 kΩ |
| A-2 - C-2 | 20°C (68°F) to 25°C (77°F) | 9 to 13.8 kΩ |
| A-2 - A-3 | 20°C (68°F) to 25°C (77°F) | 9 to 13.8 kΩ |
| A-3 - C-1 | Always | Below 1 Ω |
| A-3 - B-1 | 20°C (68°F) to 25°C (77°F) | 3.2 to 4.1 Ω |
| A-3 - A-5 | 20°C (68°F) to 25°C (77°F) | 3.2 to 4.1 Ω |
| A-3 - C-2 | 20°C (68°F) to 25°C (77°F) | 3.2 to 4.1 Ω |
| A-4 - B-2 | Always | Below 1 Ω |
| A-5 - B-1 | Always | Below 1 Ω |
| A-5 - C-2 | Always | Below 1 Ω |
| A-5 - C-1 | 20°C (68°F) to 25°C (77°F) | 3.2 to 4.1 Ω |
| 2. INSPECT FRONT SEAT CUSHION HEATER ASSEMBLY RH (for TMMK Made) |
![]() |
Measure the resistance according to the value(s) in the table below.
| *a | Component without harness connected (Front Seat Cushion Heater Assembly RH) |
| Tester Connection | Condition | Specified Condition |
| A-1 - B-3 | Always | Below 1 Ω |
| A-2 - A-5 | 20°C (68°F) to 25°C (77°F) | 9 to 13.8 kΩ |
| A-2 - B-1 | 20°C (68°F) to 25°C (77°F) | 9 to 13.8 kΩ |
| A-2 - C-1 | 20°C (68°F) to 25°C (77°F) | 9 to 13.8 kΩ |
| A-2 - C-1 | 20°C (68°F) to 25°C (77°F) | 9 to 13.8 kΩ |
| A-2 - C-2 | 20°C (68°F) to 25°C (77°F) | 9 to 13.8 kΩ |
| A-2 - A-3 | 20°C (68°F) to 25°C (77°F) | 9 to 13.8 kΩ |
| A-3 - C-1 | Always | Below 1 Ω |
| A-3 - B-1 | 20°C (68°F) to 25°C (77°F) | 3.2 to 4.1 Ω |
| A-3 - A-5 | 20°C (68°F) to 25°C (77°F) | 3.2 to 4.1 Ω |
| A-3 - C-2 | 20°C (68°F) to 25°C (77°F) | 3.2 to 4.1 Ω |
| A-4 - B-2 | Always | Below 1 Ω |
| A-5 - B-1 | Always | Below 1 Ω |
| A-5 - C-2 | Always | Below 1 Ω |
| A-5 - C-1 | 20°C (68°F) to 25°C (77°F) | 3.2 to 4.1 Ω |
| 3. INSPECT FRONT SEAT CUSHION HEATER ASSEMBLY LH (for SIA Made) |
![]() |
Measure the resistance according to the value(s) in the table below.
| *a | Component without harness connected (Front Seat Cushion Heater Assembly LH) |
| Tester Connection | Condition | Specified Condition |
| A-1 - B-1 | Always | Below 1 Ω |
| A-4 - B-2 | Always | Below 1 Ω |
| A-1 - A-4 | Always | 3.21 to 3.85 Ω |
| B-1 - B-2 | Always | 3.39 to 4.07 Ω |
| A-2 - A-3 | 15°C (59°F) to 30°C (86°F) | 4.9 to 8.2 kΩ |
| 4. INSPECT FRONT SEAT CUSHION HEATER ASSEMBLY RH (for SIA Made) |
![]() |
Measure the resistance according to the value(s) in the table below.
| *a | Component without harness connected (Front Seat Cushion Heater Assembly RH) |
| Tester Connection | Condition | Specified Condition |
| A-1 - B-1 | Always | Below 1 Ω |
| A-4 - B-2 | Always | Below 1 Ω |
| A-1 - A-4 | Always | 3.21 to 3.85 Ω |
| B-1 - B-2 | Always | 3.39 to 4.07 Ω |
| A-2 - A-3 | 15°C (59°F) to 30°C (86°F) | 4.9 to 8.2 kΩ |