MODEL CODE
| 1 | BASIC MODEL CODE | GSV50 | Engine: 2GR-FE |
| 2 | STEERING WHEEL POSITION | L: Left-hand Drive
R: Right-hand Drive |
|
| 3 | MODEL NAME | J: AURION | |
| 4 | BODY TYPE | E: 4-door Sedan | |
| 5 | GEAR SHIFT TYPE | T: 6-speed Automatic, Floor | |
| 6 | GRADE | D: AT-X/Touring
N: Prodigy/Grande/Presara S: Sportivo G: Grande |
|
| 7 | ENGINE SPECIFICATION | K: DOHC and SFI | |
| 8 | DESTINATION | Q: Australia
V: G.C.C. Countries |
|
MODEL LINE-UP
| DESTINATION | ENGINE | BODY TYPE | TRANSAXLE | GRADE | MODEL CODE |
|---|---|---|---|---|---|
| Australia | 2GR-FE | 4-door Sedan | U660E | AX-T/Touring | GSV50R-JETDKQ*3 |
| Prodigy/Grande*1/Presara*2 | GSV50R-JETNKQ*4 | ||||
| Sportivo | GSV50R-JETSKQ*3 | ||||
| G.C.C. Countries | Touring | GSV50L-JETDKV*5 | |||
| SE | GSV50L-JETSKV*6 | ||||
| Grande | GSV50L-JETGKV*5 |
*1: Destination packages for New Zealand
*2: Except destination packages for New Zealand
*3: Destination packages for New Zealand are included.
*4: Destination packages for New Zealand, Papua New Guinea and Fiji are included.
*5: Destination packages for Iran, Yemen and Qatar are included.
*6: Destination packages for Qatar are included.