OPERATION
Depending on the detection distance and the detection area, the sound pattern of the No. 1 clearance warning buzzer will vary.
| Detection Area | Detection Distance
(mm (in.)) |
Buzzer Sound Pattern | Type | |||
|---|---|---|---|---|---|---|
| On
(msec.) |
Off
(msec.) |
2-sensor | 4-sensor | |||
|
○: Applicable -: Not applicable |
||||||
| Front Corner | Long | 500 +/- 50 to 400 +/- 40 (19.7 +/- 2.0 to 15.7 +/- 1.6) | 150 +/- 15 | 150 +/- 15 | - | ○ |
| Middle | 400 +/- 40 to 300 +/- 30 (15.7 +/- 1.6 to 11.8 +/- 1.2) | 75 +/- 7.5 | 75 +/- 7.5 | |||
| Short | 300 +/- 30 or less (11.8 +/- 1.2 or less) | Continuous Sound | 0 | |||
| Rear Corner | Long | 600 +/- 60 to 450 +/- 50 (23.6 +/- 2.4 to 17.7 +/- 2.0) | 150 +/- 15 | 150 +/- 15 | - | ○ |
| Middle | 450 +/- 50 to 300 +/- 30 (17.7 +/- 2.0 to 11.8 +/- 1.2) | 75 +/- 7.5 | 75 +/- 7.5 | |||
| Short | 300 +/- 30 or less (11.8 +/- 1.2 or less) | Continuous Sound | 0 | |||
| Rear Center | Longest | 1500 +/- 150 to 600 +/- 60 (59.1 +/- 5.9 to 23.6 +/- 2.4) | 150 +/- 15 | 650 +/- 65 | ○ | - |
| Long | 600 +/- 60 to 450 +/- 50 (23.6 +/- 2.4 to 17.7 +/- 2.0) | 150 +/- 15 | 150 +/- 15 | |||
| Middle | 450 +/- 50 to 350 +/- 40 (17.7 +/- 2.0 to 13.8 +/- 1.6) | 75 +/- 7.5 | 75 +/- 7.5 | |||
| Short | 350 +/- 40 or less (13.8 +/- 1.6 or less) | Continuous Sound | 0 | |||
The buzzer sounds as follows when a sensor malfunction is detected or a sensor is frozen or dirty. (2-sensor type)
When a sensor malfunction is detected or a sensor is frozen or dirty, the buzzer sounds 5 times according to the following timing: (4-sensor type)
The No. 1 ultrasonic sensors are divided into 2 groups: a front section group (front corners) and a rear section group (rear corners).* If multiple No. 1 ultrasonic sensors detect obstructions at the same time, the No. 1 clearance warning buzzer sounds as follows, in accordance with the detection distance and detection area of each group:
*: 4-sensor type
|
*A: Front section *B: Rear section |
||||
| Detection Distance | Short (*A) | Middle (*A) | Long (*A) | Not detected |
| Short (*B) | Timing 1 | Timing 2 | Timing 2 | Continuous Sound |
| Middle (*B) | Timing 2 | 75/75 | 75/75 | 75/75 |
| Long (*B) | Timing 2 | 75/75 | 150/150 | 150/150 |
| Not detected | Continuous Sound | 75/75 | 150/150 | None |