Check from the rear of the connector while it is connected to the components.
RADIO AND DISPLAY RECEIVER ASSEMBLY
*1: w/ Cooler Control Switch Assembly
*2: It is connected, but not used
*3: for 6 Speakers
*4: for 9 Speakers
*5: for Multi-information Display (7 Inch Display)
NAVIGATION ECU
*: It is connected, but not used
STEREO COMPONENT AMPLIFIER ASSEMBLY (for 9 Speakers)
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| K14-1 (+B) - K14-3 (GND) | L - W-B | Power source (+B) | Always | 11 to 14 V |
| K14-3 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| K14-8 (WF2+) - K14-3 (GND) | W - W-B | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
| K14-9 (RL+) - K14-3 (GND) | B - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sound signals is output |
| K14-10 (WF1+) - K14-3 (GND) | BE - W-B | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
| K14-11 (RR+) - K14-3 (GND) | R - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sound signals is output |
| K14-12 (TWL+) - K14-3 (GND) | B - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| K14-13 (FL+) - K14-3 (GND) | LG - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| K14-14 (TWR+) - K14-3 (GND) | BE - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| K14-15 (FR+) - K14-3 (GND) | BE - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| K14-16 (+B2) - K14-3 (GND) | B - W-B | Power source (+B) | Always | 11 to 14 V |
| K14-18 (GND2) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| K14-23 (WF2-) - K14-3 (GND) | R - W-B | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
| K14-24 (RL-) - K14-3 (GND) | LG - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sound signals is output |
| K14-25 (WF1-) - K14-3 (GND) | L - W-B | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
| K14-26 (RR-) - K14-3 (GND) | W - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sound signals is output |
| K14-27 (TWL-) - K14-3 (GND) | GR - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| K14-28 (FL-) - K14-3 (GND) | W - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| K14-29 (TWR-) - K14-3 (GND) | L - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| K14-30 (FR-) - K14-3 (GND) | L - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| K10-1 (MUTE) - K14-3 (GND) | BE - W-B | Mute signal | Ignition switch ACC
Audio system playing |
3.5 V or higher |
| Audio system changing modes | Below 1 V | |||
| K10-2 (L-) - K14-3 (GND) | G - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sound signals is output |
| K10-3 (L+) - K14-3 (GND) | B - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sound signals is output |
| K10-4 (R-) - K14-3 (GND) | R - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sound signals is output |
| K10-5 (R+) - K14-3 (GND) | W - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sound signals is output |
| K10-6 (SLD) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 V |
| K10-7 (TX-) | W | AVC-LAN communication signal | - | - |
| K10-8 (TX+) | B | AVC-LAN communication signal | - | - |
| K10-11 (SPD) - K14-3 (GND) | G - W-B | Vehicle speed signal | Ignition switch ON
Wheel being rotated |
Pulse generation |
| K10-12 (ACC) - K14-3 (GND) | LG - W-B | Power source (ACC) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| K10-14 (II1-) - K14-3 (GND) | BR - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with voice signals is output |
| K10-15 (II1+) - K14-3 (GND) | Y - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with voice signals is output |
| K10-18 (SLD1) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 V |
| K10-19 (TXD-)* | GR | AVC-LAN communication signal | - | - |
| K10-20 (TXD+)* | L | AVC-LAN communication signal | - | - |
*: w/ Cooler Control Switch Assembly
COOLER CONTROL SWITCH ASSEMBLY (w/ Cooler Control Switch Assembly)
| Terminal No.
(Symbol) |
Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| Z1-1 (ACC) - Z1-16 (GND) | GR - W-B | Power source (ACC) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| Z1-7 (TX+) | B | AVC-LAN communication signal | - | - |
| Z1-8 (TX-) | W | AVC-LAN communication signal | - | - |
| Z1-9 (+B) - Z1-16 (GND) | R - W-B | Power source (+B) | Always | 11 to 14 V |
| Z1-10 (IG+) - Z1-16 (GND) | L - W-B | Power source (IG) | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 14 V | |||
| Z1-16 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
COMBINATION METER ASSEMBLY
Click hereVehicle Interior>METER / GAUGE / DISPLAY>METER / GAUGE SYSTEM>TERMINALS OF ECU
HEADUP DISPLAY (METER MIRROR SUB-ASSEMBLY) (w/ Headup Display System)
Click hereVehicle Interior>METER / GAUGE / DISPLAY>HEADUP DISPLAY SYSTEM>TERMINALS OF ECU
SKID CONTROL ECU (BRAKE ACTUATOR ASSEMBLY)
Click hereBrake>BRAKE CONTROL / DYNAMIC CONTROL SYSTEMS>VEHICLE STABILITY CONTROL SYSTEM>TERMINALS OF ECU