84319
1.INSPECT STEERING WHEEL SWITCH HOUSING (for LHD)
| *A | w/ Light Control Switch off Position | *B | w/ Front Fog Light |
| *C | w/ Rear Fog Light | - | - |
| *a | Component without harness connected
(Steering Wheel Switch Housing) |
- | - |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A-2 (L_OFF) - z6-2 (L_OFF)*1 | Always | Below 1 Ω |
| A-14 (T) - z6-3 (T) | Always | Below 1 Ω |
| A-5 (H) - z6-4 (H) | Always | Below 1 Ω |
| A-10 (A) - z6-5 (A) | Always | Below 1 Ω |
| A-1 (HU) - z6-6 (HU) | Always | Below 1 Ω |
| A-6 (HF) - z6-7 (HF) | Always | Below 1 Ω |
| A-9 (TR) - z6-8 (TR) | Always | Below 1 Ω |
| A-3 (TL) - z6-9 (TL) | Always | Below 1 Ω |
| A-11 (CR) - z6-10 (CR) | Always | Below 1 Ω |
| A-4 (BFG) - z6-11 (BFG)*2 | Always | Below 1 Ω |
| A-13 (B) - z6-12 (B)*3 | Always | Below 1 Ω |
| A-12 (EL) - z6-13 (EL) | Always | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| z7-10 (W_OFF) - z6-24 (W_OFF) | Always | Below 1 Ω |
| z7-13 (+S) - z6-25 (+S) | Always | Below 1 Ω |
| z7-11 (+1) - z6-26 (+1) | Always | Below 1 Ω |
| z7-12 (+2) - z6-27 (+2) | Always | Below 1 Ω |
| z7-14 (MIST) - z6-28 (MIST) | Always | Below 1 Ω |
| z7-15 (WF) - z6-31 (WF) | Always | Below 1 Ω |
| z7-5 (E) - z6-33 (E) | Always | Below 1 Ω |
| z7-4 (VR) - z6-34 (VR) | Always | Below 1 Ω |
*1: w/ Light Control Switch off Position
*2: w/ Front Fog Light
*3: w/ Rear Fog Light
If the result is not as specified, replace the steering wheel switch housing.
84319
2.INSPECT STEERING WHEEL SWITCH HOUSING (for RHD)
| *A | w/ Front Fog Light | - | - |
| *a | Component without harness connected
(Steering Wheel Switch Housing) |
- | - |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A-3 (T) - z6-3 (T) | Always | Below 1 Ω |
| A-12 (H) - z6-4 (H) | Always | Below 1 Ω |
| A-7 (A) - z6-5 (A) | Always | Below 1 Ω |
| A-16 (HU) - z6-6 (HU) | Always | Below 1 Ω |
| A-11 (HF) - z6-7 (HF) | Always | Below 1 Ω |
| A-8 (TR) - z6-8 (TR) | Always | Below 1 Ω |
| A-14 (TL) - z6-9 (TL) | Always | Below 1 Ω |
| A-6 (CR) - z6-10 (CR) | Always | Below 1 Ω |
| A-13 (BFG) - z6-11 (BFG)* | Always | Below 1 Ω |
| A-5 (EL) - z6-13 (EL) | Always | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| z7-15 (W_OFF) - z6-24 (W_OFF) | Always | Below 1 Ω |
| z7-12 (+S) - z6-25 (+S) | Always | Below 1 Ω |
| z7-14 (+1) - z6-26 (+1) | Always | Below 1 Ω |
| z7-13 (+2) - z6-27 (+2) | Always | Below 1 Ω |
| z7-11 (MIST) - z6-28 (MIST) | Always | Below 1 Ω |
| z7-10 (WF) - z6-31 (WF) | Always | Below 1 Ω |
| z7-4 (E) - z6-33 (E) | Always | Below 1 Ω |
| z7-5 (VR) - z6-34 (VR) | Always | Below 1 Ω |
*: w/ Front Fog Light
If the result is not as specified, replace the steering wheel switch housing.