Home › General › SPECIFICATIONS › TIRE / WHEEL › 2019.02–2021.02
RM33C0E _V1 General _065431 SPECIFICATIONS _0319217 TIRE / WHEEL F

SPECIFICATIONS  TIRE / WHEEL  SERVICE DATA  


Cold Tire Inflation Pressure (for Australia):
Tire Size Speed Cold Tire Inflation Pressure
Front Rear
215/55R17 94V For driving under 160 km/h (99 mph). 240 kPa (2.4 kgf/cm2, 35 psi) 240 kPa (2.4 kgf/cm2, 35 psi)
For driving at 160 km/h (99 mph) to 220 km/h (137 mph). 270 kPa (2.7 kgf/cm2, 39 psi) 270 kPa (2.7 kgf/cm2, 39 psi)
235/45R18 94W For driving under 190 km/h (118 mph). 240 kPa (2.4 kgf/cm2, 35 psi) 240 kPa (2.4 kgf/cm2, 35 psi)
For driving at 190 km/h (118 mph) to 220 km/h (137 mph). 270 kPa (2.7 kgf/cm2, 39 psi) 270 kPa (2.7 kgf/cm2, 39 psi)


Cold Tire Inflation Pressure (for Korea):
Tire Size Cold Tire Inflation Pressure
Front Rear
215/55R17 94V 240 kPa (2.4 kgf/cm2, 35 psi) 240 kPa (2.4 kgf/cm2, 35 psi)
235/45R18 94V 240 kPa (2.4 kgf/cm2, 35 psi) 240 kPa (2.4 kgf/cm2, 35 psi)


Cold Tire Inflation Pressure (for Taiwan):
Tire Size Speed Cold Tire Inflation Pressure
Front Rear
215/55R17 94V For driving under 160 km/h (99 mph). 240 kPa (2.4 kgf/cm2, 35 psi) 240 kPa (2.4 kgf/cm2, 35 psi)
For driving at 160 km/h (99 mph) to 220 km/h (137 mph). 270 kPa (2.7 kgf/cm2, 39 psi) 270 kPa (2.7 kgf/cm2, 39 psi)
235/45R18 94W For driving under 190 km/h (118 mph). 240 kPa (2.4 kgf/cm2, 35 psi) 240 kPa (2.4 kgf/cm2, 35 psi)
For driving at 190 km/h (118 mph) to 220 km/h (137 mph). 270 kPa (2.7 kgf/cm2, 39 psi) 270 kPa (2.7 kgf/cm2, 39 psi)


Cold Tire Inflation Pressure (for Europe, Middle East and General export):
Tire Size Speed Cold Tire Inflation Pressure
Front Rear
205/65R16 95H For driving under 160 km/h (99 mph). 240 kPa (2.4 kgf/cm2, 35 psi) 240 kPa (2.4 kgf/cm2, 35 psi)
For driving at 160 km/h (99 mph) to 210 km/h (130 mph). 270 kPa (2.7 kgf/cm2, 39 psi) 270 kPa (2.7 kgf/cm2, 39 psi)
215/55R17 94V For driving under 160 km/h (99 mph). 240 kPa (2.4 kgf/cm2, 35 psi) 240 kPa (2.4 kgf/cm2, 35 psi)
For driving at 160 km/h (99 mph) to 220 km/h (137 mph). 270 kPa (2.7 kgf/cm2, 39 psi) 270 kPa (2.7 kgf/cm2, 39 psi)
235/45R18 94W For driving under 190 km/h (118 mph). 240 kPa (2.4 kgf/cm2, 35 psi) 240 kPa (2.4 kgf/cm2, 35 psi)
For driving at 190 km/h (118 mph) to 220 km/h (137 mph). 270 kPa (2.7 kgf/cm2, 39 psi) 270 kPa (2.7 kgf/cm2, 39 psi)
215/55R17 94W - 240 kPa (2.4 kgf/cm2, 35 psi) 240 kPa (2.4 kgf/cm2, 35 psi)
235/45R18 94Y - 240 kPa (2.4 kgf/cm2, 35 psi) 240 kPa (2.4 kgf/cm2, 35 psi)


Cold Tire Inflation Pressure (for Compact Spare Tire):
Tire Size Cold Tire Inflation Pressure
T155/70D17 110M 420 kPa (4.2 kgf/cm2, 60 psi)


Maximum tire runout 1.4 mm (0.0551 in.)
Maximum wheel imbalance 8.0 g (0.0176 lb)