| High-tension cord | Maximum resistance | 25 kW per cord | ||
| Ignition coil | Primary coil resistance | Cold | 0.36 to 0.55 W | |
| Hot | 0.45 to 0.65 W | |||
| Secondary coil resistance | Cold | 9.0 to 15.4 kW | ||
| Hot | 11.4 to 18.1 kW | |||
| Signal generator (pickup coil) | Primary coil resistance | Cold | 135 to 220 W | |
| Hot | 175 to 255 W | |||
| Distributor | Air gap | 0.2 to 0.4 mm (0.008 to 0.016 in.) | ||
| Igniter | Standard resistance | I15-5 - I16-2 | Below 1 W | |
| Spark plug | Recommended spark plug | DENSO made | DK16R-B5 | |
| Maximum electrode gap for used spark plug | 0.70 mm (0.0276 in.) | |||
| Electrode gap for new spark plug | 0.4 to 0.5 mm (0.016 to 0.020 in.) | |||
| Heated oxygen sensor | Standard resistance | 1 (HT) - 2 (+B) | 11 to 16 kΩ at 20°C (68°F) | |
| 1 (HT) - 4 (E1) | 10 kΩ or higher | |||
| IG 1 No. 3 relay | Standard resistance | 3 - 5 | Battery voltage not applied | 10 kΩ or higher |
| Battery voltage applied to terminals 1 and 2 | Below 1 Ω | |||
| IG 1 No. 4 relay | Standard resistance | 3 - 5 | Battery voltage not applied | 10 kΩ or higher |
| Battery voltage applied to terminals 1 and 2 | Below 1 Ω | |||
| ENG MAIN/LPG relay | Standard resistance | 3 - 5 | Battery voltage not applied | 10 kΩ or higher |
| Battery voltage applied to terminals 1 and 2 | Below 1 Ω | |||
| ENG STOP relay | Standard resistance | 3 - 4 | Battery voltage not applied | Below 1 Ω |
| Battery voltage applied to terminals 1 and 2 | 10 kΩ or higher | |||
| 3 - 5 | Battery voltage not applied | 10 kΩ or higher | ||
| Battery voltage applied to terminals 1 and 2 | Below 1 Ω | |||
| No. 2 Integration relay
(EDU relay) |
Standard resistance | 2E-1 - 2C-4 | Battery voltage not applied to terminals 2C-2 and 2C-3 | 10 kΩ or higher |
| Battery voltage applied to terminals 2C-2 and 2C-3 | Below 1 Ω | |||
| No. 2 Integration relay
(IG2 relay) |
Standard resistance | 2E-1 - 2C-8 | Battery voltage not applied to terminals 2C-6 and 2C-7 | 10 kΩ or higher |
| Battery voltage applied to terminals 2C-6 and 2C-7 | Below 1 Ω | |||
| No. 2 Integration relay
(EFI relay) |
Standard resistance | 2E-1 - 2D-4 | Battery voltage not applied to terminals 2D-2 and 2D-3 | 10 kΩ or higher |
| Battery voltage applied to terminals 2D-2 and 2D-3 | Below 1 Ω | |||
| No. 2 Integration relay
(A/F HTR relay) |
Standard resistance | 2E-1 - 2D-8 | Battery voltage not applied to terminals 2D-6 and 2D-7 | 10 kΩ or higher |
| Battery voltage applied to terminals 2D-2 and 2D-3 | Below 1 Ω | |||