| Vehicle Model | Front Side A | Rear Side B
(Reference) |
|---|---|---|
| BZB70R-ZCMSC5 | 262.0 mm (10.31 in.) | 323.3 mm (12.73 in.) |
| Vehicle Model | Tire Size | Front Side A | Spring Type | Rear Side B
(Reference) |
|---|---|---|---|---|
| HZB60R-ZRMRS | 7.00R16-10 | 286.0 mm (11.26 in.) | 8-Leaf Spring | 348.8 mm (13.73 in.) |
| 215/70R17.5 | 273.0 mm (10.75 in.) | 8-Leaf Spring | 334.7 mm (13.18 in.) | |
| HZB60R-ZRMSS | 7.00R16-10 | 286.0 mm (11.26 in.) | 8-Leaf Spring | 347.5 mm (13.68 in.) |
| 215/70R17.5 | 270.0 mm (10.63 in.) | 8-Leaf Spring | 332.8 mm (13.10 in.) | |
| HZB60L-ZRMRS | 7.00R16-10 | 286.0 mm (11.26 in.) | 8-Leaf Spring | 348.8 mm (13.73 in.) |
| 215/70R17.5 | 273.0 mm (10.75 in.) | 8-Leaf Spring | 334.7 mm (13.18 in.) | |
| HZB60L-ZRMSS | 7.00R16-10 | 286.0 mm (11.26 in.) | 8-Leaf Spring | 347.5 mm (13.68 in.) |
| 215/70R17.5 | 270.0 mm (10.63 in.) | 8-Leaf Spring | 332.8 mm (13.10 in.) | |
| HZB70R-ZGMSS | 7.00R16-12 | 292.0 mm (11.50 in.) | 2-Leaf Spring | 351.1 mm (13.82 in.) |
| 292.0 mm (11.50 in.) | 8-Leaf Spring | 347.4 mm (13.68 in.) | ||
| 215/70R17.5 | 278.0 mm (10.94 in.) | 2-Leaf Spring | 337.1 mm (13.27 in.) | |
| 278.0 mm (10.94 in.) | 8-Leaf Spring | 333.4 mm (13.13 in.) | ||
| HZB70R-ZGMNS | 7.00R16-12 | 292.0 mm (11.50 in.) | 2-Leaf Spring | 349.1 mm (13.74 in.) |
| 292.0 mm (11.50 in.) | 8-Leaf Spring | 345.5 mm (13.60 in.) | ||
| 215/70R17.5 | 278.0 mm (10.94 in.) | 2-Leaf Spring | 335.0 mm (13.19 in.) | |
| 278.0 mm (10.94 in.) | 8-Leaf Spring | 331.4 mm (13.05 in.) | ||
| HZB70L-ZGMRS | 7.00R16-12 | 296.0 mm (11.65 in.) | 2-Leaf Spring | 351.8 mm (13.85 in.) |
| 296.0 mm (11.65 in.) | 8-Leaf Spring | 348.1 mm (13.70 in.) | ||
| 215/70R17.5 | 278.0 mm (10.94 in.) | 2-Leaf Spring | 337.1 mm (13.27 in.) | |
| 278.0 mm (10.94 in.) | 8-Leaf Spring | 333.4 mm (13.13 in.) | ||
| HZB70L-ZGMSS | 7.00R16-12 | 292.0 mm (11.50 in.) | 2-Leaf Spring | 350.0 mm (13.78 in.) |
| 292.0 mm (11.50 in.) | 8-Leaf Spring | 346.4 mm (13.64 in.) | ||
| 215/70R17.5 | 278.0 mm (10.94 in.) | 2-Leaf Spring | 336.0 mm (13.23 in.) | |
| 278.0 mm (10.94 in.) | 8-Leaf Spring | 332.3 mm (13.08 in.) | ||
| HZB70L-ZXMSS | 7.00R16-12 | 292.0 mm (11.50 in.) | 2-Leaf Spring | 352.0 mm (13.86 in.) |
| 292.0 mm (11.50 in.) | 8-Leaf Spring | 348.3 mm (13.71 in.) | ||
| 215/70R17.5 | 278.0 mm (10.94 in.) | 2-Leaf Spring | 338.0 mm (13.31 in.) | |
| 278.0 mm (10.94 in.) | 8-Leaf Spring | 334.3 mm (13.16 in.) | ||
| HZB70L-ZGMTS | 7.00R16-12 | 292.0 mm (11.50 in.) | 2-Leaf Spring | 348.2 mm (13.71 in.) |
| 292.0 mm (11.50 in.) | 8-Leaf Spring | 344.7 mm (13.57 in.) | ||
| 215/70R17.5 | 278.0 mm (10.94 in.) | 2-Leaf Spring | 334.1 mm (13.15 in.) | |
| 278.0 mm (10.94 in.) | 8-Leaf Spring | 330.6 mm (13.02 in.) | ||
| HZB70L-ZGMNS | 7.00R16-12 | 292.0 mm (11.50 in.) | 2-Leaf Spring | 346.6 mm (13.65 in.) |
| 292.0 mm (11.50 in.) | 8-Leaf Spring | 343.1 mm (13.51 in.) | ||
| 215/70R17.5 | 273.0 mm (10.75 in.) | 2-Leaf Spring | 331.6 mm (13.06 in.) | |
| 273.0 mm (10.75 in.) | 8-Leaf Spring | 328.1 mm (12.92 in.) | ||
| HZB70L-ZGMSSV | 215/70R17.5 | 273.0 mm (10.75 in.) | 2-Leaf Spring | 337.7 mm (13.30 in.) |
| 273.0 mm (10.75 in.) | 8-Leaf Spring | 333.9 mm (13.15 in.) | ||
| HZB70L-ZXMSSV | 215/70R17.5 | 273.0 mm (10.75 in.) | 2-Leaf Spring | 339.1 mm (13.35 in.) |
| 273.0 mm (10.75 in.) | 8-Leaf Spring | 335.3 mm (13.20 in.) | ||
| HZB70L-ZGMNSV | 215/70R17.5 | 273.0 mm (10.75 in.) | 2-Leaf Spring | 333.6 mm (13.13 in.) |
| 273.0 mm (10.75 in.) | 8-Leaf Spring | 330.0 mm (12.99 in.) |
| Vehicle Model | Tire Size | Front Side A | Spring Type | Rear Side B
(Reference) |
|---|---|---|---|---|
| TRB60L-ZRMRK | 7.00R16-10 | 292.0 mm (11.50 in.) | 8-Leaf Spring | 348.0 mm (13.70 in.) |
| 215/70R17.5 | 278.0 mm (10.94 in.) | 8-Leaf Spring | 334.2 mm (13.16 in.) | |
| TRB60L-ZRMSK | 7.00R16-10 | 292.0 mm (11.50 in.) | 8-Leaf Spring | 347.8 mm (13.69 in.) |
| 215/70R17.5 | 273.0 mm (10.75 in.) | 8-Leaf Spring | 332.9 mm (13.11 in.) | |
| TRB70L-ZGMRK | 7.00R16-12 | 296.0 mm (11.65 in.) | 2-Leaf Spring | 354.7 mm (13.96 in.) |
| 296.0 mm (11.65 in.) | 8-Leaf Spring | 350.9 mm (13.81 in.) | ||
| 215/70R17.5 | 278.0 mm (10.94 in.) | 2-Leaf Spring | 340.0 mm (13.39 in.) | |
| 278.0 mm (10.94 in.) | 8-Leaf Spring | 336.2 mm (13.24 in.) | ||
| TRB70L-ZGMSK | 7.00R16-12 | 296.0 mm (11.65 in.) | 2-Leaf Spring | 352.0 mm (13.86 in.) |
| 8-Leaf Spring | 348.3 mm (13.71 in.) | |||
| 215/70R17.5 | 278.0 mm (10.94 in.) | 2-Leaf Spring | 337.3 mm (13.28 in.) | |
| 8-Leaf Spring | 333.5 mm (13.13 in.) | |||
| TRB60L-ZRMSKV | 215/70R17.5 | 273.0 mm (10.75 in.) | 8-Leaf Spring | 335.3 mm (13.20 in.) |
| TRB70L-ZGMSKV | 215/70R17.5 | 278.0 mm (10.94 in.) | 2-Leaf Spring | 338.6 mm (13.33 in.) |
| 8-Leaf Spring | 334.8 mm (13.18 in.) | |||
| TRB70L-ZXMSKV | 215/70R17.5 | 278.0 mm (10.94 in.) | 2-Leaf Spring | 340.2 mm (13.39 in.) |
| 8-Leaf Spring | 336.4 mm (13.24 in.) | |||
| TRB70L-ZGMNKV | 215/70R17.5 | 278 mm
(10.94 in.) |
2-Leaf Spring | 334.3 mm (13.16 in.) |
| 8-Leaf Spring | 330.7 mm (13.02 in.) |
| Vehicle Model | Tire Size | Front Side A | Spring Type | Rear Side B
(Reference) |
|---|---|---|---|---|
| XZB70R-ZEMSY | 215/70R17.5 | 262.0 mm (10.31 in.) | 2-Leaf Spring | 327.2 mm (12.88 in.) |
| XZB70R-ZEPSY | 215/70R17.5 | 262.0 mm (10.31 in.) | 2-Leaf Spring | 327.0 mm (12.87 in.) |
| XZB70R-ZEMQY | 215/70R17.5 | 262.0 mm (10.31 in.) | 2-Leaf Spring | 328.9 mm (12.95 in.) |
| XZB70R-ZEPQY | 215/70R17.5 | 262.0 mm (10.31 in.) | 2-Leaf Spring | 328.9 mm (12.95 in.) |
| XZB80R-ZEMQY5
(except Singapore) |
215/70R17.5 | 262.0 mm (10.31 in.) | 2-Leaf Spring | 331.4 mm (13.05 in.) |
| XZB80R-ZEMQY5
(for Singapore) |
215/70R17.5 | 262.0 mm (10.31 in.) | 2-Leaf Spring | 329.9 mm (12.99 in.) |
| XZB80R-ZEPQY5 | 215/70R17.5 | 262.0 mm (10.31 in.) | 2-Leaf Spring | 331.4 mm (13.05 in.) |
| XZB80R-ZETQY5 | 215/70R17.5 | 262.0 mm (10.31 in.) | 2-Leaf Spring | 331.2 mm (13.04 in.) |
| XZB70L-ZEMSYR | 215/70R17.5 | 262.0 mm (10.31 in.) | 2-Leaf Spring | 322.5 mm (12.70 in.) |
| XZB70L-ZGMRY | 7.00R16-12 | 292.0 mm (11.50 in.) | 2-Leaf Spring | 351.8 mm (13.85 in.) |
| 8-Leaf Spring | 348.1 mm (13.70 in.) | |||
| 215/70R17.5 | 278.0 mm (10.94 in.) | 2-Leaf Spring | 337.8 mm (13.30 in.) | |
| 8-Leaf Spring | 334.1 mm (13.15 in.) | |||
| XZB70L-ZGMSY | 7.00R16-12 | 292.0 mm (11.50 in.) | 2-Leaf Spring | 350.7 mm (13.81 in.) |
| 8-Leaf Spring | 347.1 mm (13.67 in.) | |||
| 215/70R17.5 | 273.0 mm (10.75 in.) | 2-Leaf Spring | 335.8 mm (13.22 in.) | |
| 8-Leaf Spring | 332.1 mm (13.07 in.) | |||
| XZB70L-ZXMSY | 7.00R16-12 | 292.0 mm (11.50 in.) | 2-Leaf Spring | 351.3 mm (13.83 in.) |
| 8-Leaf Spring | 347.6 mm (13.69 in.) | |||
| 215/70R17.5 | 273.0 mm (10.75 in.) | 2-Leaf Spring | 336.4 mm (13.24 in.) | |
| 8-Leaf Spring | 332.7 mm (13.10 in.) | |||
| XZB70L-ZGMTY | 7.00R16-12 | 286.0 mm (11.26 in.) | 2-Leaf Spring | 344.8 mm (13.57 in.) |
| 8-Leaf Spring | 341.3 mm (13.44 in.) | |||
| 215/70R17.5 | 273.0 mm (10.75 in.) | 2-Leaf Spring | 330.8 mm (13.02 in.) | |
| 8-Leaf Spring | 327.4 mm (12.89 in.) | |||
| XZB70L-ZGMNY | 7.00R16-12 | 286.0 mm (11.26 in.) | 2-Leaf Spring | 343.7 mm (13.53 in.) |
| 8-Leaf Spring | 340.3 mm (13.40 in.) | |||
| 215/70R17.5 | 270.0 mm (10.63 in.) | 2-Leaf Spring | 329.2 mm (12.96 in.) | |
| 8-Leaf Spring | 325.8 mm (12.83 in.) | |||
| XZB70R-ZEMNY | 215/70R17.5 | 273.0 mm (10.75 in.) | 2-Leaf Spring | 334.5 mm (13.17 in.) |
| XZB70R-ZEMHY | 215/70R17.5 | 273.0 mm (10.75 in.) | 2-Leaf Spring | 334.5 mm (13.17 in.) |
| XZB70R-ZGMSY | 215/70R17.5 | 273.0 mm (10.75 in.) | 8-Leaf Spring | 332.7 mm (13.10 in.) |
| XZB70R-ZEMSYQ | 215/70R17.5 | 273.0 mm (10.75 in.) | 2-Leaf Spring | 334.3 mm (13.16 in.) |
| XZB70R-ZEPSYQ | 215/70R17.5 | 273.0 mm (10.75 in.) | 2-Leaf Spring | 334.3 mm (13.16 in.) |
| XZB70R-ZEPNYQ | 215/70R17.5 | 273.0 mm (10.75 in.) | 2-Leaf Spring | 334.2 mm (13.16 in.) |
| XZB70L-ZGMSYV | 215/70R17.5 | 270.0 mm (10.63 in.) | 2-Leaf Spring | 336.2 mm (13.24 in.) |
| 8-Leaf Spring | 332.5 mm (13.09 in.) | |||
| XZB70L-ZXMSYV | 215/70R17.5 | 270.0 mm (10.63 in.) | 2-Leaf Spring | 337.3 mm (13.28 in.) |
| 8-Leaf Spring | 333.9 mm (13.15 in.) | |||
| XZB70L-ZGMNYV | 215/70R17.5 | 270.0 mm (10.63 in.) | 2-Leaf Spring | 331.8 mm (13.06 in.) |
| 8-Leaf Spring | 328.3 mm (12.93 in.) |
| Camber | Caster | Steering Axis Inclination
(Reference) |
|---|---|---|
| 0°00' +/- 30'
(0.0° +/- 0.5°) |
4°30' +/- 30'
(4.5° +/- 0.5°) |
13°00'
(13.0°) |
| A + B | C - D |
|---|---|
| 0°12' +/-5'
(0.20° +/-0.08°) |
2.5 +/- 1.0 mm
(0.0984 +/- 0.0394 in.) |
| Tire Size | A + B | C - D |
|---|---|---|
| 215/70R17.5 | 0°12' +/-5'
(0.20° +/-0.08°) |
2.5 +/- 1.0 mm
(0.0984 +/- 0.0394 in.) |
| 7.00R16 | 0°16' +/-4'
(0.26° +/-0.07°) |
3.5 +/- 1.0 mm
(0.138 +/- 0.0394 in.) |
| Vehicle Model | Inside wheel | Outside wheel
(Reference) |
|---|---|---|
| except XZB80# | 39°30' +1°00'/-2°00'
(39.50°+1.00°/-2.00°) |
35°50' (35.83°) |
| for XZB80# | 45°00' +1°00'/-2°00'
(45.00°+1.00°/-2.00°) |
41°30' (41.50°) |