Home › General › SPECIFICATIONS › TIRE / WHEEL › from 2019.08
RM2850E _V1 General _073185 SPECIFICATIONS _0370601 TIRE / WHEEL F

SPECIFICATIONS  TIRE / WHEEL  SERVICE DATA  


Cold Tire Inflation Pressure (for 1BZ-FPE):
Model Tire Size Pressure
Front
kPa (kgf/cm2, psi)
Rear
kPa (kgf/cm2, psi)
BZB70R-ZCMSC5 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)


Cold Tire Inflation Pressure (for 1HZ):
Model Tire Size Pressure
Front
kPa (kgf/cm2, psi)
Rear
kPa (kgf/cm2, psi)
HZB60L-ZRMRS 215/70R17.5 118/116N LT 475 (4.75, 69) 300 (3.00, 44)
7.00R16LT-10PR 113/111N 525 (5.25, 76) 375 (3.75, 54)
HZB60L-ZRMSS 215/70R17.5 118/116N LT 475 (4.75, 69) 300 (3.00, 44)
7.00R16LT-10PR 113/111N 525 (5.25, 76) 375 (3.75, 54)
HZB60R-ZRMRS 215/70R17.5 118/116N LT 475 (4.75, 69) 300 (3.00, 44)
7.00R16LT-10PR 113/111N 525 (5.25, 76) 375 (3.75, 54)
HZB60R-ZRMSS 215/70R17.5 118/116N LT 475 (4.75, 69) 300 (3.00, 44)
7.00R16LT-10PR 113/111N 525 (5.25, 76) 375 (3.75, 54)
HZB70L-ZGMNS 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
7.00R16LT-12PR 116/114N 600 (6.00, 87) 375 (3.75, 54)
HZB70L-ZGMNSV 215/70R17.5 118/116N LT 600 (6.00, 87) 325 (3.25, 47)
HZB70L-ZGMRS 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
7.00R16LT-12PR 116/114N 600 (6.00, 87) 375 (3.75, 54)
HZB70L-ZGMSS 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
7.00R16LT-12PR 116/114N 600 (6.00, 87) 375 (3.75, 54)
HZB70L-ZGMSSV 215/70R17.5 118/116N LT 600 (6.00, 87) 325 (3.25, 47)
HZB70L-ZGMTS 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
7.00R16LT-12PR 116/114N 600 (6.00, 87) 375 (3.75, 54)
HZB70L-ZXMSS 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
7.00R16LT-12PR 116/114N 600 (6.00, 87) 375 (3.75, 54)
HZB70L-ZXMSSV 215/70R17.5 118/116N LT 600 (6.00, 87) 325 (3.25, 47)
HZB70R-ZGMNS 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
7.00R16LT-12PR 116/114N 600 (6.00, 87) 375 (3.75, 54)
HZB70R-ZGMSS 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
7.00R16LT-12PR 116/114N 600 (6.00, 87) 375 (3.75, 54)


Cold Tire Inflation Pressure (for 2TR-FE):
Model Tire Size Pressure
Front
kPa (kgf/cm2, psi)
Rear
kPa (kgf/cm2, psi)
TRB60L-ZRMRK 215/70R17.5 118/116N LT 450 (4.50, 65) 300 (3.00, 44)
7.00R16LT-10PR 113/111N 475 (4.75, 69) 325 (3.25, 47)
TRB60L-ZRMSK 215/70R17.5 118/116N LT 450 (4.50, 65) 300 (3.00, 44)
7.00R16LT-10PR 113/111N 475 (4.75, 69) 325 (3.25, 47)
TRB60L-ZRMSKV 215/70R17.5 118/116N LT 450 (4.50, 65) 300 (3.00, 44)
TRB70L-ZGMRK 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
7.00R16LT-12PR 116/114N 600 (6.00, 87) 375 (3.75, 54)
TRB70L-ZGMSK 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
7.00R16LT-12PR 116/114N 600 (6.00, 87) 375 (3.75, 54)
TRB70L-ZGMNKV 215/70R17.5 118/116N LT 600 (6.00, 87) 325 (3.25, 47)
TRB70L-ZGMSKV 215/70R17.5 118/116N LT 600 (6.00, 87) 325 (3.25, 47)
TRB70L-ZXMSKV 215/70R17.5 118/116N LT 600 (6.00, 87) 325 (3.25, 47)


Cold Tire Inflation Pressure (for N04C Series Engine):
Model Tire Size Tire Pressure
Front
kPa (kgf/cm2, psi)
Rear
kPa (kgf/cm2, psi)
XZB70L-ZEMSYR 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
XZB70L-ZGMNY 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
7.00R16LT-12PR 116/114N 600 (6.00, 87) 375 (3.75, 54)
XZB70L-ZGMNYV 215/70R17.5 118/116N LT 600 (6.00, 87) 325 (3.25, 47)
XZB70L-ZGMRY 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
7.00R16LT-12PR 116/114N 600 (6.00, 87) 375 (3.75, 54)
XZB70L-ZGMSY 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
7.00R16LT-12PR 116/114N 600 (6.00, 87) 375 (3.75, 54)
XZB70L-ZGMSYV 215/70R17.5 118/116N LT 600 (6.00, 87) 325 (3.25, 47)
XZB70L-ZGMTY 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
7.00R16LT-12PR 116/114N 600 (6.00, 87) 375 (3.75, 54)
XZB70L-ZXMSY 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
7.00R16LT-12PR 116/114N 600 (6.00, 87) 375 (3.75, 54)
XZB70L-ZXMSYV 215/70R17.5 118/116N LT 600 (6.00, 87) 325 (3.25, 47)
XZB70R-ZEMNY 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
XZB70R-ZEMQY 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
XZB70R-ZEMSY 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
XZB70R-ZEMSYQ 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
XZB70R-ZEPNYQ 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
XZB70R-ZEPQY 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
XZB70R-ZEPSY 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
XZB70R-ZEPSYQ 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
XZB70R-ZGMSY 215/70R17.5 118/116N LT 525 (5.25, 76) 325 (3.25, 47)
XZB80R-ZEMQY5 215/70R17.5 118/116N LT 600 (6.00, 87) 325 (3.25, 47)
XZB80R-ZEPQY5 215/70R17.5 118/116N LT 600 (6.00, 87) 325 (3.25, 47)
XZB80R-ZETQY5 215/70R17.5 118/116N LT 600 (6.00, 87) 325 (3.25, 47)


Tire Runout:
Tire runout 3.0 mm (0.118 in.) or less


Standard Imbalance after Adjustment:
Standard Imbalance after Adjustment 20 g (0.044 lb) or less