TIRE PRESSURE WARNING SYSTEM > DATA LIST / ACTIVE TEST |
| READ DATA LIST |
Turn the ignition switch off.
Connect the Techstream to the DLC3.
Turn the ignition switch to ON.
Turn the Techstream on.
Enter the following menus: Chassis / Tire Pressure Monitor / Data List.
Check the values by referring to the table below.
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
| Mode Status | Tire pressure warning system mode/Normal or Test | Normal: Normal mode Test: Test mode | - |
| Main Tire | Number of tire IDs to be registered/ 4 or 5 | 5 displayed | - |
| 2nd Tire | Number of tire IDs to be registered/ 4 or 5 | 5 displayed | The item is displayed on the tester but not used. |
| Select Switch | Tire pressure warning select switch/ Main or 2nd | Main displayed | The item is displayed on the tester but not used. |
| Vehicle Speed | Vehicle speed/ min.: 0 km/h (0 mph), max.: 255 km/h (158 mph) | Actual vehicle speed | Speed indicated on the combination meter assembly |
| Registered ID1 Code | Registered ID1 code/ min.: 0 max.: FFFFFFF*1 | The ID No. registered in the transmitter ID1 is displayed | - |
| Registered ID2 Code | Registered ID2 code/ min.: 0 max.: FFFFFFF*1 | The ID No. registered in the transmitter ID2 is displayed | - |
| Registered ID3 Code | Registered ID3 code/ min.: 0 max.: FFFFFFF*1 | The ID No. registered in the transmitter ID3 is displayed | - |
| Registered ID4 Code | Registered ID4 code/ min.: 0 max.: FFFFFFF*1 | The ID No. registered in the transmitter ID4 is displayed | - |
| Registered ID5 Code | Registered ID5 code/ min.: 0 max.: FFFFFFF*1 | The ID No. registered in the transmitter ID5 is displayed | - |
| ID Transmission Status | ID transmission status/ Finish or Now | Finish or Now | - |
| Initialization Switch | Tire pressure warning reset switch/ ON or OFF | ON: Switch is pressed and held OFF: Switch is not pressed | - |
| ID1 Tire Inflation Pressure | ID1 tire inflation pressure/ min.: Absolute pressure / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure / -100 kPa (-1 kgf/cm2, -14 psi) max.: Absolute pressure / 637.5 kPa (6.5 kgf/cm2, 92 psi), Relative pressure / 537.5 kPa (5.4 kgf/cm2, 78 psi) | Actual tire inflation pressure | If 0 kPa (0 kgf/cm2, 0 psi) is displayed for absolute pressure or -100 kPa (-1 kgf/cm2, -14 psi) is displayed for relative pressure, data has not been received.*2 |
| ID2 Tire Inflation Pressure | ID2 tire inflation pressure/ min.: Absolute pressure / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure / -100 kPa (-1 kgf/cm2, -14 psi) max.: Absolute pressure / 637.5 kPa (6.5 kgf/cm2, 92 psi), Relative pressure / 537.5 kPa (5.4 kgf/cm2, 78 psi) | Actual tire inflation pressure | If 0 kPa (0 kgf/cm2, 0 psi) is displayed for absolute pressure or -100 kPa (-1 kgf/cm2, -14 psi) is displayed for relative pressure, data has not been received.*2 |
| ID3 Tire Inflation Pressure | ID3 tire inflation pressure/ min.: Absolute pressure / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure / -100 kPa (-1 kgf/cm2, -14 psi) max.: Absolute pressure / 637.5 kPa (6.5 kgf/cm2, 92 psi), Relative pressure / 537.5 kPa (5.4 kgf/cm2, 78 psi) | Actual tire inflation pressure | If 0 kPa (0 kgf/cm2, 0 psi) is displayed for absolute pressure or -100 kPa (-1 kgf/cm2, -14 psi) is displayed for relative pressure, data has not been received.*2 |
| ID4 Tire Inflation Pressure | ID4 tire inflation pressure/ min.: Absolute pressure / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure / -100 kPa (-1 kgf/cm2, -14 psi) max.: Absolute pressure / 637.5 kPa (6.5 kgf/cm2, 92 psi), Relative pressure / 537.5 kPa (5.4 kgf/cm2, 78 psi) | Actual tire inflation pressure | If 0 kPa (0 kgf/cm2, 0 psi) is displayed for absolute pressure or -100 kPa (-1 kgf/cm2, -14 psi) is displayed for relative pressure, data has not been received.*2 |
| ID5 Tire Inflation Pressure | ID5 tire inflation pressure/ min.: Absolute pressure / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure / -100 kPa (-1 kgf/cm2, -14 psi) max.: Absolute pressure / 637.5 kPa (6.5 kgf/cm2, 92 psi), Relative pressure / 537.5 kPa (5.4 kgf/cm2, 78 psi) | Actual tire inflation pressure | If 0 kPa (0 kgf/cm2, 0 psi) is displayed for absolute pressure or -100 kPa (-1 kgf/cm2, -14 psi) is displayed for relative pressure, data has not been received.*2 |
| ID1 Temperature in Tire | ID1 temperature in tire/ min.: -40°C (-40°F), max.: 215°C (419°F) | Actual tire temperature | If -40°C (-40°F) is displayed, the data has not been received. |
| ID2 Temperature in Tire | ID2 temperature in tire/ min.: -40°C (-40°F), max.: 215°C (419°F) | Actual tire temperature | If -40°C (-40°F) is displayed, the data has not been received. |
| ID3 Temperature in Tire | ID3 temperature in tire/ min.: -40°C (-40°F), max.: 215°C (419°F) | Actual tire temperature | If -40°C (-40°F) is displayed, the data has not been received. |
| ID4 Temperature in Tire | ID4 temperature in tire/ min.: -40°C (-40°F), max.: 215°C (419°F) | Actual tire temperature | If -40°C (-40°F) is displayed, the data has not been received. |
| ID5 Temperature in Tire | ID5 temperature in tire/ min.: -40°C (-40°F), max.: 215°C (419°F) | Actual tire temperature | If -40°C (-40°F) is displayed, the data has not been received. |
| ID1 Battery Voltage | ID1 battery voltage/ Over or Less | Over | - |
| ID2 Battery Voltage | ID2 battery voltage/ Over or Less | Over | - |
| ID3 Battery Voltage | ID3 battery voltage/ Over or Less | Over | - |
| ID4 Battery Voltage | ID4 battery voltage/ Over or Less | Over | - |
| ID5 Battery Voltage | ID5 battery voltage/ Over or Less | Over | - |
| Select SW Info | Tire pressure warning select switch setting information/ With or Without | Without | The item is displayed on the tester but not used. |
| Initialization SW Info | Tire pressure warning reset switch setting information/ With or Without | With | - |
| ID1 Initial Threshold of Low-pressure | ID1 initial threshold of low-pressure/ min.: Absolute pressure/ 0.0 kPa (0.0 kgf/cm2, 0.0 psi), Relative pressure/ -100.0 kPa (-1.0 kgf/cm2, -14 psi) max.: Absolute pressure/ 637.5 kPa (6.5 kgf/cm2, 92 psi), Relative pressure/ 537.5 kPa (5.4 kgf/cm2, 78 psi) | Tire pressure after initialization | - |
| ID2 Initial Threshold of Low-pressure | ID2 initial threshold of low-pressure/ min.: Absolute pressure/ 0.0 kPa (0.0 kgf/cm2, 0.0 psi), Relative pressure/ -100.0 kPa (-1.0 kgf/cm2, -14 psi) max.: Absolute pressure/ 637.5 kPa (6.5 kgf/cm2, 92 psi), Relative pressure/ 537.5 kPa (5.4 kgf/cm2, 78 psi) | Tire pressure after initialization | - |
| ID3 Initial Threshold of Low-pressure | ID3 initial threshold of low-pressure/ min.: Absolute pressure/ 0.0 kPa (0.0 kgf/cm2, 0.0 psi), Relative pressure/ -100.0 kPa (-1.0 kgf/cm2, -14 psi) max.: Absolute pressure/ 637.5 kPa (6.5 kgf/cm2, 92 psi), Relative pressure/ 537.5 kPa (5.4 kgf/cm2, 78 psi) | Tire pressure after initialization | - |
| ID4 Initial Threshold of Low-pressure | ID4 initial threshold of low-pressure/ min.: Absolute pressure/ 0.0 kPa (0.0 kgf/cm2, 0.0 psi), Relative pressure/ -100.0 kPa (-1.0 kgf/cm2, -14 psi) max.: Absolute pressure/ 637.5 kPa (6.5 kgf/cm2, 92 psi), Relative pressure/ 537.5 kPa (5.4 kgf/cm2, 78 psi) | Tire pressure after initialization | - |
| ID5 Initial Threshold of Low-pressure | ID5 initial threshold of low-pressure/ min.: Absolute pressure/ 0.0 kPa (0.0 kgf/cm2, 0.0 psi), Relative pressure/ -100.0 kPa (-1.0 kgf/cm2, -14 psi) max.: Absolute pressure/ 637.5 kPa (6.5 kgf/cm2, 92 psi), Relative pressure/ 537.5 kPa (5.4 kgf/cm2, 78 psi) | Tire pressure after initialization | - |
| Engine Speed | Engine speed reading/ min.: 0 rpm max.: 65535 rpm | Actual engine speed | Engine speed indicated on the combination meter assembly |
| Number of DTC | Number of DTCs recorded/ min.: 0 max.: 255 | 0 | - |
| PERFORM ACTIVE TEST |
Turn the ignition switch off.
Connect the Techstream to the DLC3.
Turn the ignition switch to ON.
Turn the Techstream on.
Enter the following menus: Body Electrical / Combination Meter / Active Test.
According to the display on the Techstream, perform the Active Test.
| Tester Display | Test Part | Control Range | Diagnostic Note |
| Indicat. Tire Pressure Warning System | Tire pressure warning light | OFF/ON | Perform the test with the vehicle stopped and the engine idling. |