DTC B1417/17 Rear Evaporator Temperature Sensor Circuit |
| DTC No. | DTC Detection Condition | Trouble Area |
| B1417/17 | Open or short in rear air conditioning harness circuit (rear evaporator temperature sensor) |
|

| 1.READ VALUE USING TECHSTREAM |
Connect Techstream to the DLC3.
Turn the ignition switch on (IG) and turn Techstream main switch on.
Select the item below in the Data List, and read the value displayed on Techstream.
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
| Ambient Temp Sensor(Rear) | Rear evaporator temperature sensor / Min.: -29.7°C (-21.46°F) Max.: 59.6°C (139.28°F) | Actual rear evaporator temperature is displayed | Open circuit: -49°C (-56.2°F) Short circuit: 171°C (339.8°F) |
| Result | Proceed to |
| NG | A |
| OK (Checking from PROBLEM SYMPTOMS TABLE) | B |
| OK (Checking from DTC) | C |
|
| ||||
|
| ||||
| A | |
| 2.INSPECT REAR AIR CONDITIONING HARNESS (REAR EVAPORATOR TEMPERATURE SENSOR) |
![]() |
Remove the rear air conditioning harness.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
| N12-7 (-) - N12-8 (+) | -10°C (14°F) | 7.30 to 9.10 kΩ |
| N12-7 (-) - N12-8 (+) | -5°C (23°F) | 5.65 to 6.95 kΩ |
| N12-7 (-) - N12-8 (+) | 0°C (32°F) | 4.40 to 5.35 kΩ |
| N12-7 (-) - N12-8 (+) | 5°C (41°F) | 3.40 to 4.15 kΩ |
| N12-7 (-) - N12-8 (+) | 10°C (50°F) | 2.70 to 3.25 kΩ |
| N12-7 (-) - N12-8 (+) | 15°C (59°F) | 2.14 to 2.58 kΩ |
| N12-7 (-) - N12-8 (+) | 20°C (68°F) | 1.71 to 2.05 kΩ |
| N12-7 (-) - N12-8 (+) | 25°C (77°F) | 1.38 to 1.64 kΩ |
| N12-7 (-) - N12-8 (+) | 30°C (86°F) | 1.11 to 1.32 kΩ |
|
| ||||
| OK | |
| 3.CHECK HARNESS AND CONNECTOR (REAR AIR CONDITIONING HARNESS - AIR CONDITIONING AMPLIFIER) |
![]() |
Disconnect the N12 rear air conditioning harness connector.
Disconnect the D38 amplifier connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
| N12-8 (+) - D38-4 (TEC) | Always | Below 1 Ω |
| N12-7 (-) - D38-19 (SGND) | Always | Below 1 Ω |
|
| ||||
| OK | ||
| ||