REAR VIEW MONITOR SYSTEM (w/o Navigation System) > TERMINALS OF ECU |
| TELEVISION CAMERA ASSEMBLY |
Disconnect the S1 camera connector.

Measure the voltage of each terminal of the wire harness side connector.
| Terminal No. (Symbols) | Wiring Color | Terminal Description | Condition | Specified Condition |
| S1-3 (CGND) - Body ground | W - Body ground | Ground | Always | Below 1 V |
| S1-4 (CB+) - S1-3 (CGND) | B - W | Power source | Power switch on (IG) Shift lever R position | 5.5 to 7 V |
Reconnect the S1 camera connector.
Measure the voltage and frequency of each terminal of the connector.
| Terminal No. (Symbols) | Wiring Color | Terminal Description | Condition | Specified Condition |
| S1-1 (CV-) - S1-2 (CV+) | BR - R | Display signal | Power switch on (IG) Shift lever R position | Pulse generation (See waveform 1) |
![]() |
Reference:
Oscilloscope waveform
Waveform 1
| Item | Content |
| Measure terminal | S1-1 (CV-) - S1-2 (CV+) |
| Measure set | 0.2 V/DIV., 0.2 μS/DIV. |
| Condition | Power switch: on (IG), Shift lever: R position |
| CLOCK ASSEMBLY (Multi-Information Display) |

| Terminal No. (Symbols) | Wiring Color | Terminal Description | Condition | Specified Condition |
| E11-1 (IG) - E11-5 (GND) | P - W-B | Power switch signal | Power switch off | Below 1 V |
| Power switch on (IG) | 11 to 14 V | |||
| E11-2 (REV) - E11-5 (GND) | R - W-B | Reverse signal | Power switch on (IG) Shift lever except R position | Below 1 V |
| Power switch on (IG) Shift lever R position | 11 to 14 V | |||
| E11-4 (CGND) - E11-5 (GND) | W - W-B | Television camera ground | Always | Below 1 V |
| E11-5 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| E11-6 (+B) - E11-5 (GND) | Y - W-B | Battery | Always | 11 to 14 V |
| E11-12 (CA+) - E11-5 (GND) | B - W-B | Power source to television camera | Power switch on (IG) Shift lever R position | 5.5 to 7 V |
| E11-14 (V+) - E11-5 (GND) | R - W-B | Television camera display signal (Input) | Power switch on (IG) Shift lever R position | Pulse generation (See waveform 1) |
| E11-15 (V-) - E11-5 (GND) | Shielded - W-B | Television camera ground (Shielded) | Always | Below 1 V |
| E11-16 (SGND) - Body ground | BR - Body ground | Signal ground | Always | Below 1 V |
![]() |
Reference:
Oscilloscope waveform
Waveform 1
| Item | Content |
| Measure terminal | E11-14 (V+) - E11-15 (V-) |
| Measure set | 0.2 V/DIV., 0.2 μS/DIV. |
| Condition | Power switch: on (IG), Shift lever: R position |