DTC B1411/11 Room Temperature Sensor Circuit |
| DTC No. | DTC Detection Condition | Trouble Area |
| B1411/11 | Open or short in room temperature sensor circuit |
|

| 1.READ VALUE USING TECHSTREAM |
Connect the Techstream to the DLC3.
Turn the power switch on (IG) and turn the Techstream main switch on.
Select the item below in the Data List, and read the value displayed on the Techstream.
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
| Room Temperature Sensor | Room temperature sensor / Min.: -6.5°C (20.3°F) Max.: 57.25°C (135.05°F) | Actual room temperature is displayed | Open in circuit: -6.5°C (20.3°F) Short in circuit: 57.25°C (135.05°F) |
| Result | Proceed to |
| NG | A |
| OK (When troubleshooting according to PROBLEM SYMPTOMS TABLE) | B |
| OK (When troubleshooting according to DTC) | C |
|
| ||||
|
| ||||
| A | |
| 2.INSPECT ROOM TEMPERATURE SENSOR |
![]() |
Remove the room temperature sensor (for front) .
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
| D26-1 (+) - D26-2 (-) | 10°C (50°F) | 3.00 to 3.73 kΩ |
| D26-1 (+) - D26-2 (-) | 15°C (59°F) | 2.45 to 2.88 kΩ |
| D26-1 (+) - D26-2 (-) | 20°C (68°F) | 1.95 to 2.30 kΩ |
| D26-1 (+) - D26-2 (-) | 25°C (77°F) | 1.60 to 1.80 kΩ |
| D26-1 (+) - D26-2 (-) | 30°C (86°F) | 1.28 to 1.47 kΩ |
| D26-1 (+) - D26-2 (-) | 35°C (95°F) | 1.00 to 1.22 kΩ |
| D26-1 (+) - D26-2 (-) | 40°C (104°F) | 0.80 to 1.00 kΩ |
| D26-1 (+) - D26-2 (-) | 45°C (113°F) | 0.65 to 0.85 kΩ |
| D26-1 (+) - D26-2 (-) | 50°C (122°F) | 0.50 to 0.70 kΩ |
| D26-1 (+) - D26-2 (-) | 55°C (131°F) | 0.44 to 0.60 kΩ |
| D26-1 (+) - D26-2 (-) | 60°C (140°F) | 0.36 to 0.50 kΩ |
|
| ||||
| OK | |
| 3.CHECK HARNESS AND CONNECTOR (ROOM TEMPERATURE SENSOR - AIR CONDITIONING AMPLIFIER) |
![]() |
Disconnect the D26 sensor connector.
Disconnect the D37 amplifier connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
| D26-1 (+) - D37-29 (TR) | Always | Below 1 Ω |
| D26-2 (-) - D37-35 (SG-4) | Always | Below 1 Ω |
| D26-1 (+) - Body ground | Always | 1 MΩ or higher |
| D26-2 (-) - Body ground | Always | 1 MΩ or higher |
|
| ||||
| OK | ||
| ||