FUNCTION
Both a 6 speaker system and 11 speaker system are available.
6 speaker system is available.
| Speaker Name | Quantity | Size | Impedance | Rated Input Power |
|---|---|---|---|---|
| Front No. 2 Speaker Assembly | 2 | 5.9 cm (2.3 in.) | 4 Ω | 20 W |
| Front No. 1 Speaker Assembly | 2 | 18 cm (7.1 in.) | 4 Ω | 20 W |
| Rear Speaker Assembly | 2 | 16 cm (6.3 in.) | 4 Ω | 20 W |
11 speaker System is available.
| Speaker Name | Quantity | Size | Impedance | Rated Input Power |
|---|---|---|---|---|
| Front No. 3 Speaker Assembly | 2 | 8 cm (3.1 in.) | 2.8 to 3.8 Ω | 4 W |
| Front No. 2 Speaker Assembly | 2 | 2.5 cm (1.0 in.) | 4 Ω | 1 W |
| Front No. 1 Speaker Assembly | 2 | 8 x 9 in. | 4.5 to 6.7 Ω
(Rated 6 Ω) |
4 W |
| Rear Speaker Assembly | 2 | 15 cm (6.0 in.) | 6.2 to 9.4 Ω
(Rated 8 Ω) |
8.4 W |
| Rear No. 2 Speaker Assembly | 1 | 22.4 cm (8.8 in.) | 4.8 to 7.2 Ω
(Rated 6 Ω) |
2 W |
| Rear No. 3 Speaker Assembly | 2 | 8 cm (3.1 in.) | 2.8 to 3.8 Ω | 4 W |