87510P
1.INSPECT SEAT HEATER ASSEMBLY
| *a | Component without harness connected
(Seat Heater Assembly (for RH Side)) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| f1-1 - f1-4 | Seat heater temperature 20 °C (68 °F) | 3.19 to 3.83 Ω |
| f1-1 - D-1 | Seat heater temperature 20 °C (68 °F) | Below 1 Ω |
| f1-6 - f1-7 | Seat heater temperature 20 °C (68 °F) | 11.9 to 12.3 Ω |
| f1-4 - D-2 | Seat heater temperature 20 °C (68 °F) | Below 1 Ω |
| D-1 - D-2 | Seat heater temperature 20 °C (68 °F) | 3.26 to 3.90 Ω |
| f1-3 - f1-4 | Seat heater temperature 20 °C (68 °F) | Below 1 Ω |
If the result is not as specified, replace the seat heater assembly (for RH side).