Check from the rear of the connector while it is connected to the components.
TELEVISION DISPLAY ASSEMBLY
| Terminal No. (Symbol) | Terminal Description | Condition | Specification |
|---|---|---|---|
| R16-1 (+B) - R16-17 (GND) | Power source (+B) | Ignition switch off | 11 to 14 V |
| R16-2 (ACC) - R16-17 (GND) | Power source (ACC) | Ignition switch ACC | 11 to 14 V |
| R16-4 (TX1+) | AVC-LAN communication signal | - | - |
| R16-5 (TX1-) | AVC-LAN communication signal | - | - |
| R16-6 (MUT1) - R16-17 (GND) | Mute signal | Ignition switch ACC
RSE system playing → Changing source |
3.5 V or higher
→ Below 1 V |
| R16-7 (L1+) - R16-17 (GND) | Sound signal (Left) | RSE system playing | A waveform synchronized with sound signals is output |
| R16-8 (L1-) - R16-17 (GND) | Sound signal (Left) | RSE system playing | A waveform synchronized with sound signals is output |
| R16-9 (R1+) - R16-17 (GND) | Sound signal (Right) | RSE system playing | A waveform synchronized with sound signals is output |
| R16-10 (R1-) - R16-17 (GND) | Sound signal (Right) | RSE system playing | A waveform synchronized with sound signals is output |
| R16-11 (SLD1) - Body ground | Shield ground | Always | Below 1 V |
| R16-15 (ILL+) - R16-17 (GND) | Illumination signal | Light control switch off | Below 1 V |
| Ignition switch off
Light control switch in tail or head position |
11 to 14 V | ||
| R16-16 (ILL-) - R16-17 (GND) | Illumination signal | Light control switch off | Below 1 V |
| Ignition switch off
Light control switch in tail or head position |
Pulse generation | ||
| R16-17 (GND) - Body ground | Ground | Always | Below 1 V |
RADIO AND DISPLAY RECEIVER ASSEMBLY
| Terminal No. (Symbol) | Terminal Description | Condition | Specification |
|---|---|---|---|
| H1-1 (GND1) - Body ground | Ground | Always | Below 1 V |
| H1-19 (TX+) | AVC-LAN communication signal | - | - |
| H1-20 (TX-) | AVC-LAN communication signal | - | - |
| H2-7 (CDL+) - H1-1 (GND1) | Sound signal (Left) | RSE system playing | A waveform synchronized with sound signals is output |
| H2-8 (CDL-) - H1-1 (GND1) | Sound signal (Left) | RSE system playing | A waveform synchronized with sound signals is output |
| H2-9 (CDR+) - H1-1 (GND1) | Sound signal (Right) | RSE system playing | A waveform synchronized with sound signals is output |
| H2-10 (CDR-) - H1-1 (GND1) | Sound signal (Right) | RSE system playing | A waveform synchronized with sound signals is output |
| H2-12 (MUTE) - H1-1 (GND1) | Mute signal | Ignition switch ACC
RSE system playing → Changing source |
3.5 V or higher
→ Below 1 V |