OUTLINE
Models for Central and South America 1
Major Dimensions, Vehicle Weights and Performance
| Body Type | Double Cab | Single Cab | Double Cab | |||
|---|---|---|---|---|---|---|
| Vehicle Grade | Deluxe | SR | ||||
| Model Code | TGN26L-PRMDKG | TGN36L-TRMDKG | TGN36L-PRMDKG | TGN26L-PRPSGG | ||
| Overall | Length | mm (in.) | 5260 (207.1) | 5260 (207.1) | 5260 (207.1) | 5260 (207.1) |
| Width | mm (in.) | 1760 (69.3)
1835 (72.2)*3 |
1760 (69.3) | 1760 (69.3)
1835 (72.2)*3 |
1835 (72.2) | |
| Height | mm (in.) | 1850 (72.8)*4
1860 (73.2) |
1860 (73.2) | 1735 (68.3) | 1860 (73.2) | |
| Wheel Base | mm (in.) | 3085 (121.5) | 3085 (121.5) | 3085 (121.5) | 3085 (121.5) | |
| Tread*1 | Front | mm (in.) | 1540 (60.6)
1510 (59.4)*7 |
1510 (59.4) | 1510 (59.4) | 1540 (60.6) |
| Rear | mm (in.) | 1540 (60.6)
1510 (59.4)*7 |
1510 (59.4) | 1510 (59.4) | 1540 (60.6) | |
| Room | Length | mm (in.) | 1765 (69.5) | 975 (38.4) | 1765 (69.5) | 1765 (69.5) |
| Width | mm (in.) | 1475 (58.1) | 1475 (58.1) | 1475 (58.1) | 1475 (58.1) | |
| Height | mm (in.) | 1195 (47.0) | 1190 (46.9) | 1195 (47.0) | 1195 (47.0) | |
| Cargo Space | Length | mm (in.) | 1520 (59.8) | 2315 (91.1) | 1520 (59.8) | 1520 (59.8) |
| Width | mm (in.) | 1515 (59.6) | 1520 (59.8) | 1515 (59.6) | 1515 (59.6) | |
| Height | mm (in.) | 450 (17.7) | 450 (17.7) | 450 (17.7) | 450 (17.7) | |
| Overhang | Front | mm (in.) | 890 (35.0) | 890 (35.0) | 890 (35.0) | 890 (35.0) |
| Rear | mm (in.) | 1285 (50.6) | 1285 (50.6) | 1285 (50.6) | 1285 (50.6) | |
| Min. Running Ground Clearance | mm (in.) | 222 (8.7)
212 (8.3)*4 |
181 (7.1) | 181 (7.1) | 222 (8.7) | |
| Angle of Approach | degrees | 30 | 22 | 22 | 30 | |
| Angle of Departure | degrees | 22*5, 19*6 | 18 | 18 | 22*5, 19*6 | |
| Curb Weight | Front | kg (lb) | 980 - 1015
(2161 - 2238) |
865 - 885
(1907 - 1951) |
895 - 925
(1973 - 2039) |
990 - 1030
(2183 - 2271) |
| Rear | kg (lb) | 740 - 780
(1631 - 1720) |
660 - 700
(1455 - 1543) |
760 - 780
(1676 - 1720) |
755 - 800
(1664 - 1764) |
|
| Total | kg (lb) | 1720 - 1795
(3792 - 3957) |
1525 - 1585
(3362 - 3494) |
1655 - 1705
(3649 - 3759) |
1745 - 1830
(3847 - 4034) |
|
| Gross Vehicle Weight | Front | kg (lb) | 1120 (2469) | 1035 (2282)
990 (2183)*8 |
1025 (2260) | 1145 (2524) |
| Rear | kg (lb) | 1520 (3351) | 1495 (3296)
1540 (3395)*8 |
1535 (3384) | 1415 (3120) | |
| Total | kg (lb) | 2640 (5820) | 2530 (5578) | 2560 (5644) | 2560 (5644) | |
| Luggage Compartment Capacity | m3 (cu. ft.) | - | - | - | - | |
| Fuel Tank Capacity | L (Imp. gal) | 80 (17.6) | 80 (17.6) | 80 (17.6) | 80 + 0.6 (17.6 + 0.1) | |
| Max. Speed | km/h (mph) | 170 (106) | 170 (106) | 170 (106) | - | |
| Max. Permissible Speed*2 | 1st Gear | km/h (mph) | 43 (27) | 43 (27) | 43 (27) | - |
| 2nd Gear | km/h (mph) | 80 (50) | 80 (50) | 80 (50) | - | |
| 3rd Gear | km/h (mph) | 115 (71) | 115 (71) | 115 (71) | - | |
| 4th Gear | km/h (mph) | 165 (103) | 165 (103) | 165 (103) | - | |
| 5th Gear | km/h (mph) | 170 (106) | 170 (106) | 170 (106) | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - | - | - |
| 0 to 400 m | sec. | - | - | - | - | |
| Turning Radius | Tire | m (ft.) | 6.2 (20.3) | 5.9 (19.4) | 5.9 (19.4) | 6.2 (20.3) |
| Body | m (ft.) | 6.6 (21.7) | 6.3 (20.7) | 6.3 (20.7) | 6.6 (21.7) | |
*1: Unladen vehicle
*2: Transfer in high (4WD models)
*3: Models with over fender
*4: Models with 255/70R15C tires
*5: Models with flat type rear bumper
*6: Models with step type rear bumper
*7: Models with 205R16C tires
*8: 2-passenger model
Engine, Engine Electrical and Chassis
| Body Type | Double Cab | Single Cab | Double Cab | |||
|---|---|---|---|---|---|---|
| Vehicle Grade | Deluxe | SR | ||||
| Model Code | TGN26L-PRMDKG | TGN36L-TRMDKG | TGN36L-PRMDKG | TGN26L-PRPSGG | ||
| Engine Type | 2TR-FE | 2TR-FE | 2TR-FE | 2TR-FBE
(FFV*5) |
||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive (with VVT-i) | 16-valve DOHC, Chain Drive (with VVT-i) | 16-valve DOHC, Chain Drive (with VVT-i) | 16-valve DOHC, Chain Drive (with VVT-i) | ||
| Bore x Stroke | mm (in.) | 95.0 x 95.0
(3.74 x 3.74) |
95.0 x 95.0
(3.74 x 3.74) |
95.0 x 95.0
(3.74 x 3.74) |
95.0 x 95.0
(3.74 x 3.74) |
|
| Displacement | cm3 (cu. in.) | 2694 (164.4) | 2694 (164.4) | 2694 (164.4) | 2694 (164.4) | |
| Compression Ratio | 9.6 : 1 | 9.6 : 1 | 9.6 : 1 | 12.0 : 1 | ||
| Fuel System | SFI | SFI | SFI | SFI | ||
| Octane Rating | 91 or higher | 91 or higher | 91 or higher | 94 or higher | ||
| Max. Output | kW@rpm | 118@5200 | 118@5200
116@5200*4 |
118@5200
116@5200*4 |
116@5000*1
120@5000*2 |
|
| Max. Torque | N*m@rpm | 241@3800 | 241@3800
240@3800*4 |
241@3800
240@3800*4 |
245@3800 | |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 12 - 48 | 12 - 48 | 12 - 48 | 12 - 48 | |
| Alternator Output | Watts | 960 | 960 | 960 | 960 | |
| Starter Output | kW | 1.7 | 1.7 | 1.7 | 1.7 | |
| Clutch Type | Dry, Single Plate, Diaphragm | Dry, Single Plate, Diaphragm | Dry, Single Plate, Diaphragm | - | ||
| Transmission Type | R150F | R150 | R150 | A343F | ||
| Transmission Gear Ratio | 1st | 3.830 | 3.830 | 3.830 | 2.804 | |
| 2nd | 2.062 | 2.062 | 2.062 | 1.531 | ||
| 3rd | 1.436 | 1.436 | 1.436 | 1.000 | ||
| 4th | 1.000 | 1.000 | 1.000 | 0.753 | ||
| 5th | 0.838 | 0.838 | 0.838 | - | ||
| Reverse | 4.220 | 4.220 | 4.220 | 2.393 | ||
| Transfer Gear Ratio | High | 1.000 | - | - | 1.000 | |
| Low | 2.566 | - | - | 2.566 | ||
| Differential Gear Ratio | Front | 4.555 | - | - | 4.555 | |
| Rear | 4.555 | 4.555 | 4.555 | 4.555 | ||
| Differential Gear Size | Front | in. | 8.0 | - | - | 8.0 |
| Rear | in. | 8.1, 8.0*3 | 8.1 | 8.1, 8.0*3 | 8.0 | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Leading-trailing Drum | Leading-trailing Drum | Leading-trailing Drum | Leading-trailing Drum | ||
| Parking Brake Type | Drum | Drum | Drum | Drum | ||
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 | Single, 10 | Single, 10 | |
| Proportioning Valve Type | LSP and BV | LSP and BV | LSP and BV | LSP and BV | ||
| Suspension Type | Front | Double-wishbone | Double-wishbone | Double-wishbone | Double-wishbone | |
| Rear | Leaf, Rigid | Leaf, Rigid | Leaf, Rigid | Leaf, Rigid | ||
| Stabilizer Bar | Front | Standard | Standard | Standard | Standard | |
| Rear | - | - | - | - | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | 19.1 | 19.1 | 19.1 | 19.1 | ||
| Power Steering Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
*1: For E22 (22% ethanol)
*2: For E100 (100% ethanol; actually 93% ethanol with water)
*3: Option
*4: Models compliant with EURO 4 emission regulations
*5: Alcohol fuel (mixed fuel from E22 to E100 is available)
Models for Central and South America 2
Major Dimensions, Vehicle Weights and Performance
| Body Type | Single Cab | Double Cab | ||||
|---|---|---|---|---|---|---|
| Vehicle Grade | Deluxe | SR | ||||
| Model Code | TGN36L-TRMDGG | TGN36L-PRMDGG | TGN36L-PRPDGG | TGN36L-PRPSGG | ||
| Overall | Length | mm (in.) | 5260 (207.1) | 5260 (207.1) | 5260 (207.1) | 5260 (207.1) |
| Width | mm (in.) | 1760 (69.3) | 1760 (69.3)
1835 (72.2)*2 |
1835 (72.2) | 1835 (72.2) | |
| Height | mm (in.) | 1680 (66.1) | 1735 (68.3) | 1735 (68.3) | 1735 (68.3) | |
| Wheel Base | mm (in.) | 3085 (121.5) | 3085 (121.5) | 3085 (121.5) | 3085 (121.5) | |
| Tread*1 | Front | mm (in.) | 1510 (59.4) | 1510 (59.4) | 1510 (59.4) | 1510 (59.4) |
| Rear | mm (in.) | 1510 (59.4) | 1510 (59.4) | 1510 (59.4) | 1510 (59.4) | |
| Room | Length | mm (in.) | 975 (38.4) | 1765 (69.5) | 1765 (69.5) | 1765 (69.5) |
| Width | mm (in.) | 1475 (58.1) | 1475 (58.1) | 1475 (58.1) | 1475 (58.1) | |
| Height | mm (in.) | 1190 (46.9) | 1195 (47.0) | 1195 (47.0) | 1195 (47.0) | |
| Cargo Space | Length | mm (in.) | 2315 (91.1) | 1520 (59.8) | 1520 (59.8) | 1520 (59.8) |
| Width | mm (in.) | 1520 (59.8) | 1515 (59.6) | 1515 (59.6) | 1515 (59.6) | |
| Height | mm (in.) | 450 (17.7) | 450 (17.7) | 450 (17.7) | 450 (17.7) | |
| Overhang | Front | mm (in.) | 890 (35.0) | 890 (35.0) | 890 (35.0) | 890 (35.0) |
| Rear | mm (in.) | 1285 (50.6) | 1285 (50.6) | 1285 (50.6) | 1285 (50.6) | |
| Min. Running Ground Clearance | mm (in.) | 181 (7.1) | 181 (7.1) | 181 (7.1) | 181 (7.1) | |
| Angle of Approach | degrees | 22 | 22 | 22 | 22 | |
| Angle of Departure | degrees | 18 | 18 | 18 | 18 | |
| Curb Weight | Front | kg (lb) | 870 - 885
(1918 - 1951) |
905 - 930
(1995 - 2050) |
910 - 940
(2006 - 2072) |
915 - 945
(2017 - 2083) |
| Rear | kg (lb) | 685 - 700
(1510 - 1543) |
760 - 780
(1676 - 1720) |
765 - 790
(1687 - 1742) |
770 - 790
(1698 - 1742) |
|
| Total | kg (lb) | 1555 - 1585
(3428 - 3494) |
1665 - 1710
(3671 - 3770) |
1675 - 1730
(3693 - 3814) |
1685 - 1735
(3715 - 3825) |
|
| Gross Vehicle Weight | Front | kg (lb) | 990 (2183) | 1040 (2293) | 1055 (2326) | 1060 (2337) |
| Rear | kg (lb) | 1540 (3395) | 1420 (3131) | 1405 (3097) | 1400 (3086) | |
| Total | kg (lb) | 2530 (5578) | 2460 (5423) | 2460 (5423) | 2460 (5423) | |
| Luggage Compartment Capacity | m3 (cu. ft.) | - | - | - | - | |
| Fuel Tank Capacity | L (Imp. gal) | 80 + 0.6 (17.6 + 0.1) | 80 + 0.6 (17.6 + 0.1) | 80 + 0.6 (17.6 + 0.1) | 80 + 0.6 (17.6 + 0.1) | |
| Max. Speed | km/h (mph) | - | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - | - | - | - |
| 2nd Gear | km/h (mph) | - | - | - | - | |
| 3rd Gear | km/h (mph) | - | - | - | - | |
| 4th Gear | km/h (mph) | - | - | - | - | |
| 5th Gear | km/h (mph) | - | - | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - | - | - |
| 0 to 400 m | sec. | - | - | - | - | |
| Turning Radius | Tire | m (ft.) | 5.9 (19.4) | 5.9 (19.4) | 5.9 (19.4) | 5.9 (19.4) |
| Body | m (ft.) | 6.3 (20.7) | 6.3 (20.7) | 6.3 (20.7) | 6.3 (20.7) | |
*1: Unladen vehicle
*2: Models with over fender
Engine, Engine Electrical and Chassis
| Body Type | Single Cab | Double Cab | ||||
|---|---|---|---|---|---|---|
| Vehicle Grade | Deluxe | SR | ||||
| Model Code | TGN36L-TRMDGG | TGN36L-PRMDGG | TGN36L-PRPDGG | TGN36L-PRPSGG | ||
| Engine Type | 2TR-FBE
(FFV*3) |
2TR-FBE
(FFV*3) |
2TR-FBE
(FFV*3) |
2TR-FBE
(FFV*3) |
||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive (with VVT-i) | 16-valve DOHC, Chain Drive (with VVT-i) | 16-valve DOHC, Chain Drive (with VVT-i) | 16-valve DOHC, Chain Drive (with VVT-i) | ||
| Bore x Stroke | mm (in.) | 95.0 x 95.0
(3.74 x 3.74) |
95.0 x 95.0
(3.74 x 3.74) |
95.0 x 95.0
(3.74 x 3.74) |
95.0 x 95.0
(3.74 x 3.74) |
|
| Displacement | cm3 (cu. in.) | 2694 (164.4) | 2694 (164.4) | 2694 (164.4) | 2694 (164.4) | |
| Compression Ratio | 12.0 : 1 | 12.0 : 1 | 12.0 : 1 | 12.0 : 1 | ||
| Fuel System | SFI | SFI | SFI | SFI | ||
| Octane Rating | 94 or higher | 94 or higher | 94 or higher | 94 or higher | ||
| Max. Output | kW@rpm | 116@5000*1
120@5000*2 |
116@5000*1
120@5000*2 |
116@5000*1
120@5000*2 |
116@5000*1
120@5000*2 |
|
| Max. Torque | N*m@rpm | 245@3800 | 245@3800 | 245@3800 | 245@3800 | |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 12 - 48 | 12 - 48 | 12 - 48 | 12 - 48 | |
| Alternator Output | Watts | 960 | 960 | 960 | 960 | |
| Starter Output | kW | 1.7 | 1.7 | 1.7 | 1.7 | |
| Clutch Type | Dry, Single Plate, Diaphragm | Dry, Single Plate, Diaphragm | - | - | ||
| Transmission Type | R151 | R151 | A343E | A343E | ||
| Transmission Gear Ratio | 1st | 4.313 | 4.313 | 2.804 | 2.804 | |
| 2nd | 2.330 | 2.330 | 1.531 | 1.531 | ||
| 3rd | 1.436 | 1.436 | 1.000 | 1.000 | ||
| 4th | 1.000 | 1.000 | 0.753 | 0.753 | ||
| 5th | 0.838 | 0.838 | - | - | ||
| Reverse | 4.220 | 4.220 | 2.393 | 2.393 | ||
| Transfer Gear Ratio | High | - | - | - | - | |
| Low | - | - | - | - | ||
| Differential Gear Ratio | Front | - | - | - | - | |
| Rear | 4.100 | 4.100 | 4.100 | 4.100 | ||
| Differential Gear Size | Front | in. | - | - | - | - |
| Rear | in. | 8.0 | 8.0 | 8.0 | 8.0 | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Leading-trailing Drum | Leading-trailing Drum | Leading-trailing Drum | Leading-trailing Drum | ||
| Parking Brake Type | Drum | Drum | Drum | Drum | ||
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 | Single, 10 | Single, 10 | |
| Proportioning Valve Type | LSP and BV | LSP and BV | LSP and BV | LSP and BV | ||
| Suspension Type | Front | Double-wishbone | Double-wishbone | Double-wishbone | Double-wishbone | |
| Rear | Leaf, Rigid | Leaf, Rigid | Leaf, Rigid | Leaf, Rigid | ||
| Stabilizer Bar | Front | Standard | Standard | Standard | Standard | |
| Rear | - | - | - | - | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | 19.1 | 19.1 | 19.1 | 19.1 | ||
| Power Steering Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
*1: For E22 (22% ethanol)
*2: For E100 (100% ethanol; actually 93% ethanol with water)
*3: Alcohol fuel (mixed fuel from E22 to E100 is available)
Models for Central and South America 3
Major Dimensions, Vehicle Weights and Performance
| Body Type | Double Cab | |||||
|---|---|---|---|---|---|---|
| Vehicle Grade | Deluxe | SR | Deluxe | |||
| Model Code | KUN26L-PRMDYG | KUN26L-PRMSYG | KUN26L-PRPSYG | KUN36L-PRMDYG | ||
| Overall | Length | mm (in.) | 5260 (207.1) | 5260 (207.1) | 5260 (207.1) | 5260 (207.1) |
| Width | mm (in.) | 1835 (72.2) | 1835 (72.2) | 1835 (72.2) | 1835 (72.2) | |
| Height | mm (in.) | 1860 (73.2) | 1860 (73.2) | 1860 (73.2) | 1735 (68.3) | |
| Wheel Base | mm (in.) | 3085 (121.5) | 3085 (121.5) | 3085 (121.5) | 3085 (121.5) | |
| Tread*1 | Front | mm (in.) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) |
| Rear | mm (in.) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) | |
| Room | Length | mm (in.) | 1765 (69.5) | 1765 (69.5) | 1765 (69.5) | 1765 (69.5) |
| Width | mm (in.) | 1475 (58.1) | 1475 (58.1) | 1475 (58.1) | 1475 (58.1) | |
| Height | mm (in.) | 1195 (47.0) | 1195 (47.0) | 1195 (47.0) | 1195 (47.0) | |
| Cargo Space | Length | mm (in.) | 1520 (59.8) | 1520 (59.8) | 1520 (59.8) | 1520 (59.8) |
| Width | mm (in.) | 1515 (59.6) | 1515 (59.6) | 1515 (59.6) | 1515 (59.6) | |
| Height | mm (in.) | 450 (17.7) | 450 (17.7) | 450 (17.7) | 450 (17.7) | |
| Overhang | Front | mm (in.) | 890 (35.0) | 890 (35.0) | 890 (35.0) | 890 (35.0) |
| Rear | mm (in.) | 1285 (50.6) | 1285 (50.6) | 1285 (50.6) | 1285 (50.6) | |
| Min. Running Ground Clearance | mm (in.) | 292 (11.5) | 292 (11.5) | 292 (11.5) | 318 (12.5) | |
| Angle of Approach | degrees | 30 | 30 | 30 | 22 | |
| Angle of Departure | degrees | 22*3, 19*4 | 22*3, 19*4 | 22*3, 19*4 | 18 | |
| Curb Weight | Front | kg (lb) | 1080 - 1120
(2381 - 2469) |
1080 - 1130
(2381 - 2491) |
1090 - 1145
(2403 - 2524) |
1010 - 1030
(2227 - 2271) |
| Rear | kg (lb) | 760 - 780
(1676 - 1720) |
760 - 780
(1676 - 1720) |
765 - 790
(1687 - 1742) |
735 - 780
(1620 - 1720) |
|
| Total | kg (lb) | 1840 - 1900
(4057 - 4189) |
1840 - 1910
(4057 - 4211) |
1855 - 1935
(4090 - 4266) |
1745 - 1810
(3847 - 3990) |
|
| Gross Vehicle Weight | Front | kg (lb) | 1225 (2701) | 1240 (2734) | 1255 (2767) | 1130 (2491) |
| Rear | kg (lb) | 1480 (3263) | 1465 (3230) | 1450 (3197) | 1575 (3472) | |
| Total | kg (lb) | 2705 (5963) | 2705 (5963) | 2705 (5963) | 2705 (5963) | |
| Luggage Compartment Capacity | m3 (cu. ft.) | - | - | - | - | |
| Fuel Tank Capacity | L (Imp. gal) | 80 (17.6) | 80 (17.6) | 80 (17.6) | 80 (17.6) | |
| Max. Speed | km/h (mph) | 170 (106) | 170 (106) | 175 (109) | 170 (106) | |
| Max. Permissible Speed*2 | 1st Gear | km/h (mph) | 40 (25) | 40 (25) | 56 (35) | 40 (25) |
| 2nd Gear | km/h (mph) | 74 (46) | 74 (46) | 103 (64) | 74 (46) | |
| 3rd Gear | km/h (mph) | 120 (75) | 120 (75) | 158 (98) | 120 (75) | |
| 4th Gear | km/h (mph) | 170 (106) | 170 (106) | 175 (109) | 170 (106) | |
| 5th Gear | km/h (mph) | 170 (106) | 170 (106) | - | 170 (106) | |
| Acceleration | 0 to 100 km/h | sec. | - | - | - | - |
| 0 to 400 m | sec. | - | - | - | - | |
| Turning Radius | Tire | m (ft.) | 6.2 (20.3) | 6.2 (20.3) | 6.2 (20.3) | 6.2 (20.3) |
| Body | m (ft.) | 6.5 (21.3) | 6.5 (21.3) | 6.5 (21.3) | 6.5 (21.3) | |
*1: Unladen vehicle
*2: Transfer in high (4WD models)
*3: Models with flat type rear bumper
*4: Models with step type rear bumper
*5: Models with 265/65R17 tires
Engine, Engine Electrical and Chassis
| Body Type | Double Cab | |||||
|---|---|---|---|---|---|---|
| Vehicle Grade | Deluxe | SR | Deluxe | |||
| Model Code | KUN26L-PRMDYG | KUN26L-PRMSYG | KUN26L-PRPSYG | KUN36L-PRMDYG | ||
| Engine Type | 1KD-FTV | 1KD-FTV | 1KD-FTV | 1KD-FTV | ||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Belt and Gear Drive | 16-valve DOHC, Belt and Gear Drive | 16-valve DOHC, Belt and Gear Drive | 16-valve DOHC, Belt and Gear Drive | ||
| Bore x Stroke | mm (in.) | 96.0 x 103.0
(3.78 x 4.06) |
96.0 x 103.0
(3.78 x 4.06) |
96.0 x 103.0
(3.78 x 4.06) |
96.0 x 103.0
(3.78 x 4.06) |
|
| Displacement | cm3 (cu. in.) | 2982 (182.0) | 2982 (182.0) | 2982 (182.0) | 2982 (182.0) | |
| Compression Ratio | 17.9 : 1 | 17.9 : 1 | 17.9 : 1 | 17.9 : 1 | ||
| Fuel System | Common-rail Type | Common-rail Type | Common-rail Type | Common-rail Type | ||
| Cetane Number | 48 or higher | 48 or higher | 48 or higher | 48 or higher | ||
| Max. Output | kW@rpm | 126@3600*1
120@3400*2 |
126@3600*1
120@3400*2 |
126@3600*1
120@3400*2 |
126@3600*1
120@3400*2 |
|
| Max. Torque | N*m@rpm | 343@1400 - 3400*1
343@1400 - 3200*2 |
343@1400 - 3400*1
343@1400 - 3200*2 |
343@1400 - 3400*1
343@1400 - 3200*2 |
343@1400 - 3400*1
343@1400 - 3200*2 |
|
| Battery Capacity (5HR) | Voltage and Amp. hr. | 12 - 64 | 12 - 64 | 12 - 64 | 12 - 64 | |
| Alternator Output | Watts | 960 | 960 | 960 | 960 | |
| Starter Output | kW | 2.2 | 2.2 | 2.2 | 2.2 | |
| Clutch Type | Dry, Single Plate, Diaphragm | Dry, Single Plate, Diaphragm | - | Dry, Single Plate, Diaphragm | ||
| Transmission Type | R151F | R151F | A340F | R151 | ||
| Transmission Gear Ratio | 1st | 4.313 | 4.313 | 2.804 | 4.313 | |
| 2nd | 2.330 | 2.330 | 1.531 | 2.330 | ||
| 3rd | 1.436 | 1.436 | 1.000 | 1.436 | ||
| 4th | 1.000 | 1.000 | 0.705 | 1.000 | ||
| 5th | 0.838 | 0.838 | - | 0.838 | ||
| Reverse | 4.220 | 4.220 | 2.393 | 4.220 | ||
| Transfer Gear Ratio | High | 1.000 | 1.000 | 1.000 | - | |
| Low | 2.566 | 2.566 | 2.566 | - | ||
| Differential Gear Ratio | Front | 3.583 | 3.583 | 3.909 | - | |
| Rear | 3.583 | 3.583 | 3.909 | 3.583 | ||
| Differential Gear Size | Front | in. | 8.0 | 8.0 | 8.0 | - |
| Rear | in. | 8.0 | 8.1, 8.0*3 | 8.1, 8.0*3 | 8.0 | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Leading-trailing Drum | Leading-trailing Drum | Leading-trailing Drum | Leading-trailing Drum | ||
| Parking Brake Type | Drum | Drum | Drum | Drum | ||
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 | Single, 10 | Single, 10 | |
| Proportioning Valve Type | LSP and BV | BPV, LSP and BV*3 | LSP and BV | LSP and BV | ||
| Suspension Type | Front | Double-wishbone | Double-wishbone | Double-wishbone | Double-wishbone | |
| Rear | Leaf, Rigid | Leaf, Rigid | Leaf, Rigid | Leaf, Rigid | ||
| Stabilizer Bar | Front | Standard | Standard | Standard | Standard | |
| Rear | - | - | - | - | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | 19.1 | 19.2, 19.1*4 | 19.1 | 19.1 | ||
| Power Steering Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
*1: Models compliant with EURO 4 emission regulations
*2: Except models compliant with EURO 4 emission regulations
*3: Option
*4: Models with 16-inch tires
Models for Central and South America 4
Major Dimensions, Vehicle Weights and Performance
| Body Type | Double Cab | Single Cab | Double Cab | |||
|---|---|---|---|---|---|---|
| Vehicle Grade | SR | Deluxe | ||||
| Model Code | KUN36L-PRMSYG | KUN25L-TRMDHG | KUN25L-TRMDHG3 | KUN25L-PRMDHG | ||
| Overall | Length | mm (in.) | 5260 (207.1) | 5260 (207.1) | 4980 (196.1) | 5260 (207.1) |
| Width | mm (in.) | 1835 (72.2) | 1760 (69.3) | 1760 (69.3) | 1760 (69.3)
1835 (72.2)*3 |
|
| Height | mm (in.) | 1735 (68.3) | 1805 (71.1) | 1805 (71.1) | 1860 (73.2)
1850 (72.8)*4 |
|
| Wheel Base | mm (in.) | 3085 (121.5) | 3085 (121.5) | 3085 (121.5) | 3085 (121.5) | |
| Tread*1 | Front | mm (in.) | 1510 (59.4) | 1510 (59.4) | 1510 (59.4) | 1510 (59.4)
1540 (60.6)*5 |
| Rear | mm (in.) | 1510 (59.4) | 1510 (59.4) | 1510 (59.4) | 1510 (59.4)
1540 (60.6)*5 |
|
| Room | Length | mm (in.) | 1765 (69.5) | 975 (38.4) | 975 (38.4) | 1765 (69.5) |
| Width | mm (in.) | 1475 (58.1) | 1475 (58.1) | 1475 (58.1) | 1475 (58.1) | |
| Height | mm (in.) | 1195 (47.0) | 1190 (46.9) | 1190 (46.9) | 1195 (47.0) | |
| Cargo Space | Length | mm (in.) | 1520 (59.8) | 2315 (91.1) | - | 1520 (59.8) |
| Width | mm (in.) | 1515 (59.6) | 1520 (59.8) | - | 1515 (59.6) | |
| Height | mm (in.) | 450 (17.7) | 450 (17.7) | - | 450 (17.7) | |
| Overhang | Front | mm (in.) | 890 (35.0) | 890 (35.0) | 890 (35.0) | 890 (35.0) |
| Rear | mm (in.) | 1285 (50.6) | 1285 (50.6) | 1005 (39.6) | 1285 (50.6) | |
| Min. Running Ground Clearance | mm (in.) | 181 (7.1) | 222 (8.7) | 222 (8.7) | 222 (8.7)
212 (8.3)*4 |
|
| Angle of Approach | degrees | 22 | 30 | 30 | 30 | |
| Angle of Departure | degrees | 18 | 19 | 22 | 19 | |
| Curb Weight | Front | kg (lb) | 1010 - 1035
(2227 - 2282) |
1010 - 1040
(2227 - 2293) |
1005 - 1035
(2216 - 2282) |
1040 - 1070
(2293 - 2359) |
| Rear | kg (lb) | 735 - 775
(1620 - 1709) |
720 - 740
(1587 - 1631) |
580 - 605
(1279 - 1334) |
750 - 785
(1653 - 1731) |
|
| Total | kg (lb) | 1745 - 1810
(3847 - 3990) |
1730 - 1780
(3814 - 3924) |
1585 - 1640
(3494 - 3616) |
1790 - 1855
(3946 - 4090) |
|
| Gross Vehicle Weight | Front | kg (lb) | 1135 (2502) | 1190 (2623)
1145 (2524)*6 |
1185 (2612) | 1170 (2579) |
| Rear | kg (lb) | 1570 (3461) | 1515 (3340)
1560 (3439)*6 |
1520 (3351) | 1535 (3384) | |
