DIRECT LINE SIGNAL
INPUT AND OUTPUT SIGNALS OF COMBINATION METER ASSEMBLY
Meter or Gauge
| Meter or Gauge | Communication Signal | Sender | Communication Line | Receiver |
|---|---|---|---|---|
| Speedometer | Vehicle speed | Speedometer sensor | Direct line | Combination meter assembly |
| Tachometer | Engine speed | ECM | Direct line | Combination meter assembly |
| Fuel receiver gauge | Fuel level | Fuel sender gauge assembly | Direct line | Combination meter assembly |
| Engine coolant temperature receiver gauge | Engine coolant temperature | ECM | Direct line | Combination meter assembly |
Warning or Indicator
| Warning or Indicator | Communication Signal | Sender | Communication Line | Receiver |
|---|---|---|---|---|
| Brake warning light | Brake warning light | Brake actuator assembly*1 | Direct line | Combination meter assembly |
| Parking brake switch | Parking brake switch assembly | |||
| Brake vacuum warning*2 | Vacuum warning switch assembly | |||
| Brake fluid level | Brake fluid level warning switch (Brake master cylinder reservoir sub-assembly) | |||
| ABS warning light*3 | ABS warning light | Brake actuator assembly | Direct line | Combination meter assembly |
| SRS warning light*4 | SRS warning light | Center airbag sensor assembly | Direct line | Combination meter assembly |
| MIL (Malfunction Indicator Lamp) | MIL (Malfunction Indicator Lamp) | ECM | Direct line | Combination meter assembly |
| Charge warning light | Charge warning light | Generator | Direct line | Combination meter assembly |
| High beam indicator light | High beam indicator light | Headlight dimmer switch assembly | Direct line | Combination meter assembly |
| Turn indicator light | Turn indicator light | Turn signal flasher assembly | Direct line | Combination meter assembly |
| Front fog indicator light*5 | Front fog indicator light | Headlight dimmer switch assembly | Direct line | Combination meter assembly |
| Driver side seat belt warning light | Driver side seat belt buckle switch | Front seat inner belt assembly RH | Direct line | Combination meter assembly |
| Oil pressure warning light | Oil pressure | Engine oil pressure switch assembly | Direct line | Combination meter assembly |
| A/T OIL TEMP warning light*6,*7 | A/T OIL TEMP warning | TCM | Direct line | Combination meter assembly |
| A/T P indicator light*6,*7 | A/T P indicator light | No. 2 transfer indicator switch | Direct line | Combination meter assembly |
| Park/neutral position switch assembly | ||||
| 4WD indicator light*7 | 4WD indicator | Four wheel control ECU | Direct line | Combination meter assembly |
| FUEL FILTER warning light*2 | FUEL FILTER warning | Level warning switch | Direct line | Combination meter assembly |
| Clogging switch | ||||
| FUEL LEVEL warning light | FUEL LEVEL warning light | Fuel sender gauge assembly | Direct line | Combination meter assembly |
| T-BELT warning light*2 | T-BELT warning light | Combination meter assembly | - | Combination meter assembly |
| GLOW indicator light*2 | GLOW indicator light | ECM | Direct line | Combination meter assembly |
| SLIP indicator light*1 | SLIP indicator light | Brake actuator assembly | Direct line | Combination meter assembly |
| VSC OFF indicator light*1 | VSC OFF indicator light | Brake actuator assembly | Direct line | Combination meter assembly |
| CRUISE indicator light*8 | CRUISE indicator light | ECM | Direct line | Combination meter assembly |
| Shift position indicator light (P, R, N, 2, L)*6 | Shift position indicator light (P, R, N, 2, L) | Park/neutral position switch assembly | Direct line | Combination meter assembly |
| Shift position indicator light (D, 3)*6 | Shift position indicator light (D, 3) | Shift lock control ECU | Direct line | Combination meter assembly |
| Open door warning light | Each door courtesy light switch | Front door courtesy light switch assembly LH | Direct line | Combination meter assembly |
| Front door courtesy light switch assembly RH | ||||
| Rear door courtesy light switch assembly LH*9 | ||||
| Rear door courtesy light switch assembly RH*9 | ||||
| TAIL indicator light*10 | TAIL indicator light | Headlight dimmer switch assembly | Direct line | Combination meter assembly |
| Auxiliary fuel tank warning light*11 | Auxiliary fuel tank warning light | Auxiliary fuel tank | Direct line | Combination meter assembly |
*1: w/ VSC
*2: for 1KD-FTV, 2KD-FTV
*3: w/ Anti-lock Brake System
*4: w/ Airbag System
*5: w/ Front Fog Light
*6: for Automatic Transmission
*7: for 4WD
*8: w/ Cruise Control System
*9: for Double Cab
*10: for Optitron Meter
*11: for 2TR-FBE
Buzzer
| Signal | Communication Signal | Sender | Communication Line | Receiver |
|---|---|---|---|---|
| Key reminder warning buzzer | Key reminder warning | Unlock warning switch assembly | Direct line | Combination meter assembly |
| Front door courtesy light switch assembly RH | Front door courtesy light switch assembly RH | Direct line | Combination meter assembly | |
| Light reminder warning buzzer | TAIL or HEAD | Headlight dimmer switch assembly | Direct line | Combination meter assembly |
| Front door courtesy light switch assembly RH | Front door courtesy light switch assembly RH | Direct line | Combination meter assembly | |
| Fuel sedimenter buzzer* | Fuel sedimenter warning | Level warning switch | Direct line | Combination meter assembly |
*: for 1KD-FTV, 2KD-FTV
Others
| Signal | Communication Signal | Sender | Communication Line | Receiver |
|---|---|---|---|---|
| Vehicle speed signal | Vehicle speed | Speedometer sensor | Direct line | Combination meter assembly |
| Combination meter assembly | Direct line | ECM | ||
| TCM*1 | ||||
| Radio receiver assembly*2 | ||||
| Radio and display receiver assembly*3 | ||||
| Theft warning ECU assembly*4 | ||||
| Air conditioning amplifier assembly*5 | ||||
| Navigation receiver assembly*6 |
*1: for Automatic Transmission
*2: for Radio Receiver Type
*3: for Radio and Display Type
*4: w/ Theft Deterrent System
*5: w/ Automatic Air Conditioning System
*6: w/ Navigation System
Accessory Meter Assembly (w/ Accessory Meter Assembly)
| Signal | Communication Signal | Sender | Communication Line | Receiver |
|---|---|---|---|---|
| Clock | Clock | Accessory meter assembly | - | Accessory meter assembly |
| Outside temperature | Outside temperature | Thermistor assembly | Direct line | Accessory meter assembly |
| Current fuel consumption | Current fuel consumption | Combination meter assembly | Direct line | Accessory meter assembly |
| Average speed | Average speed | Combination meter assembly | Direct line | Accessory meter assembly |
| Average fuel consumption | Average fuel consumption | Combination meter assembly | Direct line | Accessory meter assembly |
| Cruise range | Cruise range | Combination meter assembly | Direct line | Accessory meter assembly |
| Elapsed time | Elapsed time | Accessory meter assembly | - | Accessory meter assembly |
| Compass | compass | Accessory meter assembly | - | Accessory meter assembly |
| Vehicle speed | Combination meter assembly | Direct line | ||
| Front passenger seat belt warning light* | Passenger side seat belt buckle switch | Front seat inner belt assembly LH | Direct line | Accessory meter assembly |
| Occupant detection |
*: w/ Front Passenger Seat Belt Warning System