CHECK RADIO RECEIVER ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| G5-1 (FR+) - G5-7 (GND) | LG - BR | Sound signal (Front right) | Audio system playing | Waveform synchronized with sound is output |
| G5-2 (FL+) - G5-7 (GND) | P - BR | Sound signal (Front left) | Audio system playing | Waveform synchronized with sound is output |
| G5-3 (ACC) - G5-7 (GND) | GR - BR | Accessory (On) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| G5-4 (B) - G5-7 (GND) | L-Y - BR | Battery | Always | 11 to 14 V |
| G5-5 (FR-) - G5-7 (GND) | L - BR | Sound signal (Front right) | Audio system playing | Waveform synchronized with sound is output |
| G5-6 (FL-) - G5-7 (GND) | V - BR | Sound signal (Front left) | Audio system playing | Waveform synchronized with sound is output |
| G5-7 (GND) - Body ground | BR - Body ground | Ground | Always | Below 1 Ω |
| G5-10 (ILL+) - G5-7 (GND) | G - BR | Illumination signal | Light control switch off | Below 1 V |
| Light control switch tail or head | 11 to 14 V | |||
| G4-1 (RR+) - G5-7 (GND)*1 | R - BR | Sound signal (Rear right) | Audio system playing | Waveform synchronized with sound is output |
| G4-2 (RL+) - G5-7 (GND)*1 | B - BR | Sound signal (Rear left) | Audio system playing | Waveform synchronized with sound is output |
| G4-3 (RR-) - G5-7 (GND)*1 | W - BR | Sound signal (Rear right) | Audio system playing | Waveform synchronized with sound is output |
| G4-6 (RL-) - G5-7 (GND)*1 | Y - BR | Sound signal (Rear left) | Audio system playing | Waveform synchronized with sound is output |
| G1-4 (MACC) - G1-6 (SNS2) | B - W-B | Telephone microphone assembly power supply | Ignition switch off | Below 1 V |
| Ignition switch ON | 4 to 6 V | |||
| G1-5 (MIN+) - G1-6 (SNS2) | W - W-B | Telephone microphone assembly voice signal | "Bluetooth" hands-free function on | A waveform synchronized with sound is output |
| G1-6 (SNS2) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| G1-17 (SPD) - G5-7 (GND) | V-R - BR | Speed signal from combination meter | Ignition switch ON,
drive wheels turned slowly |
Pulse generation |
| G1-18 (SGND) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| G1-19 (MIN-) - G1-6 (SNS2) | R - W-B | Telephone microphone assembly voice signal | "Bluetooth" hands-free function on | A waveform synchronized with sound is output |
| G1-21 (SW1) - G5-7 (GND)*2 | R - BR | Steering pad switch signal | Steering pad switch not operated | 2.8 to 3.6 V |
| Seek+ switch pushed | 0 to 0.6 V | |||
| Seek- switch pushed | 0.6 to 1.3 V | |||
| Volume+ switch pushed | 1.3 to 2.1 V | |||
| Volume- switch pushed | 2.1 to 2.8 V | |||
| G1-22 (SW2) - G5-7 (GND)*2 | W - BR | Steering pad switch signal | Steering pad switch not operated | 2.8 to 3.6 V |
| MODE switch pushed | 0 to 0.6 V | |||
| G1-23 (SWG) - G5-7 (GND)*2 | L - BR | Steering pad switch ground | Always | Below 1 V |
| RA-3 (MAIN) | # | - | - | - |
| RA-4 (GND) | # | Ground | - | - |
| RA-5 (ANT+) - G5-7 (GND) | # - BR | Power source of antenna | Radio switch on and AM or FM radio on | 11 to 14 V |
*1: except 2 Speakers
*2: w/ Steering Pad Switch
#: There is no wire color information.