MAJOR TECHNICAL SPECIFICATIONS > GENERAL |
| OUTLINE |
Models for Central and South America 1
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | |||||
| Vehicle Grade | Deluxe | SR | ||||
| Model Code | TGN61L-NKMDKG | TGN61L-NKMDGG | TGN61L-NKPDGG | KUN51L-NKMSYG | ||
| Overall | Length | mm (in.) | 4705 (185.2) | 4705 (185.2) | 4705 (185.2) | 4705 (185.2) |
| Width | mm (in.) | 1840 (72.4) | 1840 (72.4) | 1840 (72.4) | 1840 (72.4) | |
| Height | mm (in.) | 1795 (70.7) | 1850 (72.8) | 1850 (72.8) | 1850 (72.8) | |
| Wheel Base | mm (in.) | 2750 (108.3) | 2750 (108.3) | 2750 (108.3) | 2750 (108.3) | |
| Tread*1 | Front | mm (in.) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) |
| Rear | mm (in.) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) | |
| Room | Length | mm (in.) | 2515 (99.0) | 2515 (99.0) | 2515 (99.0) | 2515 (99.0) |
| Width | mm (in.) | 1475 (58.1) | 1475 (58.1) | 1475 (58.1) | 1475 (58.1) | |
| Height | mm (in.) | 1210 (47.6) | 1210 (47.6) | 1210 (47.6) | 1210 (47.6) | |
| Cargo Space | Length | mm (in.) | - | - | - | - |
| Width | mm (in.) | - | - | - | - | |
| Height | mm (in.) | - | - | - | - | |
| Overhang | Front | mm (in.) | 910 (35.8) | 910 (35.8) | 910 (35.8) | 910 (35.8) |
| Rear | mm (in.) | 1045 (41.1) | 1045 (41.1) | 1045 (41.1) | 1045 (41.1) | |
| Min. Running Ground Clearance | mm (in.) | 220 (8.7) | 220 (8.7) | 220 (8.7) | 220 (8.7) | |
| Angle of Approach | degrees | 30 | 30 | 30 | 30 | |
| Angle of Departure | degrees | 25 | 25 | 25 | 25 | |
| Curb Weight | Front | kg (lb) | 890 - 915 (1962 - 2017) | 890 - 915 (1962 - 2017) 890 - 920 (1962 - 2028)*3 | 900 - 915 (1984 - 2017) 900 - 920 (1984 - 2028)*3 | 1070 - 1105 (2359 - 2436) |
| Rear | kg (lb) | 830 - 890 (1830 - 1962) | 825 - 845 (1819 - 1863) 840 - 890 (1852 - 1962)*3 | 830 - 855 (1830 - 1885) 845 - 895 (1863 - 1973)*3 | 835 - 875 (1841 - 1929) 845 - 885 (1863 - 1951)*3 | |
| Total | kg (lb) | 1720 - 1805 (3792 - 3979) | 1715 - 1760 (3781 - 3880) 1730 - 1810 (3814 - 3990)*3 | 1730 - 1770 (3814 - 3902) 1745 - 1815 (3847 - 4001)*3 | 1905 - 1980 (4200 - 4365) 1915 - 1990 (4222 - 4387)*3 | |
| Gross Vehicle Weight | Front | kg (lb) | 1005 (2216) | 995 (2194) 1010 (2227)*3 | 995 (2194) 1010 (2227)*3 | 1175 (2590) 1195 (2635)*3 |
| Rear | kg (lb) | 1385 (3053) | 1395 (3075) 1380 (3042)*3 | 1395 (3075) 1380 (3042)*3 | 1395 (3075) 1375 (3031)*3 | |
| Total | kg (lb) | 2390 (5269) | 2390 (5269) | 2390 (5269) | 2570 (5666) | |
| Luggage Compartment Capacity | m3 (cu. ft.) | 0.2 (7.4) 0.6 (22.2)*4 1.0 (35.3)*5 | 0.2 (7.4) 0.6 (22.2)*4 1.0 (35.3)*5 | 0.2 (7.4) 0.6 (22.2)*4 1.0 (35.3)*5 | 0.2 (7.4) 0.6 (22.2)*4 1.0 (35.3)*5 | |
| Fuel Tank Capacity | L (Imp. gal) | 80 (17.6) | 80 + 0.6 (17.6 + 0.1) | 80 + 0.6 (17.6 + 0.1) | 80 (17.6) | |
| Max. Speed | km/h (mph) | 175 (109) | - | - | 172 (107) | |
| Max. Permissible Speed*2 | 1st Gear | km/h (mph) | 50 (31) 49 (30)*6 | 50 (31) 49 (30)*6 | 61 (38) | 39 (24) |
| 2nd Gear | km/h (mph) | 93 (58) 92 (57)*6 | 93 (58) 92 (57)*6 | 111 (69) | 73 (45) | |
| 3rd Gear | km/h (mph) | 134 (83) 132 (82)*6 | 134 (83) 132 (82)*6 | 171 (106) | 119 (74) | |
| 4th Gear | km/h (mph) | 175 (109) | 175 (109) | 170 (106) | 170 (106) | |
| 5th Gear | km/h (mph) | 175 (109) | 175 (109) | - | 172 (107) | |
| Acceleration | 0 to 100 km/h | sec. | - | - | - | - |
| 0 to 400 m | sec. | - | - | - | - | |
| Turning Radius | Tire | m (ft.) | 5.7 (18.7) | 5.7 (18.7) | 5.7 (18.7) | 5.7 (18.7) |
| Body | m (ft.) | 6.0 (19.7) | 6.0 (19.7) | 6.0 (19.7) | 6.0 (19.7) | |
Engine, Engine Electrical and Chassis
| Body Type | 5-door Wagon | |||||
| Vehicle Grade | Deluxe | SR | ||||
| Model Code | TGN61L-NKMDKG | TGN61L-NKMDGG | TGN61L-NKPDGG | KUN51L-NKMSYG | ||
| Engine Type | 2TR-FE | 2TR-FBE (FFV*1) | 2TR-FBE (FFV*1) | 1KD-FTV | ||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive (with VVT-i) | 16-valve DOHC, Chain Drive (with VVT-i) | 16-valve DOHC, Chain Drive (with VVT-i) | 16-valve, DOHC, Belt and Gear Drive | ||
| Bore x Stroke | mm (in.) | 95.0 x 95.0 (3.74 x 3.74) | 95.0 x 95.0 (3.74 x 3.74) | 95.0 x 95.0 (3.74 x 3.74) | 96.0 x 103.0 (3.78 x 4.06) | |
| Displacement | cm3 (cu. in.) | 2694 (164.4) | 2694 (164.4) | 2694 (164.4) | 2982 (182.0) | |
| Compression Ratio | 9.6 : 1 | 12.0 : 1 | 12.0 : 1 | 17.9 : 1 | ||
| Fuel System | SFI | SFI | SFI | Common-rail Type | ||
| Octane Rating or Cetane Number (Diesel) | 91 or higher | - | - | 48 or higher | ||
| Max. Output | kW@rpm | 118@5200 | 116@5000*2 120@5000*3 | 116@5000*2 120@5000*3 | 126@3600*5 120@3400*6 | |
| Max. Torque | N*m@rpm | 241@3800 | 245@3800 | 245@3800 | 343@1400 - 3400*5 343@1400 - 3200*6 | |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 12 - 48 | 12 - 48 | 12 - 48 | 12 - 64 | |
| Alternator Output | Watts | 960 | 960 | 960 | 960 | |
| Starter Output | kW | 1.7 | 1.7 | 1.7 | 2.2 | |
| Clutch Type | Dry, Single Plate, Diaphragm | Dry, Single Plate, Diaphragm | - | Dry, Single Plate, Diaphragm | ||
| Transmission Type | R150 | R151 | A343E | R151F | ||
| Transmission Gear Ratio | 1st | 3.830 | 4.313 | 2.804 | 4.313 | |
| 2nd | 2.062 | 2.330 | 1.531 | 2.330 | ||
| 3rd | 1.436 | 1.436 | 1.000 | 1.436 | ||
| 4th | 1.000 | 1.000 | 0.753 | 1.000 | ||
| 5th | 0.838 | 0.838 | - | 0.838 | ||
| Reverse | 4.220 | 4.220 | 2.393 | 4.220 | ||
| Transfer Gear Ratio | High | - | - | - | 1.000 | |
| Low | - | - | - | 2.566 | ||
| Differential Gear Ratio | Front | - | - | - | 3.583 | |
| Rear | 4.100 | 4.100 | 4.100 | 3.583 | ||
| Differential Gear Size | Front | in. | - | - | - | 8.0 |
| Rear | in. | 8.1 | 8.0 | 8.0 | 8.1 | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Leading-trailing Drum | Leading-trailing Drum | Leading-trailing Drum | Leading-trailing Drum | ||
| Parking Brake Type | Drum | Drum | Drum | Drum | ||
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 | Single, 10 | Single, 10 | |
| Proportioning Valve Type | LSP and BV | LSP and BV | LSP and BV | LSP and BV, BPV*4 | ||
| Suspension Type | Front | Double-wishbone | Double-wishbone | Double-wishbone | Double-wishbone | |
| Rear | 4-link with Lateral Rod | 4-link with Lateral Rod | 4-link with Lateral Rod | 4-link with Lateral Rod | ||
| Stabilizer Bar | Front | Standard | Standard | Standard | Standard | |
| Rear | - | - | - | - | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | 19.3, 19.4*7 | 19.3, 19.4*7 | 19.4 | 19.4 | ||
| Power Steering Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
Models for Central and South America 2
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | |||
| Vehicle Grade | SR | |||
| Model Code | KUN51L-NKPSYG | GGN50L-NKASKG | ||
| Overall | Length | mm (in.) | 4705 (185.2) | 4705 (185.2) |
| Width | mm (in.) | 1840 (72.4) | 1840 (72.4) | |
| Height | mm (in.) | 1850 (72.8) | 1850 (72.8) | |
| Wheel Base | mm (in.) | 2750 (108.3) | 2750 (108.3) | |
| Tread*1 | Front | mm (in.) | 1540 (60.6) | 1540 (60.6) |
| Rear | mm (in.) | 1540 (60.6) | 1540 (60.6) | |
| Room | Length | mm (in.) | 2515 (99.0) | 2515 (99.0) |
| Width | mm (in.) | 1475 (58.1) | 1475 (58.1) | |
| Height | mm (in.) | 1210 (47.6) | 1210 (47.6) | |
| Cargo Space | Length | mm (in.) | - | - |
| Width | mm (in.) | - | - | |
| Height | mm (in.) | - | - | |
| Overhang | Front | mm (in.) | 910 (35.8) | 910 (35.8) |
| Rear | mm (in.) | 1045 (41.1) | 1045 (41.1) | |
| Min. Running Ground Clearance | mm (in.) | 220 (8.7) | 220 (8.7) | |
| Angle of Approach | degrees | 30 | 30 | |
| Angle of Departure | degrees | 25 | 25 | |
| Curb Weight | Front | kg (lb) | 1080 - 1115 (2381 - 2458) 1080 - 1110 (2381 - 2447)*3 | 1020 - 1060 (2249 - 2337) |
| Rear | kg (lb) | 835 - 875 (1841 - 1929) 845 - 885 (1863 - 1951)*3 | 860 - 875 (1896 - 1929) | |
| Total | kg (lb) | 1915 - 1990 (4222 - 4387) 1925 - 1995 (4244 - 4398)*3 | 1880 - 1935 (4145 - 4266) | |
| Gross Vehicle Weight | Front | kg (lb) | 1175 (2590), 1200 (2646)*3 | 1150 (2535) |
| Rear | kg (lb) | 1395 (3075), 1370 (3020)*3 | 1360 (2998) | |
| Total | kg (lb) | 2570 (5666) | 2510 (5534) | |
| Luggage Compartment Capacity | m3 (cu. ft.) | 0.2 (7.4) 0.6 (22.2)*4 1.0 (35.3)*5 | 0.2 (7.4) 0.6 (22.2)*4 1.0 (35.3)*5 | |
| Fuel Tank Capacity | L (Imp. gal) | 80 (17.6) | 80 (17.6) | |
| Max. Speed | km/h (mph) | 170 (106) | 180 (112) | |
| Max. Permissible Speed*2 | 1st Gear | km/h (mph) | 56 (35) | 60 (37) |
| 2nd Gear | km/h (mph) | 102 (63) | 104 (65) | |
| 3rd Gear | km/h (mph) | 156 (97) | 152 (94) | |
| 4th Gear | km/h (mph) | 170 (106) | 180 (112) | |
| 5th Gear | km/h (mph) | - | 180 (112) | |
| Acceleration | 0 to 100 km/h | sec. | - | - |
| 0 to 400 m | sec. | - | - | |
| Turning Radius | Tire | m (ft.) | 5.7 (18.7) | 5.7 (18.7) |
| Body | m (ft.) | 6.0 (19.7) | 6.0 (19.7) | |
Engine, Engine Electrical and Chassis
| Body Type | 5-door Wagon | |||
| Vehicle Grade | SR | |||
| Model Code | KUN51L-NKPSYG | GGN50L-NKASKG | ||
| Engine Type | 1KD-FTV | 1GR-FE | ||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 6-cylinder, V-type | ||
| Valve Mechanism | 16-valve, DOHC, Belt and Gear Drive | 24-valve DOHC, Chain Drive (with VVT-i) | ||
| Bore x Stroke | mm (in.) | 96.0 x 103.0 (3.78 x 4.06) | 94.0 x 95.0 (3.70 x 3.74) | |
| Displacement | cm3 (cu. in.) | 2982 (182.0) | 3956 (241.4) | |
| Compression Ratio | 17.9 : 1 | 10.0 : 1 | ||
| Fuel System | Common-rail Type | SFI | ||
| Octane Rating or Cetane Number (Diesel) | 48 or higher | 95 or higher | ||
| Max. Output | kW@rpm | 120@3400 | 175@5200 | |
| Max. Torque | N*m@rpm | 343@1400 - 3200 | 376@3800 | |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 12 - 64 | 12 - 55 | |
| Alternator Output | Watts | 960 | 1080 | |
| Starter Output | kW | 2.2 | 1.6 | |
| Clutch Type | - | - | ||
| Transmission Type | A340F | A750F | ||
| Transmission Gear Ratio | 1st | 2.804 | 3.520 | |
| 2nd | 1.531 | 2.042 | ||
| 3rd | 1.000 | 1.400 | ||
| 4th | 0.705 | 1.000 | ||
| 5th | - | 0.716 | ||
| Reverse | 2.393 | 3.224 | ||
| Transfer Gear Ratio | High | 1.000 | 1.000 | |
| Low | 2.566 | 2.566 | ||
| Differential Gear Ratio | Front | 3.909 | 3.583 | |
| Rear | 3.909 | 3.583 | ||
| Differential Gear Size | Front | in. | 8.0 | 8.0 |
| Rear | in. | 8.1 | 8.1 | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | |
| Rear | Leading-trailing Drum | Leading-trailing Drum | ||
| Parking Brake Type | Drum | Drum | ||
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 | |
| Proportioning Valve Type | LSP and BV | - | ||
| Suspension Type | Front | Double-wishbone | Double-wishbone | |
| Rear | 4-link with Lateral Rod | 4-link with Lateral Rod | ||
| Stabilizer Bar | Front | Standard | Standard | |
| Rear | - | - | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | 19.4 | 19.4 | ||
| Power Steering Type | Hydraulic | Hydraulic | ||
Models for Central and South America 3
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | |||
| Vehicle Grade | Deluxe | SR | ||
| Model Code | KUN51L-NKADJG | KUN51L-NKASJG | ||
| Overall | Length | mm (in.) | 4705 (185.2) | 4705 (185.2) |
| Width | mm (in.) | 1840 (72.4) | 1840 (72.4) | |
| Height | mm (in.) | 1850 (72.8) | 1850 (72.8) | |
| Wheel Base | mm (in.) | 2750 (108.3) | 2750 (108.3) | |
| Tread*1 | Front | mm (in.) | 1540 (60.6) | 1540 (60.6) |
| Rear | mm (in.) | 1540 (60.6) | 1540 (60.6) | |
| Room | Length | mm (in.) | 2515 (99.0) | 2515 (99.0) |
| Width | mm (in.) | 1475 (58.1) | 1475 (58.1) | |
| Height | mm (in.) | 1210 (47.6) | 1210 (47.6) | |
| Cargo Space | Length | mm (in.) | - | - |
| Width | mm (in.) | - | - | |
| Height | mm (in.) | - | - | |
| Overhang | Front | mm (in.) | 910 (35.8) | 910 (35.8) |
| Rear | mm (in.) | 1045 (41.1) | 1045 (41.1) | |
| Min. Running Ground Clearance | mm (in.) | 220 (8.7) | 220 (8.7) | |
| Angle of Approach | degrees | 30 | 30 | |
| Angle of Departure | degrees | 25 | 25 | |
| Curb Weight | Front | kg (lb) | 1100 - 1130 (2425 - 2491) | 1100 - 1130 (2425 - 2491) |
| Rear | kg (lb) | 840 - 880 (1852 - 1940) | 840 - 890 (1852 - 1962) 850 - 890 (1874 - 1962)*3 | |
| Total | kg (lb) | 1940 - 2010 (4277 - 4431) | 1940 - 2020 (4277 - 4453) 1950 - 2020 (4299 - 4453)*3 | |
| Gross Vehicle Weight | Front | kg (lb) | 1205 (2657) | 1205 (2657), 1220 (2690)*3 |
| Rear | kg (lb) | 1395 (3075) | 1395 (3075), 1380 (3042)*3 | |
| Total | kg (lb) | 2600 (5732) | 2600 (5732) | |
| Luggage Compartment Capacity | m3 (cu. ft.) | 0.2 (7.4) 0.6 (22.2)*4 1.0 (35.3)*5 | 0.2 (7.4) 0.6 (22.2)*4 1.0 (35.3)*5 | |
| Fuel Tank Capacity | L (Imp. gal) | 80 (17.6) | 80 (17.6) | |
| Max. Speed | km/h (mph) | - | - | |
| Max. Permissible Speed*2 | 1st Gear | km/h (mph) | - | - |
| 2nd Gear | km/h (mph) | - | - | |
| 3rd Gear | km/h (mph) | - | - | |
| 4th Gear | km/h (mph) | - | - | |
| 5th Gear | km/h (mph) | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - |
| 0 to 400 m | sec. | - | - | |
| Turning Radius | Tire | m (ft.) | 5.9 (19.4) | 5.9 (19.4) |
| Body | m (ft.) | 6.2 (20.3) | 6.2 (20.3) | |
Engine, Engine Electrical and Chassis
| Body Type | 5-door Wagon | |||
| Vehicle Grade | Deluxe | SR | ||
| Model Code | KUN51L-NKADJG | KUN51L-NKASJG | ||
| Engine Type | 1KD-FTV (i-ART) | 1KD-FTV (i-ART) | ||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Belt and Gear Drive | 16-valve DOHC, Belt and Gear Drive | ||
| Bore x Stroke | mm (in.) | 96.0 x 103.0 (3.78 x 4.06) | 96.0 x 103.0 (3.78 x 4.06) | |
| Displacement | cm3 (cu. in.) | 2982 (182.0) | 2982 (182.0) | |
| Compression Ratio | 15.0 : 1 | 15.0 : 1 | ||
| Fuel System | Common-rail Type | Common-rail Type | ||
| Cetane Number | 48 or higher | 48 or higher | ||
| Max. Output | kW@rpm | 120@3600 | 120@3600 | |
| Max. Torque | N*m@rpm | 360@1400 - 3200 | 360@1400 - 3200 | |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 12 - 64 | 12 - 64 | |
| Alternator Output | Watts | 960 | 960 | |
| Starter Output | kW | 2.2 | 2.2 | |
| Clutch Type | - | - | ||
| Transmission Type | A750F | A750F | ||
| Transmission Gear Ratio | 1st | 3.520 | 3.520 | |
| 2nd | 2.042 | 2.042 | ||
| 3rd | 1.400 | 1.400 | ||
| 4th | 1.000 | 1.000 | ||
| 5th | 0.716 | 0.716 | ||
| Reverse | 3.224 | 3.224 | ||
| Transfer Gear Ratio | High | 1.000 | 1.000 | |
| Low | 2.566 | 2.566 | ||
| Differential Gear Ratio | Front | 3.909 | 3.909 | |
| Rear | 3.909 | 3.909 | ||
| Differential Gear Size | Front | in. | 8.0 | 8.0 |
| Rear | in. | 8.1 | 8.1 | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | |
| Rear | Leading-trailing Drum | Leading-trailing Drum | ||
| Parking Brake Type | Drum | Drum | ||
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 | |
| Proportioning Valve Type | LSP and BV | BPV | ||
| Suspension Type | Front | Double-wishbone | Double-wishbone | |
| Rear | 4-link with Lateral Rod | 4-link with Lateral Rod | ||
| Stabilizer Bar | Front | Standard | Standard | |
| Rear | - | - | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | - | - | ||
| Power Steering Type | Hydraulic | Hydraulic | ||
Models for Central and South America 4
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | ||||
| Vehicle Grade | Deluxe | SR | |||
| Model Code | TGN61L-NKPDKG | KUN51L-NKASYG | KUN51L-EKASYG | ||
| Overall | Length | mm (in.) | 4705 (185.2) | 4705 (185.2) | 4705 (185.2) |
| Width | mm (in.) | 1840 (72.4) | 1840 (72.4) | 1840 (72.4) | |
| Height | mm (in.) | 1850 (72.8) | 1850 (72.8) | 1850 (72.8) | |
| Wheel Base | mm (in.) | 2750 (108.3) | 2750 (108.3) | 2750 (108.3) | |
| Tread*1 | Front | mm (in.) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) |
| Rear | mm (in.) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) | |
| Room | Length | mm (in.) | 2515 (99.0) | 2515 (99.0) | 2515 (99.0) |
| Width | mm (in.) | 1475 (58.1) | 1475 (58.1) | 1475 (58.1) | |
| Height | mm (in.) | 1210 (47.6) | 1210 (47.6) | 1210 (47.6) | |
| Cargo Space | Length | mm (in.) | - | - | - |
| Width | mm (in.) | - | - | - | |
| Height | mm (in.) | - | - | - | |
| Overhang | Front | mm (in.) | 910 (35.8) | 910 (35.8) | 910 (35.8) |
| Rear | mm (in.) | 1045 (41.1) | 1045 (41.1) | 1045 (41.1) | |
| Min. Running Ground Clearance | mm (in.) | 220 (8.7) | 220 (8.7) | 220 (8.7) | |
| Angle of Approach | degrees | 30 | 30 | 30 | |
| Angle of Departure | degrees | 25 | 25 | 25 | |
| Curb Weight | Front | kg (lb) | 900 - 920 (1984 - 2028) 900 - 915 (1984 - 2017)*5 | 1090 - 1120 (2403 - 2469) 1090 - 1125 (2403 - 2480)*5 | 1085 - 1120 (2392 - 2469) |
| Rear | kg (lb) | 845 - 895 (1863 - 1973) 830 - 855 (1830 - 1885)*5 | 845 - 885 (1863 - 1951) 835 - 875 (1841 - 1929)*5 | 845 - 870 (1863 - 1918) | |
| Total | kg (lb) | 1745 - 1815 (3847 - 4001) 1730 - 1770 (3814 - 3902)*5 | 1935 - 2005 (4266 - 4420) 1925 - 2000 (4244 - 4409)*5 | 1930 - 1990 (4255 - 4387) | |
| Gross Vehicle Weight | Front | kg (lb) | 1010 (2227), 995 (2194)*5 | 1210 (2668), 1185 (2612)*5 | 1210 (2668) |
| Rear | kg (lb) | 1380 (3042), 1395 (3075)*5 | 1370 (3020), 1395 (3075)*5 | 1360 (2998) | |
| Total | kg (lb) | 2390 (5269) | 2580 (5688) | 2570 (5666) | |
| Luggage Compartment Capacity | m3 (cu. ft.) | 0.2 (7.4) 0.6 (22.2)*3 1.0 (35.3)*4 | 0.2 (7.4) 0.6 (22.2)*3 1.0 (35.3)*4 | 0.2 (7.4) 0.6 (22.2)*3 1.0 (35.3)*4 | |
| Fuel Tank Capacity | L (Imp. gal) | 80 (17.6) | 80 (17.6) | 80 (17.6) | |
| Max. Speed | km/h (mph) | 170 (106) | 170 (106) | 170 (106) | |
| Max. Permissible Speed*2 | 1st Gear | km/h (mph) | 50 (31) | - | |
| 2nd Gear | km/h (mph) | 95 (59) | - | ||
| 3rd Gear | km/h (mph) | 130 (81) | - | ||
| 4th Gear | km/h (mph) | 170 (106) | - | ||
| 5th Gear | km/h (mph) | - | - | ||
| Acceleration | 0 to 100 km/h | sec. | - | - | - |
| 0 to 400 m | sec. | - | - | - | |
| Turning Radius | Tire | m (ft.) | 5.7 (18.7) | 5.9 (19.4) | 5.9 (19.4) |
| Body | m (ft.) | 6.0 (19.7) | 6.2 (20.3) | 6.2 (20.3) | |
Engine, Engine Electrical and Chassis
| Body Type | 5-door Wagon | ||||
| Vehicle Grade | Deluxe | SR | |||
| Model Code | TGN61L-NKPDKG | KUN51L-NKASYG | KUN51L-EKASYG | ||
| Engine Type | 2TR-FE | 1KD-FTV | 1KD-FTV | ||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive (with VVT-i) | 16-valve DOHC, Belt and Gear Drive | 16-valve DOHC, Belt and Gear Drive | ||
| Bore x Stroke | mm (in.) | 95.0 x 95.0 (3.74 x 3.74) | 96.0 x 103.0 (3.78 x 4.06) | 96.0 x 103.0 (3.78 x 4.06) | |
| Displacement | cm3 (cu. in.) | 2694 (164.4) | 2982 (182.0) | 2982 (182.0) | |
| Compression Ratio | 9.6 : 1 | 17.9 : 1 | 17.9 : 1 | ||
| Fuel System | SFI | Common-rail Type | Common-rail Type | ||
| Octane Rating or Cetane Number (Diesel) | 91 or higher | 48 or higher | 48 or higher | ||
| Max. Output | kW@rpm | 118@5200 | 126@3600 | 126@3600 | |
| Max. Torque | N*m@rpm | 241@3800 | 360@1400 - 3200 | 360@1400 - 3200 | |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 12 - 48 | 12 - 64 | 12 - 64 | |
| Alternator Output | Watts | 960 | 960 | 960 | |
| Starter Output | kW | 1.7 | 2.2 | 2.2 | |
| Clutch Type | - | - | - | ||
| Transmission Type | A343E | A750F | A750F | ||
| Transmission Gear Ratio | 1st | 2.804 | 3.520 | 3.520 | |
| 2nd | 1.531 | 2.042 | 2.042 | ||
| 3rd | 1.000 | 1.400 | 1.400 | ||
| 4th | 0.753 | 1.000 | 1.000 | ||
| 5th | - | 0.716 | 0.716 | ||
| Reverse | 2.393 | 3.224 | 3.224 | ||
| Transfer Gear Ratio | High | - | 1.000 | 1.000 | |
| Low | - | 2.566 | 2.566 | ||
| Differential Gear Ratio | Front | - | 3.909 | 3.909 | |
| Rear | 4.555 | 3.909 | 3.909 | ||
| Differential Gear Size | Front | in. | - | 8.0 | 8.0 |
| Rear | in. | 8.0 | 8.1 | 8.0 | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Leading-trailing Drum | Leading-trailing Drum | Leading-trailing Drum | ||
| Parking Brake Type | Drum | Drum | Drum | ||
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 | Single, 9 | |
| Proportioning Valve Type | LSP and BV | LSP and BV, BPV* | LSP and BV | ||
| Suspension Type | Front | Double-wishbone | Double-wishbone | Double-wishbone | |
| Rear | 4-link with Lateral Rod | 4-link with Lateral Rod | 4-link with Lateral Rod | ||
| Stabilizer Bar | Front | Standard | Standard | Standard | |
| Rear | - | - | - | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | 19.4 | 19.4 | 19.4 | ||
| Power Steering Type | Hydraulic | Hydraulic | Hydraulic | ||
Models for Central and South America 5
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | |||||
| Vehicle Grade | SR | |||||
| Model Code | KUN51L-EKMSYG | KUN51L-EKPSYG | GGN50L-EKMSKG | GGN50L-EKASKG | ||
| Overall | Length | mm (in.) | 4705 (185.2) | 4705 (185.2) | 4705 (185.2) | 4705 (185.2) |
| Width | mm (in.) | 1840 (72.4) | 1840 (72.4) | 1840 (72.4) | 1840 (72.4) | |
| Height | mm (in.) | 1850 (72.8) | 1850 (72.8) | 1850 (72.8) | 1850 (72.8) | |
| Wheel Base | mm (in.) | 2750 (108.3) | 2750 (108.3) | 2750 (108.3) | 2750 (108.3) | |
| Tread*1 | Front | mm (in.) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) |
| Rear | mm (in.) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) | |
| Room | Length | mm (in.) | 2515 (99.0) | 2515 (99.0) | 2515 (99.0) | 2515 (99.0) |
| Width | mm (in.) | 1475 (58.1) | 1475 (58.1) | 1475 (58.1) | 1475 (58.1) | |
| Height | mm (in.) | 1210 (47.6) | 1210 (47.6) | 1210 (47.6) | 1210 (47.6) | |
| Cargo Space | Length | mm (in.) | - | - | - | - |
| Width | mm (in.) | - | - | - | - | |
| Height | mm (in.) | - | - | - | - | |
| Overhang | Front | mm (in.) | 910 (35.8) | 910 (35.8) | 910 (35.8) | 910 (35.8) |
| Rear | mm (in.) | 1045 (41.1) | 1045 (41.1) | 1045 (41.1) | 1045 (41.1) | |
| Min. Running Ground Clearance | mm (in.) | 220 (8.7) | 220 (8.7) | 220 (8.7) | 220 (8.7) | |
| Angle of Approach | degrees | 30 | 30 | 30 | 30 | |
| Angle of Departure | degrees | 25 | 25 | 25 | 25 | |
| Curb Weight | Front | kg (lb) | 1070 - 1105 (2359 - 2436) | 1080 - 1115 (2381 - 2458) | 1010 - 1055 (2227 - 2326) | 1020 - 1055 (2249 - 2326) |
| Rear | kg (lb) | 835 - 865 (1841 - 1907) | 845 - 870 (1863 - 1918) | 855 - 875 (1885 - 1929) | 860 - 880 (1896 - 1940) | |
| Total | kg (lb) | 1905 - 1970 (4200 - 4343) | 1925 - 1985 (4244 - 4376) | 1865 - 1930 (4112 - 4255) | 1880 - 1935 (4145 - 4266) | |
