OUTLINE
Front Differential (4WD Models)
An SD20C type or SD20CD type front differential is provided depending on the model.
An Automatic Disconnecting Differential (A.D.D.) actuator (differential motor actuator assembly) is installed to the SD20CD type front differential. The A.D.D. actuator (differential motor actuator assembly) connects and disconnects the driveline between the transfer and the front wheels. For details, see the TRANSFER / 4WD / AWD section.
An oil temperature warning system is provided. The temperature sensor is positioned on the front differential to monitor the oil temperature of the front differential. For details, see the TRANSFER / 4WD / AWD section.
Rear Differential
A BD20D, BD22A or BD22AN type rear differential is used.
The BD22AN type rear differential has a built-in electronic differential lock mechanism.
SPECIFICATION
Front Differential (4WD Models)
Models with 2TR-FE Engine
| Differential Type | SD20C | SD20CD (with A.D.D. Actuator) |
| Transmission Type | R151F | ← |
| Differential Gear Ratio | 4.555 | ← |
| Ring Gear Size | 205.0 mm (8.0 in.) | ← |
| Ring Gear No. of Gear Teeth | 41 | ← |
| Drive Pinion No. of Gear Teeth | 9 | ← |
| No. of Differential Pinion | 2 | ← |
| Oil Capacity | 1.45 Liters (1.53 US qts, 1.28 Imp. qts) | 1.6 Liters (1.69 US qts, 1.41 Imp. qts) |
| Oil Type | Toyota Genuine Differential Gear Oil LT or Equivalent | ← |
| Oil Viscosity | SAE 75W-85 | ← |
| Oil Grade | API GL-5 | ← |
Models with 1GD-FTV High Version Engine
| Differential Type | SD20CD (with A.D.D. Actuator) | ← |
| Transmission Type | RC61F | AC60F |
| Differential Gear Ratio | 3.583 | ← |
| Ring Gear Size | 205.0 mm (8.0 in.) | ← |
| Ring Gear No. of Gear Teeth | 43 | ← |
| Drive Pinion No. of Gear Teeth | 12 | 11 |
| No. of Differential Pinion | 2 | ← |
| Oil Capacity | 1.6 Liters (1.69 US qts, 1.41 Imp. qts) | ← |
| Oil Type | Toyota Genuine Differential Gear Oil LT or Equivalent | ← |
| Oil Viscosity | SAE 75W-85 | ← |
| Oil Grade | API GL-5 | ← |
Models with 2GD-FTV High Version Engine
| Differential Type | SD20C | SD20CD (with A.D.D. Actuator) |
| Transmission Type | RC60F | ← |
| Differential Gear Ratio | 3.583 | ← |
| Ring Gear Size | 205.0 mm (8.0 in.) | ← |
| Ring Gear No. of Gear Teeth | 43 | ← |
| Drive Pinion No. of Gear Teeth | 12 | ← |
| No. of Differential Pinion | 2 | ← |
| Oil Capacity | 1.45 Liters (1.53 US qts, 1.28 Imp. qts) | 1.6 Liters (1.69 US qts, 1.41 Imp. qts) |
| Oil Type | Toyota Genuine Differential Gear Oil LT or Equivalent | ← |
| Oil Viscosity | SAE 75W-85 | ← |
| Oil Grade | API GL-5 | ← |
Models with 1KD-FTV Engine
| Differential Type | SD20C | SD20CD (with A.D.D. Actuator) |
| Transmission Type | A750F | RC61F, A750F |
| Differential Gear Ratio | 3.909 | ← |
| Ring Gear Size | 205.0 mm (8.0 in.) | ← |
| Ring Gear No. of Gear Teeth | 43 | ← |
| Drive Pinion No. of Gear Teeth | 11 | ← |
| No. of Differential Pinion | 2 | ← |
| Oil Capacity | 1.45 Liters (1.53 US qts, 1.28 Imp. qts) | 1.6 Liters (1.69 US qts, 1.41 Imp. qts) |
| Oil Type | Toyota Genuine Differential Gear Oil LT or Equivalent | ← |
| Oil Viscosity | SAE 75W-85 | ← |
| Oil Grade | API GL-5 | ← |
Models with 2KD-FTV High Version Engine
|
*1: Models with 16 inch tire *2: Models with 17 inch tire |
||
| Differential Type | SD20C | SD20CD (with A.D.D. Actuator) |
| Transmission Type | RC61F | ← |
| Differential Gear Ratio | 4.100*1
4.300*2 |
← |
| Ring Gear Size | 205.0 mm (8.0 in.) | ← |
| Ring Gear No. of Gear Teeth | 41*1
43*2 |
← |
| Drive Pinion No. of Gear Teeth | 10 | ← |
| No. of Differential Pinion | 2 | ← |
| Oil Capacity | 1.45 Liters (1.53 US qts, 1.28 Imp. qts) | 1.6 Liters (1.69 US qts, 1.41 Imp. qts) |
| Oil Type | Toyota Genuine Differential Gear Oil LT or Equivalent | ← |
| Oil Viscosity | SAE 75W-85 | ← |
| Oil Grade | API GL-5 | ← |
Rear Differential
Models with 2TR-FE Engine
| Drive Type | 2WD |
| Differential Type | BD22A |
| Transmission Type | R151 |
| Differential Gear Ratio | 4.100 |
| Ring Gear Size | 225.0 mm (8.8 in.) |
| Ring Gear No. of Gear Teeth | 41 |
| Drive Pinion No. of Gear Teeth | 10 |
| No. of Differential Pinion | 2 |
| Oil Capacity | 3.65 Liters (3.86 US qts, 3.21 Imp. qts) |
| Oil Type | Toyota Genuine Differential Gear Oil LT or Equivalent |
| Oil Viscosity | SAE 75W-85 |
| Oil Grade | API GL-5 |
| Drive Type | 2WD PreRunner, 4WD | ← |
| Differential Type | BD22A | BD22AN |
| Transmission Type | R151, R151F | ← |
| Differential Gear Ratio | 4.555 | ← |
| Ring Gear Size | 225.0 mm (8.8 in.) | ← |
| Ring Gear No. of Gear Teeth | 41 | ← |
| Drive Pinion No. of Gear Teeth | 9 | ← |
| No. of Differential Pinion | 2 | 4 |
| Oil Capacity | 3.65 Liters (3.86 US qts, 3.21 Imp. qts) | 3.60 Liters (3.80 US qts, 3.17 Imp. qts) |
| Oil Type | Toyota Genuine Differential Gear Oil LT or Equivalent | ← |
| Oil Viscosity | SAE 75W-85 | ← |
| Oil Grade | API GL-5 | ← |
Models with 1GD-FTV High Version Engine
| Drive Type | 4WD | ← |
| Differential Type | BD22A | BD22AN |
| Transmission Type | RC61F | ← |
| Differential Gear Ratio | 3.583 | ← |
| Ring Gear Size | 225.0 mm (8.8 in.) | ← |
| Ring Gear No. of Gear Teeth | 43 | ← |
| Drive Pinion No. of Gear Teeth | 12 | ← |
| No. of Differential Pinion | 2 | 4 |
| Oil Capacity | 3.65 Liters (3.86 US qts, 3.21 Imp. qts) | 3.60 Liters (3.80 US qts, 3.17 Imp. qts) |
| Oil Type | Toyota Genuine Differential Gear Oil LT or Equivalent | ← |
| Oil Viscosity | SAE 75W-85 | ← |
| Oil Grade | API GL-5 | ← |
| Drive Type | 4WD | ← |
| Differential Type | BD22A | BD22AN |
| Transmission Type | AC60F | ← |
| Differential Gear Ratio | 3.909 | ← |
| Ring Gear Size | 225.0 mm (8.8 in.) | ← |
| Ring Gear No. of Gear Teeth | 43 | ← |
| Drive Pinion No. of Gear Teeth | 11 | ← |
| No. of Differential Pinion | 2 | 4 |
| Oil Capacity | 3.65 Liters (3.86 US qts, 3.21 Imp. qts) | 3.60 Liters (3.80 US qts, 3.17 Imp. qts) |
| Oil Type | Toyota Genuine Differential Gear Oil LT or Equivalent | ← |
| Oil Viscosity | SAE 75W-85 | ← |
| Oil Grade | API GL-5 | ← |
Models with 2GD-FTV High Version Engine
| Drive Type | 2WD PreRunner, 4WD | ← |
| Differential Type | BD22A | BD22AN |
| Transmission Type | RC60, RC60F | ← |
| Differential Gear Ratio | 3.583 | ← |
| Ring Gear Size | 225.0 mm (8.8 in.) | ← |
| Ring Gear No. of Gear Teeth | 43 | ← |
| Drive Pinion No. of Gear Teeth | 12 | ← |
| No. of Differential Pinion | 2 | 4 |
| Oil Capacity | 3.65 Liters (3.86 US qts, 3.21 Imp. qts) | 3.60 Liters (3.80 US qts, 3.17 Imp. qts) |
| Oil Type | Toyota Genuine Differential Gear Oil LT or Equivalent | ← |
| Oil Viscosity | SAE 75W-85 | ← |
| Oil Grade | API GL-5 | ← |
Models with 1KD-FTV Engine
| Drive Type | 4WD | 2WD PreRunner, 4WD |
| Differential Type | BD22A | BD22AN |
| Transmission Type | RC61F, A750F | RC61, RC61F, A750F |
| Differential Gear Ratio | 3.909 | ← |
| Ring Gear Size | 225.0 mm (8.8 in.) | ← |
| Ring Gear No. of Gear Teeth | 43 | ← |
| Drive Pinion No. of Gear Teeth | 11 | ← |
| No. of Differential Pinion | 2 | 4 |
| Oil Capacity | 3.65 Liters (3.86 US qts, 3.21 Imp. qts) | 3.60 Liters (3.80 US qts, 3.17 Imp. qts) |
| Oil Type | Toyota Genuine Differential Gear Oil LT or Equivalent | ← |
| Oil Viscosity | SAE 75W-85 | ← |
| Oil Grade | API GL-5 | ← |
Models with 2KD-FTV Low Version Engine
| Drive Type | 2WD |
| Differential Type | BD20D |
| Transmission Type | R151 |
| Differential Gear Ratio | 4.300 |
| Ring Gear Size | 205.0 mm (8.0 in.) |
| Ring Gear No. of Gear Teeth | 43 |
| Drive Pinion No. of Gear Teeth | 10 |
| No. of Differential Pinion | 2 |
| Oil Capacity | 2.75 Liters (2.91 US qts, 2.42 Imp. qts) |
| Oil Type | Toyota Genuine Differential Gear Oil LT or Equivalent |
| Oil Viscosity | SAE 75W-85 |
| Oil Grade | API GL-5 |
Models with 2KD-FTV High Version Engine
| Drive Type | 2WD PreRunner | ← |
| Differential Type | BD22A | BD22AN |
| Transmission Type | RC61 | ← |
| Differential Gear Ratio | 4.300 | ← |
| Ring Gear Size | 225.0 mm (8.8 in.) | ← |
| Ring Gear No. of Gear Teeth | 43 | ← |
| Drive Pinion No. of Gear Teeth | 10 | ← |
| No. of Differential Pinion | 2 | 4 |
| Oil Capacity | 3.65 Liters
(3.86 US qts, 3.21 Imp. qts) |
3.60 Liters
(3.80 US qts, 3.17 Imp. qts) |
| Oil Type | Toyota Genuine Differential Gear Oil LT or Equivalent | ← |
| Oil Viscosity | SAE 75W-85 | ← |
| Oil Grade | API GL-5 | ← |
|
*1: Models with 16 inch tire *2: Models with 17 inch tire |
||
| Drive Type | 4WD | ← |
| Differential Type | BD22A | BD22AN |
| Transmission Type | RC61F | ← |
| Differential Gear Ratio | 4.100*1
4.300*2 |
← |
| Ring Gear Size | 225.0 mm (8.8 in.) | ← |
| Ring Gear No. of Gear Teeth | 41*1
43*2 |
← |
| Drive Pinion No. of Gear Teeth | 10 | ← |
| No. of Differential Pinion | 2 | 4 |
| Oil Capacity | 3.65 Liters (3.86 US qts, 3.21 Imp. qts) | 3.60 Liters (3.80 US qts, 3.17 Imp. qts) |
| Oil Type | Toyota Genuine Differential Gear Oil LT or Equivalent | ← |
| Oil Viscosity | SAE 75W-85 | ← |
| Oil Grade | API GL-5 | ← |
PRECAUTION
The ABS, TRC and VSC functions in the brake control system stop while the rear differential lock system is operating.