OUTLINE
Models for G.C.C. Countries
Major Dimensions, Vehicle Weights and Performance
| Body Type | Mini-van | |||||
|---|---|---|---|---|---|---|
| Vehicle Grade | Deluxe | GL | Deluxe | GL | ||
| Model Code | TGN41L-GKMDKV | TGN41L-GKMNKV | TGN41L-GKPDKV | TGN41L-GKPNKV | ||
| Overall | Length | mm (in.) | 4584 (180.5) | 4584 (180.5) | 4584 (180.5) | 4584 (180.5) |
| Width | mm (in.) | 1770 (69.7) | 1777 (70.0) | 1770 (69.7) | 1777 (70.0) | |
| Height | mm (in.) | 1755 (69.1) | 1755 (69.1) | 1755 (69.1) | 1755 (69.1) | |
| Wheel Base | mm (in.) | 2750 (108.3) | 2750 (108.3) | 2750 (108.3) | 2750 (108.3) | |
| Tread*1 | Front | mm (in.) | 1510 (59.4) | 1510 (59.4) | 1510 (59.4) | 1510 (59.4) |
| Rear | mm (in.) | 1510 (59.4) | 1510 (59.4) | 1510 (59.4) | 1510 (59.4) | |
| Room | Length | mm (in.) | 2510 (98.8) | 2510 (98.8) | 2510 (98.8) | 2510 (98.8) |
| Width | mm (in.) | 1490 (58.7) | 1490 (58.7) | 1490 (58.7) | 1490 (58.7) | |
| Height | mm (in.) | 1275 (50.2) | 1275 (50.2) | 1275 (50.2) | 1275 (50.2) | |
| Cargo Space | Length | mm (in.) | - | - | - | - |
| Width | mm (in.) | - | - | - | - | |
| Height | mm (in.) | - | - | - | - | |
| Overhang | Front | mm (in.) | 855 (33.7) | 855 (33.7) | 855 (33.7) | 855 (33.7) |
| Rear | mm (in.) | 975 (38.4) | 975 (38.4) | 975 (38.4) | 975 (38.4) | |
| Min. Running Ground Clearance | mm (in.) | - | - | - | - | |
| Angle of Approach | degrees | 22 | 22 | 22 | 22 | |
| Angle of Departure | degrees | 25 | 25 | 25 | 25 | |
| Curb Weight | Front | kg (lb) | 835 - 865
(1841 - 1907) |
830 - 860
(1830 - 1896) |
860 - 895
(1896 - 1973) |
855 - 890
(1885 - 1962) |
| Rear | kg (lb) | 730 - 745
(1609 - 1642) |
725 - 740
(1598 - 1631) |
730 - 750
(1609 - 1653) |
725 - 745
(1598 - 1642) |
|
| Total | kg (lb) | 1565 - 1610
(3450 - 3549) |
1555 - 1600
(3428 - 3527) |
1590 - 1645
(3505 - 3627) |
1580 - 1635
(3483 - 3605) |
|
| Gross Vehicle Weight | Front | kg (lb) | 960 (2116) | 950 (2094)*2
930 (2050)*3 |
990 (2183) | 985 (2172)*2
950 (2094)*3 |
| Rear | kg (lb) | 1290 (2844) | 1300 (2866)*2
1320 (2910)*3 |
1280 (2822) | 1285 (2833)*2
1320 (2910)*3 |
|
| Total | kg (lb) | 2250 (4960) | 2250 (4960) | 2270 (5004) | 2270 (5004) | |
| Luggage Compartment Capacity | m3 (cu. ft.) | 0.3 (9.9)
0.9 (32.5)*4 1.8 (63.9)*5 |
0.3 (9.9)
0.9 (32.5)*4 1.8 (63.9)*5 |
0.3 (9.9)
0.9 (32.5)*4 1.8 (63.9)*5 |
0.3 (9.9)
0.9 (32.5)*4 1.8 (63.9)*5 |
|
| Fuel Tank Capacity | L (Imp. gal) | 65 (14.3) | 65 (14.3) | 65 (14.3) | 65 (14.3) | |
| Max. Speed | km/h (mph) | 180 (112) | 180 (112) | 180 (112) | 180 (112) | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | 44 (27) | 44 (27) | 60 (37) | 60 (37) |
| 2nd Gear | km/h (mph) | 81 (50) | 81 (50) | 109 (68) | 109 (68) | |
| 3rd Gear | km/h (mph) | 117 (73) | 117 (73) | 167 (104) | 167 (104) | |
| 4th Gear | km/h (mph) | 167 (104) | 167 (104) | 180 (112) | 180 (112) | |
| 5th Gear | km/h (mph) | 180 (112) | 180 (112) | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - | - | - |
| 0 to 400 m | sec. | - | - | - | - | |
| Turning Radius | Tire | m (ft.) | 5.4 (17.7) | 5.4 (17.7) | 5.4 (17.7) | 5.4 (17.7) |
| Body | m (ft.) | 5.7 (18.7) | 5.7 (18.7) | 5.7 (18.7) | 5.7 (18.7) | |
*1: Unladen vehicle
*2: 8-passenger model
*3: 7-passenger model
*4: With rear No. 2 seat folding-up mechanism in use
*5: With rear No. 1 seat fold and tumble mechanism and rear No. 2 seat folding-up mechanism in use
Engine, Engine Electrical and Chassis
| Body Type | Mini-van | ||||
|---|---|---|---|---|---|
| Vehicle Grade | Deluxe | GL | Deluxe | GL | |
| Model Code | TGN41L-GKMDKV | TGN41L-GKMNKV | TGN41L-GKPDKV | TGN41L-GKPNKV | |
| Engine Type | 2TR-FE | 2TR-FE | 2TR-FE | 2TR-FE | |
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | |
| Valve Mechanism | 16-valve DOHC, Chain Drive (with VVT-i) | 16-valve DOHC, Chain Drive (with VVT-i) | 16-valve DOHC, Chain Drive (with VVT-i) | 16-valve DOHC, Chain Drive (with VVT-i) | |
| Bore x Stroke | mm (in.) | 95.0 x 95.0
(3.74 x 3.74) |
95.0 x 95.0
(3.74 x 3.74) |
95.0 x 95.0
(3.74 x 3.74) |
95.0 x 95.0
(3.74 x 3.74) |
| Displacement | cm3 (cu. in.) | 2694 (164.4) | 2694 (164.4) | 2694 (164.4) | 2694 (164.4) |
| Compression Ratio | 9.6 : 1 | 9.6 : 1 | 9.6 : 1 | 9.6 : 1 | |
| Fuel System | SFI | SFI | SFI | SFI | |
| Octane Rating | 91 or higher | 91 or higher | 91 or higher | 91 or higher | |
| Max. Output | kW@rpm | 118@5200 | 118@5200 | 118@5200 | 118@5200 |
| Max. Torque | N*m@rpm | 241@3800 | 241@3800 | 241@3800 | 241@3800 |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 12 - 48 | 12 - 48 | 12 - 48 | 12 - 48 |
| Alternator Output | Watts | 960 | 960 | 960 | 960 |
| Starter Output | kW | 1.6 | 1.6 | 1.6 | 1.6 |
| Clutch Type | Dry, Single Plate, Diaphragm | Dry, Single Plate, Diaphragm | - | - | |
| Transmission Type | R150 | R150 | A343E | A343E | |
| Transmission Gear Ratio | 1st | 3.830 | 3.830 | 2.804 | 2.804 |
| 2nd | 2.062 | 2.062 | 1.531 | 1.531 | |
| 3rd | 1.436 | 1.436 | 1.000 | 1.000 | |
| 4th | 1.000 | 1.000 | 0.753 | 0.753 | |
| 5th | 0.838 | 0.838 | - | - | |
| Reverse | 4.220 | 4.220 | 2.393 | 2.393 | |
| Differential Gear Ratio | 3.909 | 3.909 | 3.909 | 3.909 | |
| Differential Gear Size | in. | 8.0 | 8.0 | 8.0 | 8.0 |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Leading-trailing Drum | Leading-trailing Drum | Leading-trailing Drum | Leading-trailing Drum | |
| Parking Brake Type | Drum | Drum | Drum | Drum | |
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 | Single, 10 | Single, 10 |
| Proportioning Valve Type | LSP and BV | LSP and BV | LSP and BV | LSP and BV | |
| Suspension Type | Front | Double-wishbone | Double-wishbone | Double-wishbone | Double-wishbone |
| Rear | 4-link with Lateral Rod | 4-link with Lateral Rod | 4-link with Lateral Rod | 4-link with Lateral Rod | |
| Stabilizer Bar | Front | Standard | Standard | Standard | Standard |
| Rear | - | - | - | - | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | |
| Steering Gear Ratio | 20.1 | 20.1 | 20.1 | 20.1 | |
| Power Steering Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
Models for South Africa
Major Dimensions, Vehicle Weights and Performance
| Body Type | Mini-van | ||
|---|---|---|---|
| Vehicle Grade | GL | ||
| Model Code | TGN41R-GKMNKN | ||
| Overall | Length | mm (in.) | 4584 (180.5) |
| Width | mm (in.) | 1777 (70.0) | |
| Height | mm (in.) | - | |
| Wheel Base | mm (in.) | - | |
| Tread*1 | Front | mm (in.) | - |
| Rear | mm (in.) | - | |
| Room | Length | mm (in.) | - |
| Width | mm (in.) | - | |
| Height | mm (in.) | - | |
| Cargo Space | Length | mm (in.) | - |
| Width | mm (in.) | - | |
| Height | mm (in.) | - | |
| Overhang | Front | mm (in.) | - |
| Rear | mm (in.) | - | |
| Min. Running Ground Clearance | mm (in.) | - | |
| Angle of Approach | degrees | 20 | |
| Angle of Departure | degrees | 25 | |
| Curb Weight | Front | kg (lb) | 830 - 875 (1830 - 1929) |
| Rear | kg (lb) | 725 - 740 (1598 - 1631) | |
| Total | kg (lb) | 1555 - 1615 (3428 - 3560) | |
| Gross Vehicle Weight | Front | kg (lb) | 970 (2138)*2, 935 (2061)*3 |
| Rear | kg (lb) | 1280 (2822)*2, 1315 (2899)*3 | |
| Total | kg (lb) | 2250 (4960) | |
| Luggage Compartment Capacity | m3 (cu. ft.) | - | |
| Fuel Tank Capacity | L (Imp. gal) | - | |
| Max. Speed | km/h (mph) | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - |
| 2nd Gear | km/h (mph) | - | |
| 3rd Gear | km/h (mph) | - | |
| 4th Gear | km/h (mph) | - | |
| 5th Gear | km/h (mph) | - | |
| Acceleration | 0 to 100 km/h | sec. | - |
| 0 to 400 m | sec. | - | |
| Turning Radius | Tire | m (ft.) | - |
| Body | m (ft.) | - | |
*1: Unladen vehicle
*2: 8-passenger model
*3: 7-passenger model
Engine, Engine Electrical and Chassis
| Body Type | Mini-van | |
|---|---|---|
| Vehicle Grade | GL | |
| Model Code | TGN41R-GKMNKN | |
| Engine Type | 2TR-FE | |
| No. of Cyls. and Arrangement | 4-cylinder, In-line | |
| Valve Mechanism | 16-valve DOHC, Chain Drive (with VVT-i) | |
| Bore x Stroke | mm (in.) | 95.0 x 95.0 (3.74 x 3.74) |
| Displacement | cm3 (cu. in.) | 2694 (164.4) |
| Compression Ratio | 9.6 : 1 | |
| Fuel System | SFI | |
| Octane Rating | 91 or higher | |
| Max. Output | kW@rpm | 118@5200 |
| Max. Torque | N*m@rpm | 241@3800 |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 12 - 48 |
| Alternator Output | Watts | 960 |
| Starter Output | kW | 1.6 |
| Clutch Type | Dry, Single Plate, Diaphragm | |
| Transmission Type | R150 | |
| Transmission Gear Ratio | 1st | 3.830 |
| 2nd | 2.062 | |
| 3rd | 1.436 | |
| 4th | 1.000 | |
| 5th | 0.838 | |
| Reverse | 4.220 | |
| Differential Gear Ratio | 3.909 | |
| Differential Gear Size | in. | 8.0 |
| Brake Type | Front | Ventilated Disc |
| Rear | Leading-trailing Drum | |
| Parking Brake Type | Drum | |
| Brake Booster Type and Size | in. | Single, 10 |
| Proportioning Valve Type | LSP and BV | |
| Suspension Type | Front | Double-wishbone |
| Rear | 4-link with Lateral Rod | |
| Stabilizer Bar | Front | Standard |
| Rear | - | |
| Steering Gear Type | Rack and Pinion | |
| Steering Gear Ratio | 20.1 | |
| Power Steering Type | Hydraulic | |