OUTLINE
Exterior Light
The front lights consist of the following lights:
| *A | Models with Front Fog Light | *B | Models with Side Turn Signal Light |
| *C | Models with Door Mirror Side Turn Signal Light | - | - |
| *1 | Front Position Light | *2 | Headlight (High/Low Beam) |
| *3 | Front Fog Light | *4 | Front Turn Signal Light |
| *5 | Side Turn Signal Light | *6 | Door Mirror Side Turn Signal Light |
The rear lights consist of the following lights:
| *1 | Rear Turn Signal Light | *2 | Back-up Light |
| *3 | Taillight/Stop Light | *4 | License Plate Light Assembly |
| *5 | Center Stop Light Assembly | - | - |
Manual Headlight Beam Level Control System
The manual headlight beam level control system keeps the beam of the headlight adjusted to the appropriate level in accordance with the number (weight) of passengers and volume of luggage.
SPECIFICATION
Exterior Light
| Light | Type | Specification | |
|---|---|---|---|
| Headlight Unit | Low Beam Headlight | Halogen Bulb | 55 W |
| High Beam Headlight | Halogen Bulb | 60 W | |
| Front Position Light | Bulb | 5 W | |
| Front Turn Signal Light | Bulb | 21 W | |
| Side Turn Signal Light*1 | Bulb | 5 W | |
| Door Mirror Side Turn Signal Light*2 | Bulb | 5 W | |
| Front Fog Light*3 | Bulb | 55 W | |
| Rear Combination Light | Taillight/Stop Light | Bulb | 5 W/21 W |
| Rear Turn Signal Light | Bulb | 21 W | |
| Back-up Light | Bulb | 21 W | |
| Center Stop Light Assembly | Bulb | 18 W | |
| License Plate Light Assembly | Bulb | 5 W | |
*1: Models with side turn signal light
*2: Models with door mirror side turn signal light
*3: Models with front fog light